ROLLATAINERS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Feb 25, 1968.
Current Status of Rollatainers Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) and Paid Up Capital of ₹ 36,41,30,000 (Thirtysix Crore, Fortyone Lakh And Thirty Thousand Indian Rupees).
There are 6 Directors associated with Rollatainers Limited. They are: Pyush Gupta, Aarti Jain, Vivek Kumar Agarwal, Aditya Malhotra, Brajindar Mohan Singh and Arti Khanijo.
There are 2 Signatories associated with Rollatainers Limited. They are: Manbar Singh Rawat and Umesh Kumar.
As per the records of Ministry of Corporate Affairs (MCA), Rollatainers Limited's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Rollatainers Limited is L21014HR1968PLC004844 and its Registration Number is 004844. Its Registered Address and Contact Email are 'PLOT NO. 73-74, PHASE- III, INDUSTRIAL AREA, DHARUHERA, DISTRICT- REWARI REWARI HR 123106 IN' and cs.rollatainers@gmail.com respectively.
The information shown is as on Jan 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L21014HR1968PLC004844 |
---|---|
Company Name | ROLLATAINERS LIMITED |
Company Status | Active |
Date of Incorporation | Feb 25, 1968 |
RoC | RoC-Delhi |
Registration Number | 004844 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 36,41,30,000 (Thirtysix Crore, Fortyone Lakh And Thirty Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PYUSH GUPTA | 0XX9XX6X | Dec 2, 2010 | - | View Director Details |
AARTI JAIN | 0XX4XX4X | Jan 10, 2013 | - | View Director Details |
VIVEK KUMAR AGARWAL | 0XX7XX0X | Jan 10, 2013 | - | View Director Details |
ADITYA MALHOTRA | 0XX9XX0X | Jan 10, 2013 | - | View Director Details |
BRAJINDAR MOHAN SINGH | 0XX4XX3X | Mar 31, 2015 | - | View Director Details |
ARTI KHANIJO | 0XX9XX7X | Aug 3, 2019 | - | View Director Details |
MANBAR SINGH RAWAT | AXXPXX9XXR | Dec 20, 2019 | - | View Signatory Details |
UMESH KUMAR | BXXPXX8XXK | Dec 20, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Sep 8, 1995 | Nov 13, 1997 | CLOSED | |
₹ 36,80,000 (Thirtysix Lakh And Eighty Thousand Indian Rupees) | Oct 11, 1982 | Mar 22, 1983 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Jul 17, 1996 | Jan 30, 2002 | CLOSED |
₹ 4,96,745 (Four Lakh, Ninetysix Thousand, Seven Hundred And Fortyfive Indian Rupees) | Dec 9, 1974 | Mar 22, 1983 | CLOSED | |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Oct 21, 1982 | Nov 10, 2000 | CLOSED | |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Jun 19, 1995 | - | CLOSED | |
₹ 33,36,755 (Thirtythree Lakh, Thirtysix Thousand, Seven Hundred And Fiftyfive Indian Rupees) | Nov 6, 1987 | - | OPEN | |
₹ 4,05,00,000 (Four Crore And Five Lakh Indian Rupees) | Jun 18, 1998 | - | CLOSED | |
₹ 4,95,100 (Four Lakh, Ninetyfive Thousand And One Hundred Indian Rupees) | Oct 21, 1988 | - | CLOSED | |
₹ 14,30,00,000 (Fourteen Crore And Thirty Lakh Indian Rupees) | May 21, 1999 | - | CLOSED | |
₹ 4,70,00,000 (Four Crore And Seventy Lakh Indian Rupees) | Sep 9, 1998 | Sep 30, 2004 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jul 12, 1995 | Nov 13, 1997 | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Book debts | Aug 19, 1987 | Jul 10, 1996 | OPEN |
₹ 10,65,200 (Ten Lakh, Sixtyfive Thousand And Two Hundred Indian Rupees) | Jun 18, 1983 | - | CLOSED | |
₹ 24,90,00,000 (Twentyfour Crore And Ninety Lakh Indian Rupees) | Jan 9, 2001 | Sep 30, 2004 | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Oct 20, 2003 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Mar 25, 1996 | Apr 26, 1996 | CLOSED |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Oct 31, 1996 | - | OPEN | |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | May 29, 1995 | Nov 10, 2000 | CLOSED | |
₹ 4,72,00,000 (Four Crore And Seventytwo Lakh Indian Rupees) | Dec 30, 1998 | Nov 10, 2000 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 24, 2001 | Jan 30, 2002 | CLOSED |
₹ 1,83,00,000 (One Crore And Eightythree Lakh Indian Rupees) | Feb 12, 1996 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 30, 1983 | Apr 9, 1986 | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Book debts | Jan 15, 1988 | - | OPEN |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Sep 24, 1985 | - | OPEN | |
₹ 84,40,000 (Eightyfour Lakh And Forty Thousand Indian Rupees) | Jan 28, 1999 | Jan 30, 2002 | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Aug 8, 1989 | Mar 24, 1995 | OPEN | |
₹ 16,00,000 (Sixteen Lakh Indian Rupees) | Jun 7, 1983 | - | CLOSED | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Feb 24, 1993 | Nov 10, 2000 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jul 10, 1995 | - | CLOSED | |
₹ 69,00,000 (Sixtynine Lakh Indian Rupees) | Jun 16, 2001 | - | CLOSED | |
₹ 4,13,255 (Four Lakh, Thirteen Thousand, Two Hundred And Fiftyfive Indian Rupees) | Nov 18, 1974 | Mar 22, 1983 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jul 15, 1996 | Sep 30, 2004 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Sep 22, 1997 | Jan 30, 2002 | CLOSED |
₹ 9,58,00,000 (Nine Crore And Fiftyeight Lakh Indian Rupees) | Dec 30, 1999 | Nov 10, 2000 | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Jul 10, 1985 | - | CLOSED | |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Apr 24, 1996 | Nov 10, 2000 | CLOSED | |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Feb 24, 1994 | Mar 7, 1995 | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Jul 27, 1994 | - | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 16, 1994 | Jun 23, 1995 | CLOSED |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 24, 1998 | Jan 30, 2002 | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Dec 14, 2000 | - | CLOSED | |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Apr 24, 1993 | Nov 10, 2000 | CLOSED | |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Nov 22, 1983 | Mar 7, 1995 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 16, 1992 | Jan 30, 2002 | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Aug 19, 1994 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Apr 8, 1997 | Sep 30, 2004 | CLOSED | |
₹ 14,50,00,000 (Fourteen Crore And Fifty Lakh Indian Rupees) | Sep 28, 1998 | Sep 30, 2004 | CLOSED | |
₹ 4,32,00,000 (Four Crore And Thirtytwo Lakh Indian Rupees) | Mar 31, 2004 | May 7, 2004 | CLOSED | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Corporate Guarantee Deed | Jan 17, 2017 | Aug 23, 2017 | OPEN |
The information shown is as on Jan 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ROLLATAINERS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ROLLATAINERS LIMITED" in your websites (or) blogs.
Copy URL below: