ROHU CORP PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Patna on Mar 20, 2014.
Current Status of Rohu Corp Private Limited is Strike Off.
It is a Non-govt company with an Authorized Capital of ₹ 5,00,000 (Five Lakh Indian Rupees) and Paid Up Capital of ₹ 4,00,000 (Four Lakh Indian Rupees).
There are 2 Directors associated with Rohu Corp Private Limited. They are: Prabhat Ranjan and Prashant Kundan.
Corporate Identification Number (CIN) of Rohu Corp Private Limited is U05004BR2014PTC022232 and its Registration Number is 022232. Its Registered Address and Contact Email are '2nd Floor above Max Mart Akharaghat Road Muzaffarpur Muzaffarpur BR 842001 IN' and subhashkassociates@gmail.com respectively.
The information shown is as on Dec 20, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U05004BR2014PTC022232 |
---|---|
Company Name | ROHU CORP PRIVATE LIMITED |
Company Status | Strike Off |
Date of Incorporation | Mar 20, 2014 |
RoC | RoC-Patna |
Registration Number | 022232 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 5,00,000 (Five Lakh Indian Rupees) |
Paid Up Capital | ₹ 4,00,000 (Four Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PRABHAT RANJAN | 0XX8XX5X | Mar 20, 2014 | - | View Director Details |
PRASHANT KUNDAN | 0XX8XX6X | Mar 20, 2014 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "ROHU CORP PRIVATE LIMITED". |
The information shown is as on Dec 20, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ROHU CORP PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
KODUVA HILLS PRIVATE LIMITED | U93000KL2019PTC056507 | Jan 28, 2019 | Active | RoC-Ernakulam | |
ARROW CULINARY DELIGHT LLP | AAO-2623 | Feb 13, 2019 | Active | RoC-Pune | |
STRABE INFRA PRIVATE LIMITED | U45400MH2019PTC320426 | Jan 30, 2019 | Active | RoC-Mumbai | |
VISHWAJEET INFOTECH (OPC) PRIVATE LIMITED | U72900PN2019OPC181747 | Jan 29, 2019 | Active | RoC-Pune | |
BHUMI EXIM LLP | AAO-2127 | Feb 6, 2019 | Active | RoC-Delhi | |
ODAGAON AGRO PRODUCER COMPANY LIMITED | U01110OR2019PTC030326 | Jan 21, 2019 | Active | RoC-Cuttack |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ROHU CORP PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: