RITSPIN SYNTHETICS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Gwalior on Dec 7, 1994.
Current Status of Ritspin Synthetics Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 60,00,00,000 (Sixty Crore Indian Rupees) and Paid Up Capital of ₹ 47,92,69,000 (Fortyseven Crore, Ninetytwo Lakh And Sixtynine Thousand Indian Rupees).
There are 3 Directors associated with Ritspin Synthetics Limited. They are: Manish Kumar, Manadath Pillai Rajan and Balesh Kumar Bagree.
There are 3 Signatories associated with Ritspin Synthetics Limited. They are: Pranab Chattopadhyay, Bhagwan Singh Suryawanshi and Monika Agarwal.
As per the records of Ministry of Corporate Affairs (MCA), Ritspin Synthetics Limited's last Annual General Meeting (AGM) was held on Sep 29, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Ritspin Synthetics Limited is U17124MP1994PLC008839 and its Registration Number is 008839. Its Registered Address and Contact Email are 'PLOT NO- 2 KHEDA INDUSTRIALGROWTH CENTRE, PITHAMPUR. DISTT-DHAR MP 454778 IN' and compliance@wearitgroup.com respectively.
The information shown is as on Dec 30, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U17124MP1994PLC008839 |
---|---|
Company Name | RITSPIN SYNTHETICS LIMITED |
Company Status | Active |
Date of Incorporation | Dec 7, 1994 |
RoC | RoC-Gwalior |
Registration Number | 008839 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 60,00,00,000 (Sixty Crore Indian Rupees) |
Paid Up Capital | ₹ 47,92,69,000 (Fortyseven Crore, Ninetytwo Lakh And Sixtynine Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
MANISH KUMAR | 0XX2XX0X | Dec 7, 1994 | - | View Director Details |
MANADATH PILLAI RAJAN | 0XX9XX3X | Jun 30, 2000 | - | View Director Details |
BALESH KUMAR BAGREE | 0XX1XX7X | May 2, 2013 | - | View Director Details |
PRANAB CHATTOPADHYAY | AXXPXX0XXG | Jan 15, 2016 | - | View Signatory Details |
BHAGWAN SINGH SURYAWANSHI | AXXPXX2XXK | Jan 15, 2016 | - | View Signatory Details |
MONIKA AGARWAL | AXXPXX2XXH | Jun 1, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 1, 1995 | Jan 7, 2009 | OPEN | |
₹ 2,80,00,000 (Two Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 2, 1997 | - | CLOSED |
₹ 4,46,00,000 (Four Crore And Fortysix Lakh Indian Rupees) | Apr 16, 1997 | Jan 15, 1998 | CLOSED | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Apr 24, 1996 | Jan 7, 2009 | OPEN | |
₹ 48,00,000 (Fortyeight Lakh Indian Rupees) | Book debts | Dec 2, 1999 | - | CLOSED |
₹ 6,75,00,000 (Six Crore And Seventyfive Lakh Indian Rupees) | Sep 17, 1996 | Jul 24, 1997 | CLOSED | |
₹ 136,80,00,000 (One Hundred Thirtysix Crore And Eighty Lakh Indian Rupees) | Mar 6, 2010 | Dec 18, 2012 | CLOSED | |
₹ 8,29,00,000 (Eight Crore And Twentynine Lakh Indian Rupees) | Dec 16, 1996 | Mar 28, 2007 | CLOSED | |
₹ 59,96,00,000 (Fiftynine Crore And Ninetysix Lakh Indian Rupees) | Jan 6, 2012 | Jul 6, 2013 | CLOSED | |
₹ 7,15,00,000 (Seven Crore And Fifteen Lakh Indian Rupees) | Goodwill; Book debts; Book debts; Floating charge; Movable property (not being pledge) | Oct 5, 2015 | - | OPEN |
₹ 12,85,00,000 (Twelve Crore And Eightyfive Lakh Indian Rupees) | Oct 14, 1996 | Dec 27, 1999 | CLOSED | |
₹ 4,46,00,000 (Four Crore And Fortysix Lakh Indian Rupees) | Apr 16, 1997 | Dec 24, 1999 | CLOSED | |
₹ 317,81,00,000 (Three Hundred Seventeen Crore And Eightyone Lakh Indian Rupees) | Immovable property or any interest therein | Jun 24, 2014 | Sep 29, 2016 | OPEN |
₹ 29,48,13,000 (Twentynine Crore, Fortyeight Lakh And Thirteen Thousand Indian Rupees) | Feb 5, 2002 | Jan 7, 2009 | CLOSED | |
₹ 29,48,13,000 (Twentynine Crore, Fortyeight Lakh And Thirteen Thousand Indian Rupees) | Feb 25, 2002 | Jan 7, 2009 | OPEN | |
₹ 211,19,00,000 (Two Hundred Eleven Crore And Nineteen Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Corporate Guarantee to Secure the debts sanctioned | Sep 27, 2012 | Jun 23, 2016 | CLOSED |
₹ 18,50,00,000 (Eighteen Crore And Fifty Lakh Indian Rupees) | Floating charge | Jun 16, 2014 | Aug 19, 2016 | CLOSED |
₹ 75,90,00,000 (Seventyfive Crore And Ninety Lakh Indian Rupees) | Feb 11, 2015 | - | CLOSED | |
₹ 221,19,00,000 (Two Hundred Twentyone Crore And Nineteen Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Corporate Guarantee to Secure the debts sanctioned | Aug 21, 2017 | - | OPEN |
The information shown is as on Dec 30, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'RITSPIN SYNTHETICS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "RITSPIN SYNTHETICS LIMITED" in your websites (or) blogs.
Copy URL below: