REI AGRO LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Sep 14, 1994.
Current Status of Rei Agro Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 135,79,84,954 (One Hundred Thirtyfive Crore, Seventynine Lakh, Eightyfour Thousand, Nine Hundred And Fiftyfour Indian Rupees).
There are 3 Directors associated with Rei Agro Limited. They are: Sandip Jhunjhunwala, Narpinder Kumar Gupta and Krishna Dayal Ghosh.
There is one Signatory (Mandan Mishra) associated with Rei Agro Limited.
As per the records of Ministry of Corporate Affairs (MCA), Rei Agro Limited's last Annual General Meeting (AGM) was held on Sep 29, 2015, and the date of lastest Balance Sheet is Mar 31, 2016.
Corporate Identification Number (CIN) of Rei Agro Limited is L14200WB1994PLC104573 and its Registration Number is 104573. Its Registered Address and Contact Email are 'EVEREST HOUSE46C CHOWRINGHEE ROAD KOLKATA WB 700071 IN' and mandan@reiagro.com respectively.
The information shown is as on Sep 13, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L14200WB1994PLC104573 |
---|---|
Company Name | REI AGRO LIMITED |
Company Status | Active |
Date of Incorporation | Sep 14, 1994 |
RoC | RoC-Kolkata |
Registration Number | 104573 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 135,79,84,954 (One Hundred Thirtyfive Crore, Seventynine Lakh, Eightyfour Thousand, Nine Hundred And Fiftyfour Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 29, 2015 |
Date of Latest Balance Sheet | Mar 31, 2016 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SANDIP JHUNJHUNWALA | 0XX7XX8X | Sep 14, 1994 | - | View Director Details |
NARPINDER KUMAR GUPTA | 0XX3XX5X | Mar 12, 1995 | Nov 23, 2015 | View Director Details |
KRISHNA DAYAL GHOSH | 0XX8XX9X | Jan 30, 2002 | - | View Director Details |
MANDAN MISHRA | AXXPXX8XXE | Jun 25, 2007 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 15, 2005 | Dec 15, 2005 | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 19, 2010 | - | CLOSED |
₹ 55,52,00,000 (Fiftyfive Crore And Fiftytwo Lakh Indian Rupees) | Dec 28, 2013 | Nov 1, 2014 | OPEN | |
₹ 53,65,00,000 (Fiftythree Crore And Sixtyfive Lakh Indian Rupees) | Sep 7, 2002 | Sep 3, 2004 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 22, 2007 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Aug 30, 2007 | Dec 15, 2007 | CLOSED | |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 29, 2014 | - | OPEN |
₹ 114,00,00,000 (One Hundred Fourteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 2, 2011 | - | CLOSED |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 25, 2010 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 29, 2012 | - | OPEN |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Oct 14, 2009 | Jan 21, 2010 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 24, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 20, 2014 | - | OPEN | |
₹ 63,80,00,000 (Sixtythree Crore And Eighty Lakh Indian Rupees) | Apr 16, 2004 | Dec 26, 2006 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 6, 2006 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Sep 27, 2007 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 22, 2011 | - | CLOSED |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Nov 5, 1997 | Aug 5, 2008 | CLOSED | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Feb 24, 2010 | May 14, 2010 | OPEN | |
₹ 43,70,00,000 (Fortythree Crore And Seventy Lakh Indian Rupees) | Movable property (not being pledge) | Mar 24, 2007 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 15, 2010 | - | CLOSED |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Mar 28, 2014 | - | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Feb 26, 2007 | Dec 15, 2007 | CLOSED | |
₹ 41,20,00,000 (Fortyone Crore And Twenty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 19, 2004 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 4, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jul 12, 2012 | Dec 24, 2012 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 17, 2010 | - | CLOSED |
₹ 5,32,00,000 (Five Crore And Thirtytwo Lakh Indian Rupees) | May 16, 2014 | Sep 19, 2014 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 17, 2009 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 18, 2013 | - | OPEN |
₹ 38,72,00,000 (Thirtyeight Crore And Seventytwo Lakh Indian Rupees) | Immovable property or any interest therein | Mar 28, 2008 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Mar 21, 2011 | May 7, 2011 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 23, 2006 | Dec 29, 2006 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 5, 2012 | Mar 30, 2012 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Mar 27, 2012 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jan 30, 2014 | - | OPEN | |
₹ 220,00,00,000 (Two Hundred Twenty Crore Indian Rupees) | Dec 2, 2005 | Sep 8, 2008 | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Aug 1, 2012 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Sep 10, 2009 | Nov 3, 2010 | CLOSED | |
₹ 42,00,00,000 (Fortytwo Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 7, 2002 | Apr 11, 2005 | CLOSED |
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Immovable property or any interest therein | Jul 12, 2002 | Jul 9, 2005 | CLOSED |
₹ 90,00,00,000 (Ninety Crore Indian Rupees) | Aug 18, 2004 | Nov 18, 2006 | CLOSED | |
₹ 24,97,00,000 (Twentyfour Crore And Ninetyseven Lakh Indian Rupees) | Immovable property or any interest therein | Mar 28, 2006 | - | OPEN |
₹ 205,00,00,000 (Two Hundred Five Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 24, 2012 | - | OPEN |
₹ 27,90,00,000 (Twentyseven Crore And Ninety Lakh Indian Rupees) | Book debts; Floating charge | Mar 31, 2014 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Floating charge | Oct 31, 2007 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Aug 27, 2012 | - | OPEN |
₹ 18,60,00,000 (Eighteen Crore And Sixty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 26, 2014 | - | OPEN |
₹ 800,00,00,000 (Eight Hundred Crore Indian Rupees) | Book debts | Nov 13, 2001 | Aug 1, 2008 | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 4, 2014 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 13, 2008 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 23, 2009 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | May 17, 2005 | - | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 29, 2008 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Movable property (not being pledge) | Aug 21, 2007 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 29, 2009 | - | CLOSED |
₹ 115,00,00,000 (One Hundred Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 4, 2014 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Apr 4, 2007 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jun 8, 2012 | Jul 20, 2012 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 22, 2014 | - | OPEN |
₹ 18,50,00,000 (Eighteen Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 17, 2004 | Jul 5, 2005 | OPEN |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Aug 17, 2010 | Mar 15, 2011 | CLOSED | |
₹ 13,75,00,000 (Thirteen Crore And Seventyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 14, 2008 | - | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 1, 2012 | - | OPEN |
₹ 3,09,27,000 (Three Crore, Nine Lakh And Twentyseven Thousand Indian Rupees) | Book debts | Mar 28, 2014 | - | OPEN |
₹ 93,50,00,000 (Ninetythree Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 28, 2011 | Apr 4, 2012 | OPEN |
₹ 99,00,00,000 (Ninetynine Crore Indian Rupees) | Immovable property or any interest therein | Sep 13, 2010 | Nov 25, 2010 | OPEN |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Immovable property or any interest therein | Mar 20, 2010 | Aug 21, 2010 | OPEN |
₹ 595,00,00,000 (Five Hundred Ninetyfive Crore Indian Rupees) | Dec 14, 2004 | Nov 19, 2008 | CLOSED | |
₹ 41,48,00,018 (Fortyone Crore, Fortyeight Lakh And Eighteen Indian Rupees) | Movable property (not being pledge) | Apr 29, 2008 | - | CLOSED |
₹ 934,95,00,000 (Nine Hundred Thirtyfour Crore And Ninetyfive Lakh Indian Rupees) | Jul 27, 2012 | Jun 30, 2014 | OPEN | |
₹ 4,460,00,00,000 (Four Thousand Four Hundred Sixty Crore Indian Rupees) | Dec 8, 1997 | Dec 24, 2012 | OPEN | |
₹ 305,40,00,000 (Three Hundred Five Crore And Forty Lakh Indian Rupees) | Oct 17, 2006 | Sep 27, 2010 | CLOSED | |
₹ 277,00,00,000 (Two Hundred Seventyseven Crore Indian Rupees) | May 30, 2007 | Jul 27, 2011 | OPEN | |
₹ 550,00,00,000 (Five Hundred Fifty Crore Indian Rupees) | Sep 23, 2009 | - | CLOSED | |
₹ 91,05,00,000 (Ninetyone Crore And Five Lakh Indian Rupees) | Dec 21, 2002 | Aug 31, 2005 | CLOSED | |
₹ 589,71,00,000 (Five Hundred Eightynine Crore And Seventyone Lakh Indian Rupees) | Mar 20, 2014 | Jul 4, 2014 | OPEN | |
₹ 850,00,00,000 (Eight Hundred Fifty Crore Indian Rupees) | Book debts | Sep 27, 2010 | - | CLOSED |
₹ 4,250,00,00,000 (Four Thousand Two Hundred Fifty Crore Indian Rupees) | Feb 5, 2002 | Jun 24, 2011 | OPEN |
The information shown is as on Sep 13, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'REI AGRO LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "REI AGRO LIMITED" in your websites (or) blogs.
Copy URL below: