REFUNDFREE TRAVEL PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on May 5, 2017.
Current Status of Refundfree Travel Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,000 (One Lakh Indian Rupees) and Paid Up Capital of ₹ 1,00,000 (One Lakh Indian Rupees).
There are 2 Directors associated with Refundfree Travel Private Limited. They are: Balkun Rajendra Sharma and Sudhir Rajendra Nishad.
Corporate Identification Number (CIN) of Refundfree Travel Private Limited is U74999MH2017PTC294748 and its Registration Number is 294748
The information shown is as on Feb 12, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U74999MH2017PTC294748 |
---|---|
Company Name | REFUNDFREE TRAVEL PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | May 5, 2017 |
RoC | RoC-Mumbai |
Registration Number | 294748 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,00,000 (One Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | <Address hidden by the Company> |
---|---|
<Email hidden by the Company> |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BALKUN RAJENDRA SHARMA | 0XX9XX6X | May 5, 2017 | - | View Director Details |
SUDHIR RAJENDRA NISHAD | 0XX9XX9X | May 5, 2017 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "REFUNDFREE TRAVEL PRIVATE LIMITED". |
The information shown is as on Feb 12, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
This Company has been claimed by its owner (or) authorized representative. You may use the contact details provided by the owner to contact the Company.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
MUNKAR SOFTWARE SOLUTION PRIVATE LIMITED | U74999UP2019PTC113310 | Feb 6, 2019 | Active | RoC-Kanpur | |
VIBHAS WELLNESS LLP | AAO-1135 | Jan 24, 2019 | Active | RoC-Mumbai | |
ACTIVEGALAXY FOUNDATION | U85300MH2019NPL321640 | Feb 21, 2019 | Active | RoC-Mumbai | |
HORST ENGINEERING PRIVATE LIMITED | U74999RJ2019PTC063752 | Jan 24, 2019 | Active | RoC-Jaipur | |
JUICESHOP COLLECTIVE LLP | AAO-2428 | Feb 11, 2019 | Active | RoC-Bangalore | |
DHYAS AGRO TECH LLP | AAO-1756 | Jan 30, 2019 | Active | RoC-Mumbai |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "REFUNDFREE TRAVEL PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: