RECKON POWER PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Jan 14, 2019.
Current Status of Reckon Power Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 5,00,000 (Five Lakh Indian Rupees) and Paid Up Capital of ₹ 1,50,000 (One Lakh And Fifty Thousand Indian Rupees).
There are 3 Directors associated with Reckon Power Private Limited. They are: Neetu Trivedi, Ajay Trivedi and Nandish Trivedi.
Corporate Identification Number (CIN) of Reckon Power Private Limited is U28999MH2019PTC319553 and its Registration Number is 319553. Its Registered Address is 'Bunglow No. 213, Royal Green Park, Lodha Heaven, Kalyan Shill Road, Thane Thane MH 421204 IN'.
The information shown is as on Feb 22, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U28999MH2019PTC319553 |
---|---|
Company Name | RECKON POWER PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Jan 14, 2019 |
RoC | RoC-Mumbai |
Registration Number | 319553 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 5,00,000 (Five Lakh Indian Rupees) |
Paid Up Capital | ₹ 1,50,000 (One Lakh And Fifty Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | Bunglow No. 213, Royal Green Park, Lodha Heaven, Kalyan Shill Road, Thane Thane MH 421204 IN |
---|---|
xxexxyxxixxoxx@xxaxx.xxm Recently Registered Company; Email hidden. |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NEETU TRIVEDI | 0XX8XX0X | Jan 14, 2019 | - | View Director Details |
AJAY TRIVEDI | 0XX8XX1X | Jan 14, 2019 | - | View Director Details |
NANDISH TRIVEDI | 0XX8XX9X | Jan 14, 2019 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
No Charges found for "RECKON POWER PRIVATE LIMITED". |
The information shown is as on Feb 22, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'RECKON POWER PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
SURYAUDAY ORGANIC FARMERS PRODUCER COMPANY LIMITED | U01409PN2019PTC182325 | Feb 20, 2019 | Active | RoC-Pune | |
KAMALAKAR LOGISTICS PRIVATE LIMITED | U60200TG2019PTC130058 | Jan 25, 2019 | Active | RoC-Hyderabad | |
OXFORD POULTRY FARMS PRIVATE LIMITED | U93090UP2019PTC112771 | Jan 24, 2019 | Active | RoC-Kanpur | |
QUALTECH SUPPORT SERVICES (I) PRIVATE LIMITED | U93000KA2019PTC121732 | Feb 21, 2019 | Active | RoC-Bangalore | |
PALITREE FOUNDATION | U85100KA2019NPL121700 | Feb 21, 2019 | Active | RoC-Bangalore | |
PALM STUDIO CREATIVES PRIVATE LIMITED | U72500KL2019PTC056580 | Jan 31, 2019 | Active | RoC-Ernakulam |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "RECKON POWER PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: