RASHTRIYA ISPAT NIGAM LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Vijayawada on Feb 18, 1982.
Current Status of Rashtriya Ispat Nigam Ltd is Active.
It is a Union Govt company with an Authorized Capital of ₹ 8,000,00,00,000 (Eight Thousand Crore Indian Rupees) and Paid Up Capital of ₹ 4,889,84,62,000 (Four Thousand Eight Hundred Eightynine Crore, Eightyfour Lakh And Sixtytwo Thousand Indian Rupees).
There are 10 Directors associated with Rashtriya Ispat Nigam Ltd. They are: Kishore Chandra Das, Ashwini Mehra, Venu Gopal Rao Venkata Varanasi, Pradosh Kumar Rath, Ruchika Chaudhry Govil, Deb Kalyan Mohanty, Kanak Kumar Ghosh, Ajit Kumar Saxena, Rohit Yadav and Sita Sinha.
There are 2 Signatories associated with Rashtriya Ispat Nigam Ltd. They are: Venu Gopal Rao Venkata Varanasi and Jagadeeshwara Rao Mabagapu.
As per the records of Ministry of Corporate Affairs (MCA), Rashtriya Ispat Nigam Ltd's last Annual General Meeting (AGM) was held on Sep 29, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Rashtriya Ispat Nigam Ltd is U27109AP1982GOI003404 and its Registration Number is 003404. Its Registered Address and Contact Email are 'ADMINISTRATIVE BUILDINGVISAKHAPATNAM ANDHRA PRADESH ANDHRA PRADESH AP 530031 IN' and jagadeeshm@vizagsteel.com respectively.
The information shown is as on Feb 22, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27109AP1982GOI003404 |
---|---|
Company Name | RASHTRIYA ISPAT NIGAM LTD |
Company Status | Active |
Date of Incorporation | Feb 18, 1982 |
RoC | RoC-Vijayawada |
Registration Number | 003404 |
Company Category | Company limited by Shares |
Company Sub-Category | Union Govt company |
Class of Company | Public |
Authorized Capital | ₹ 8,000,00,00,000 (Eight Thousand Crore Indian Rupees) |
Paid Up Capital | ₹ 4,889,84,62,000 (Four Thousand Eight Hundred Eightynine Crore, Eightyfour Lakh And Sixtytwo Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KISHORE CHANDRA DAS | 0XX0XX9X | Jan 1, 2017 | - | View Director Details |
ASHWINI MEHRA | 0XX8XX7X | Sep 6, 2017 | - | View Director Details |
VENU GOPAL RAO VENKATA VARANASI | 0XX5XX2X | Sep 27, 2017 | - | View Director Details |
PRADOSH KUMAR RATH | 0XX6XX4X | Oct 10, 2017 | - | View Director Details |
RUCHIKA CHAUDHRY GOVIL | 0XX0XX9X | Oct 11, 2017 | - | View Director Details |
DEB KALYAN MOHANTY | 0XX2XX4X | Aug 1, 2019 | - | View Director Details |
KANAK KUMAR GHOSH | 0XX5XX4X | Sep 5, 2019 | - | View Director Details |
AJIT KUMAR SAXENA | 0XX8XX1X | Oct 17, 2019 | - | View Director Details |
ROHIT YADAV | 0XX0XX8X | Jan 22, 2020 | - | View Director Details |
SITA SINHA | 0XX7XX8X | Jan 24, 2020 | - | View Director Details |
VENU GOPAL RAO VENKATA VARANASI | AXXPXX3XXG | Jul 6, 2017 | - | View Signatory Details |
JAGADEESHWARA RAO MABAGAPU | AXXPXX1XXL | May 26, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 19,50,00,000 (Nineteen Crore And Fifty Lakh Indian Rupees) | Jun 2, 1994 | - | CLOSED | |
₹ 11,98,00,000 (Eleven Crore And Ninetyeight Lakh Indian Rupees) | Movable property (not being pledge) | Sep 18, 1998 | Feb 12, 2000 | CLOSED |
₹ 135,00,00,000 (One Hundred Thirtyfive Crore Indian Rupees) | Apr 18, 2005 | Feb 17, 2007 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Sep 9, 2005 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 10, 2005 | - | CLOSED |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Apr 18, 2005 | Aug 14, 2007 | OPEN | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Sep 9, 1999 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Movable property (not being pledge) | Dec 10, 2005 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Apr 18, 2005 | Feb 17, 2007 | CLOSED | |
₹ 1,198,00,00,000 (One Thousand One Hundred Ninetyeight Crore Indian Rupees) | Movable property (not being pledge) | Sep 18, 1998 | Aug 7, 2002 | CLOSED |
₹ 339,00,00,000 (Three Hundred Thirtynine Crore Indian Rupees) | Dec 28, 1992 | Sep 3, 1994 | CLOSED | |
₹ 254,85,00,000 (Two Hundred Fiftyfour Crore And Eightyfive Lakh Indian Rupees) | Jan 6, 2006 | Jul 1, 2012 | OPEN | |
₹ 6,320,00,00,000 (Six Thousand Three Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Apr 18, 2005 | Mar 15, 2016 | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 3, 2017 | - | OPEN |
₹ 6,000,00,00,000 (Six Thousand Crore Indian Rupees) | Motor Vehicle (Hypothecation); Immovable property or any interest therein; Movable property (not being pledge) | Jan 9, 2017 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Apr 18, 2005 | Feb 8, 2007 | CLOSED | |
₹ 1,500,00,00,000 (One Thousand Five Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge); RAWMATERIALS, STORES AND SPARES | Dec 20, 2017 | - | OPEN |
₹ 600,00,00,000 (Six Hundred Crore Indian Rupees) | Apr 18, 2005 | Oct 16, 2009 | CLOSED | |
₹ 510,00,00,000 (Five Hundred Ten Crore Indian Rupees) | Book debts; CURRENT ASSETS | Jun 9, 2005 | Sep 11, 2018 | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Movable property (not being pledge); MOVABLE FIXED ASSETS | Sep 12, 2018 | - | OPEN |
₹ 700,00,00,000 (Seven Hundred Crore Indian Rupees) | Movable property (not being pledge); MOVABLE FIXED ASSETS | Aug 23, 2017 | Nov 30, 2018 | OPEN |
₹ 622,00,00,000 (Six Hundred Twentytwo Crore Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge); Immovable and Intangible Assets | Dec 20, 2018 | - | OPEN |
₹ 475,00,00,000 (Four Hundred Seventyfive Crore Indian Rupees) | Residual charge on Current assets | Apr 18, 2019 | - | OPEN |
₹ 4,915,00,00,000 (Four Thousand Nine Hundred Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge); CURRENT ASSETS, MOVABLE FIXED ASSETS | Apr 18, 2005 | Sep 3, 2019 | OPEN |
₹ 1,000,00,00,000 (One Thousand Crore Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge); MOVABLE FIXED ASSETS | Dec 23, 2019 | - | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Movable property (not being pledge); MOVABLE FIXED ASSETS | Dec 23, 2019 | - | OPEN |
The information shown is as on Feb 22, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'RASHTRIYA ISPAT NIGAM LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "RASHTRIYA ISPAT NIGAM LTD" in your websites (or) blogs.
Copy URL below: