RANJAN POLYSTER LTD. is a Public Company limited by Shares. It is registered with Registrar of Companies, Jaipur on Aug 27, 1990.
Current Status of Ranjan Polyster Ltd. is Active.
It is a Non-govt company with an Authorized Capital of ₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 3,00,09,050 (Three Crore, Nine Thousand And Fifty Indian Rupees).
There are 8 Directors associated with Ranjan Polyster Ltd.. They are: Saket Parikh, Mahesh Kumar Bhimsariya, Mohit Kumar Bhimsaria, Sant Kumar Bhimsaria, Shakuntala Devi Bhimsariya, Tejpratap Narain Srivastava, Abhishek Agarwal and Pooran Mal Beswal.
There are 2 Signatories associated with Ranjan Polyster Ltd.. They are: Shyam Sunder Agarwal and Chitra Naraniwal.
As per the records of Ministry of Corporate Affairs (MCA), Ranjan Polyster Ltd.'s last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Ranjan Polyster Ltd. is L24302RJ1990PLC005560 and its Registration Number is 005560. Its Registered Address and Contact Email are '11-12TH,K.M. STONE, CHITTORGARH ROAD,GUWARDI, BHILWARA. RJ 000000 IN' and ranjanpoly@gmail.com respectively.
The information shown is as on Dec 30, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24302RJ1990PLC005560 |
---|---|
Company Name | RANJAN POLYSTER LTD. |
Company Status | Active |
Date of Incorporation | Aug 27, 1990 |
RoC | RoC-Jaipur |
Registration Number | 005560 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 3,00,09,050 (Three Crore, Nine Thousand And Fifty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SAKET PARIKH | 0XX0XX4X | Oct 3, 2003 | - | View Director Details |
MAHESH KUMAR BHIMSARIYA | 0XX3XX3X | Oct 3, 2006 | - | View Director Details |
MOHIT KUMAR BHIMSARIA | 0XX8XX9X | Jul 31, 2009 | - | View Director Details |
SANT KUMAR BHIMSARIA | 0XX2XX5X | Mar 31, 2014 | - | View Director Details |
SHAKUNTALA DEVI BHIMSARIYA | 0XX4XX7X | May 30, 2014 | - | View Director Details |
TEJPRATAP NARAIN SRIVASTAVA | 0XX9XX5X | May 30, 2014 | - | View Director Details |
ABHISHEK AGARWAL | 0XX8XX1X | Mar 25, 2015 | - | View Director Details |
POORAN MAL BESWAL | 0XX2XX7X | May 30, 2019 | - | View Director Details |
SHYAM SUNDER AGARWAL | AXXPXX5XXQ | Mar 25, 2015 | - | View Signatory Details |
CHITRA NARANIWAL | AXXPXX7XXF | Jun 1, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 3,10,00,000 (Three Crore And Ten Lakh Indian Rupees) | Sep 29, 2010 | Feb 27, 2012 | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 24, 2007 | - | CLOSED |
₹ 1,80,00,000 (One Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 29, 2010 | - | CLOSED |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 28, 2007 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 29, 2010 | - | CLOSED |
₹ 74,00,000 (Seventyfour Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 29, 2010 | - | CLOSED |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 15, 2016 | May 16, 2016 | OPEN |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Jul 11, 2006 | Feb 28, 2007 | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 27, 2012 | - | CLOSED |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 24, 2014 | - | CLOSED |
₹ 5,36,26,000 (Five Crore, Thirtysix Lakh And Twentysix Thousand Indian Rupees) | Sep 30, 2009 | - | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 27, 2012 | - | CLOSED |
₹ 3,05,00,000 (Three Crore And Five Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 16, 2005 | - | CLOSED |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Nov 3, 2004 | - | CLOSED |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 30, 1992 | Nov 3, 2004 | CLOSED |
₹ 1,45,00,000 (One Crore And Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 15, 2016 | May 16, 2016 | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Mar 15, 2016 | May 16, 2016 | OPEN |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Cash Deposit and Fixed Deposit | Jul 2, 2016 | - | OPEN |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Immovable property or any interest therein; Floating charge; Movable property (not being pledge); Cash Deposit and Fixed Deposit | Aug 31, 2016 | - | OPEN |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); STOCK | Jun 6, 2019 | - | OPEN |
The information shown is as on Dec 30, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'RANJAN POLYSTER LTD.'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "RANJAN POLYSTER LTD." in your websites (or) blogs.
Copy URL below: