PUNJAB ALKALIES AND CHEMICALS LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Dec 1, 1975.
Current Status of Punjab Alkalies And Chemicals Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 40,00,00,000 (Forty Crore Indian Rupees) and Paid Up Capital of ₹ 27,10,48,000 (Twentyseven Crore, Ten Lakh And Fortyeight Thousand Indian Rupees).
There are 8 Directors associated with Punjab Alkalies And Chemicals Ltd. They are: Darshan Chand Mehandru, Ashok Kumar Kundra, Jagtar Singh Mann, Vini Mahajan, Manjit Singh Brar, Naveen Chopra, Gurinderjit Singh Sandhu and Deepti Uppal.
There are 2 Signatories associated with Punjab Alkalies And Chemicals Ltd. They are: Ajay Pal Singh and Sugandha Kukreja.
As per the records of Ministry of Corporate Affairs (MCA), Punjab Alkalies And Chemicals Ltd's last Annual General Meeting (AGM) was held on Sep 14, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Punjab Alkalies And Chemicals Ltd is L24119CH1975PLC003607 and its Registration Number is 003607. Its Registered Address and Contact Email are 'S C O 125-127SECTOR 17 B CHANDIGARH U T CH 160017 IN' and secretarial@punjabalkalies.com respectively.
The information shown is as on Dec 29, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24119CH1975PLC003607 |
---|---|
Company Name | PUNJAB ALKALIES AND CHEMICALS LTD |
Company Status | Active |
Date of Incorporation | Dec 1, 1975 |
RoC | RoC-Chandigarh |
Registration Number | 003607 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 40,00,00,000 (Forty Crore Indian Rupees) |
Paid Up Capital | ₹ 27,10,48,000 (Twentyseven Crore, Ten Lakh And Fortyeight Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 14, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
DARSHAN CHAND MEHANDRU | 0XX0XX2X | Jun 26, 2002 | - | View Director Details |
ASHOK KUMAR KUNDRA | 0XX5XX2X | Dec 13, 2004 | - | View Director Details |
JAGTAR SINGH MANN | 0XX9XX8X | Aug 12, 2010 | - | View Director Details |
VINI MAHAJAN | 0XX4XX4X | Aug 13, 2018 | - | View Director Details |
MANJIT SINGH BRAR | 0XX4XX1X | Feb 15, 2019 | - | View Director Details |
NAVEEN CHOPRA | 0XX6XX9X | May 28, 2019 | - | View Director Details |
GURINDERJIT SINGH SANDHU | 0XX9XX2X | Aug 9, 2019 | - | View Director Details |
DEEPTI UPPAL | 0XX4XX7X | Aug 9, 2019 | - | View Director Details |
AJAY PAL SINGH | AXXPXX4XXP | Jun 6, 2016 | - | View Signatory Details |
SUGANDHA KUKREJA | AXXPXX4XXQ | Oct 20, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Nov 30, 2000 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Jun 6, 1986 | - | OPEN |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Apr 2, 1984 | Jul 23, 2012 | OPEN | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein | Sep 23, 1994 | - | OPEN |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 18, 1987 | - | OPEN |
₹ 1,95,00,000 (One Crore And Ninetyfive Lakh Indian Rupees) | Immovable property or any interest therein | - | Feb 23, 1988 | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Feb 21, 1998 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 30, 1999 | Dec 5, 2000 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Oct 9, 1997 | - | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Floating charge | Oct 9, 1997 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Sep 23, 1994 | - | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein | Sep 10, 1993 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Mar 22, 2001 | Sep 21, 2001 | OPEN | |
₹ 1,23,00,000 (One Crore And Twentythree Lakh Indian Rupees) | Dec 14, 1990 | Dec 20, 1993 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Nov 30, 2000 | - | OPEN |
₹ 87,00,000 (Eightyseven Lakh Indian Rupees) | Jun 30, 2000 | Jul 23, 2012 | OPEN | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Feb 10, 1993 | - | OPEN |
₹ 2,63,00,000 (Two Crore And Sixtythree Lakh Indian Rupees) | Dec 18, 1987 | Jul 23, 2012 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jul 11, 1997 | Apr 12, 2001 | OPEN | |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein | Sep 10, 1993 | - | CLOSED |
₹ 67,00,000 (Sixtyseven Lakh Indian Rupees) | Sep 16, 1996 | Jul 23, 2012 | OPEN | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Jun 22, 1993 | - | OPEN |
₹ 36,26,400 (Thirtysix Lakh, Twentysix Thousand And Four Hundred Indian Rupees) | Immovable property or any interest therein | Mar 27, 1989 | - | OPEN |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Sep 29, 1999 | - | OPEN | |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein | Dec 5, 1988 | - | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein | May 14, 1992 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Sep 23, 1994 | - | OPEN |
₹ 49,04,000 (Fortynine Lakh And Four Thousand Indian Rupees) | Immovable property or any interest therein | Oct 14, 1987 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Jul 5, 1993 | - | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein | Feb 16, 1994 | - | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein | Jun 5, 1990 | - | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein | Sep 10, 1993 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | May 3, 1982 | Aug 13, 1982 | OPEN |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | Feb 23, 1993 | - | OPEN |
₹ 39,00,00,000 (Thirtynine Crore Indian Rupees) | Immovable property or any interest therein | Feb 27, 1997 | - | OPEN |
₹ 1,58,00,000 (One Crore And Fiftyeight Lakh Indian Rupees) | Immovable property or any interest therein | Sep 16, 1996 | Jul 23, 2012 | OPEN |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein | Jul 13, 1994 | - | CLOSED |
₹ 4,45,00,000 (Four Crore And Fortyfive Lakh Indian Rupees) | May 21, 1984 | Jul 23, 2012 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Mar 22, 2001 | - | OPEN |
₹ 37,72,000 (Thirtyseven Lakh And Seventytwo Thousand Indian Rupees) | Immovable property or any interest therein | Oct 14, 1987 | - | CLOSED |
₹ 23,37,218 (Twentythree Lakh, Thirtyseven Thousand, Two Hundred And Eighteen Indian Rupees) | Floating charge; Movable property (not being pledge) | Mar 19, 2012 | - | OPEN |
₹ 3,10,00,000 (Three Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Mar 29, 2000 | - | OPEN |
₹ 1,11,25,000 (One Crore, Eleven Lakh And Twentyfive Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 18, 2010 | - | CLOSED |
₹ 26,98,000 (Twentysix Lakh And Ninetyeight Thousand Indian Rupees) | Floating charge; Movable property (not being pledge) | Nov 12, 2010 | - | CLOSED |
₹ 1,11,25,000 (One Crore, Eleven Lakh And Twentyfive Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 15, 2010 | - | CLOSED |
₹ 16,75,000 (Sixteen Lakh And Seventyfive Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 18, 2010 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Apr 18, 2011 | - | CLOSED |
₹ 39,50,000 (Thirtynine Lakh And Fifty Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 18, 2010 | - | CLOSED |
₹ 39,50,000 (Thirtynine Lakh And Fifty Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 15, 2010 | - | CLOSED |
₹ 57,50,000 (Fiftyseven Lakh And Fifty Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 18, 2010 | - | CLOSED |
₹ 30,28,000 (Thirty Lakh And Twentyeight Thousand Indian Rupees) | Floating charge; Movable property (not being pledge) | Apr 18, 2011 | - | CLOSED |
₹ 16,75,000 (Sixteen Lakh And Seventyfive Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 15, 2010 | - | CLOSED |
₹ 57,50,000 (Fiftyseven Lakh And Fifty Thousand Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 15, 2010 | - | CLOSED |
₹ 1,50,66,000 (One Crore, Fifty Lakh And Sixtysix Thousand Indian Rupees) | Uncalled Share Capital | Jul 25, 1983 | - | OPEN |
₹ 29,00,00,000 (Twentynine Crore Indian Rupees) | Calls made but not paid | Feb 27, 1997 | - | OPEN |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Jul 13, 1994 | - | DELETED | |
₹ 31,75,20,000 (Thirtyone Crore, Seventyfive Lakh And Twenty Thousand Indian Rupees) | Jan 4, 2019 | - | OPEN |
The information shown is as on Dec 29, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PUNJAB ALKALIES AND CHEMICALS LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PUNJAB ALKALIES AND CHEMICALS LTD" in your websites (or) blogs.
Copy URL below: