PRESTIGE ESTATES PROJECTS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Bangalore on Jun 4, 1997.
Current Status of Prestige Estates Projects Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 375,00,00,000 (Three Hundred Seventyfive Crore Indian Rupees).
There are 8 Directors associated with Prestige Estates Projects Limited. They are: Irfanrazack, Rezwan Razack, Jagdeesh Reddy, Biji George Koshy, Noor Jaffer, Pangal Ranganath Nayak, Noaman Razack and Uzma Irfan.
There are 2 Signatories associated with Prestige Estates Projects Limited. They are: Vasa Venkata Bala Subrahmanya Sarma and Venkata Narayana Konanki.
As per the records of Ministry of Corporate Affairs (MCA), Prestige Estates Projects Limited's last Annual General Meeting (AGM) was held on Sep 17, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Prestige Estates Projects Limited is L07010KA1997PLC022322 and its Registration Number is 022322. Its Registered Address and Contact Email are 'THE FALCON HOUSE, NO.1 MAIN GUARD CROSS ROAD, BANGALORE BANGALORE KA 560001 IN' and secretarial@prestigeconstructions.com respectively.
The information shown is as on Jan 30, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L07010KA1997PLC022322 |
---|---|
Company Name | PRESTIGE ESTATES PROJECTS LIMITED |
Company Status | Active |
Date of Incorporation | Jun 4, 1997 |
RoC | RoC-Bangalore |
Registration Number | 022322 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 375,00,00,000 (Three Hundred Seventyfive Crore Indian Rupees) |
Number of Members | 8 (Eight) |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 17, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
IRFANRAZACK | 0XX0XX2X | Jun 4, 1997 | - | View Director Details |
REZWAN RAZACK | 0XX0XX6X | Jun 4, 1997 | - | View Director Details |
JAGDEESH REDDY | 0XX2XX8X | Nov 10, 2009 | - | View Director Details |
BIJI GEORGE KOSHY | 0XX5XX1X | Nov 10, 2009 | - | View Director Details |
NOOR JAFFER | 0XX2XX4X | Nov 24, 2009 | - | View Director Details |
PANGAL RANGANATH NAYAK | 0XX0XX9X | Nov 24, 2009 | - | View Director Details |
NOAMAN RAZACK | 0XX8XX2X | Jan 31, 2011 | - | View Director Details |
UZMA IRFAN | 0XX1XX0X | Nov 11, 2014 | - | View Director Details |
VASA VENKATA BALA SUBRAHMANYA SARMA | AXXPXX4XXL | Aug 14, 2017 | - | View Signatory Details |
VENKATA NARAYANA KONANKI | AXXPXX2XXR | Aug 14, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Mar 22, 2005 | - | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 26, 2009 | - | CLOSED |
₹ 140,00,00,000 (One Hundred Forty Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Jan 20, 2010 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 26, 2009 | - | CLOSED |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jul 20, 2015 | Sep 24, 2015 | OPEN |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Mar 29, 2010 | - | CLOSED |
₹ 210,00,00,000 (Two Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein | May 12, 2015 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Mar 28, 2007 | Oct 10, 2011 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Jan 9, 1998 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Jun 3, 2009 | Oct 19, 2010 | CLOSED | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Book debts | Jun 21, 2011 | - | CLOSED |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 4, 2012 | - | CLOSED |
₹ 3,45,00,000 (Three Crore And Fortyfive Lakh Indian Rupees) | Nov 19, 2014 | - | OPEN | |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jul 20, 2009 | - | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 23, 2012 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Apr 12, 2010 | - | CLOSED |
₹ 104,00,00,000 (One Hundred Four Crore Indian Rupees) | Immovable property or any interest therein | Mar 17, 2007 | - | CLOSED |
₹ 350,00,00,000 (Three Hundred Fifty Crore Indian Rupees) | Jan 21, 2010 | Apr 21, 2011 | CLOSED | |
₹ 3,15,00,000 (Three Crore And Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | May 27, 2000 | - | CLOSED |
₹ 1,36,00,000 (One Crore And Thirtysix Lakh Indian Rupees) | Movable property (not being pledge) | Nov 24, 2011 | - | OPEN |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 25, 2011 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge | Dec 26, 2013 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Dec 13, 2011 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Apr 19, 2012 | Apr 3, 2014 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Jan 8, 2013 | Jan 8, 2013 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Mar 2, 2009 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Dec 9, 2011 | - | OPEN |
₹ 354,40,00,000 (Three Hundred Fiftyfour Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 17, 2008 | - | CLOSED |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Movable property (not being pledge) | Nov 7, 2000 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jun 15, 2006 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Apr 17, 2009 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Mar 13, 2014 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jul 9, 2013 | - | CLOSED |
₹ 4,55,60,000 (Four Crore, Fiftyfive Lakh And Sixty Thousand Indian Rupees) | Jul 2, 2002 | Sep 27, 2002 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Mar 31, 2012 | Jun 14, 2012 | CLOSED | |
₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Mar 31, 2015 | - | OPEN |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Feb 1, 2016 | Feb 4, 2016 | OPEN | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | May 16, 2016 | Jun 3, 2016 | OPEN |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Apr 29, 2014 | Sep 7, 2015 | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jun 2, 2004 | Oct 26, 2007 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jan 30, 2012 | - | CLOSED |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Movable property (not being pledge) | Jan 27, 2004 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jul 14, 2009 | Nov 26, 2011 | OPEN | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein | Mar 9, 2009 | - | CLOSED |
₹ 141,80,00,000 (One Hundred Fortyone Crore And Eighty Lakh Indian Rupees) | Dec 16, 2006 | Feb 28, 2008 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 9, 2009 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 18, 2008 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 26, 2011 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Apr 4, 2006 | - | CLOSED |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Nov 3, 2015 | Dec 14, 2015 | OPEN |
₹ 161,90,00,000 (One Hundred Sixtyone Crore And Ninety Lakh Indian Rupees) | Dec 17, 2008 | Mar 30, 2009 | CLOSED | |
₹ 130,30,00,000 (One Hundred Thirty Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Sep 6, 2010 | - | OPEN |
₹ 161,90,00,000 (One Hundred Sixtyone Crore And Ninety Lakh Indian Rupees) | Jan 6, 2006 | Mar 30, 2009 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Aug 28, 2014 | Aug 28, 2014 | CLOSED | |
₹ 215,00,00,000 (Two Hundred Fifteen Crore Indian Rupees) | Jul 23, 2010 | Jul 30, 2010 | CLOSED | |
₹ 161,90,00,000 (One Hundred Sixtyone Crore And Ninety Lakh Indian Rupees) | Feb 5, 2008 | Mar 31, 2009 | CLOSED | |
₹ 380,00,00,000 (Three Hundred Eighty Crore Indian Rupees) | Immovable property or any interest therein; Project Receivables | Feb 9, 2016 | - | OPEN |
₹ 325,00,00,000 (Three Hundred Twentyfive Crore Indian Rupees) | Mar 26, 2015 | - | OPEN | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Feb 6, 2014 | Feb 7, 2014 | CLOSED | |
₹ 295,00,00,000 (Two Hundred Ninetyfive Crore Indian Rupees) | Immovable property or any interest therein | Dec 23, 2015 | Mar 9, 2016 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Mar 23, 2016 | Sep 12, 2016 | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Apr 11, 2012 | May 16, 2012 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Apr 19, 2012 | May 16, 2012 | CLOSED | |
₹ 350,00,00,000 (Three Hundred Fifty Crore Indian Rupees) | Feb 12, 2014 | Mar 5, 2014 | CLOSED | |
₹ 130,00,00,000 (One Hundred Thirty Crore Indian Rupees) | Immovable property or any interest therein; Receivables | Dec 9, 2016 | - | OPEN |
₹ 192,40,00,000 (One Hundred Ninetytwo Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 10, 2017 | - | OPEN |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Feb 28, 2012 | Mar 28, 2012 | CLOSED | |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Jun 9, 2015 | Jun 23, 2015 | CLOSED | |
₹ 330,00,00,000 (Three Hundred Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Accounts, Receivables, Insurances, Contracts, etc | Feb 6, 2017 | - | OPEN |
₹ 690,00,00,000 (Six Hundred Ninety Crore Indian Rupees) | Deed of Guarantee | Mar 31, 2017 | - | OPEN |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 13, 2015 | - | CLOSED |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge); Charge on receivable & escrow account of project | Apr 27, 2017 | - | OPEN |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 13, 1995 | - | OPEN |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Mar 13, 1995 | - | OPEN |
₹ 400,00,00,000 (Four Hundred Crore Indian Rupees) | Book debts; Floating charge | Oct 18, 2014 | - | CLOSED |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein | Oct 30, 2017 | Jan 10, 2018 | OPEN |
₹ 450,00,00,000 (Four Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Receivables from unsold & sold units, Escrow a/c | Oct 27, 2017 | Jan 29, 2018 | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Immovable property or any interest therein | Apr 22, 2014 | Mar 13, 2018 | OPEN |
₹ 340,00,00,000 (Three Hundred Forty Crore Indian Rupees) | Immovable property or any interest therein; Pledge of shares | Apr 20, 2018 | - | OPEN |
₹ 500,00,00,000 (Five Hundred Crore Indian Rupees) | ALL CURRENT ASSETS AND ESCROW ACCOUNT AS PER DOH D | May 10, 2018 | - | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Mar 30, 2017 | Jun 14, 2018 | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein | Jul 6, 2018 | - | OPEN |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Nov 7, 2014 | Nov 24, 2014 | CLOSED | |
₹ 43,00,00,000 (Fortythree Crore Indian Rupees) | Immovable property or any interest therein | Nov 26, 2018 | - | OPEN |
₹ 350,00,00,000 (Three Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Mar 12, 2015 | - | CLOSED |
₹ 350,00,00,000 (Three Hundred Fifty Crore Indian Rupees) | a) The entire current and movable fixed assets of | Dec 31, 2018 | - | OPEN |
₹ 220,00,00,000 (Two Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Rental Receivables | Dec 22, 2015 | - | CLOSED |
The information shown is as on Jan 30, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PRESTIGE ESTATES PROJECTS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
HRMS PIPELINES PRIVATE LIMITED | U45209DL2019PTC345426 | Feb 4, 2019 | Active | RoC-Delhi | |
NEW BHAIRABI HIMGHAR PRIVATE LIMITED | U74999WB2019PTC229988 | Jan 22, 2019 | Active | RoC-Kolkata | |
UMBRETTE CONSULTING LLP | AAO-1665 | Jan 30, 2019 | Active | RoC-Delhi | |
GOODCOUNSEL LLP | AAO-2328 | Feb 7, 2019 | Active | RoC-Delhi | |
SRI ASWI FOODS PRIVATE LIMITED | U15549AP2019PTC111199 | Feb 14, 2019 | Active | RoC-Vijayawada | |
JOL EVENTS PRIVATE LIMITED | U93090PN2019PTC181988 | Feb 7, 2019 | Active | RoC-Pune |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PRESTIGE ESTATES PROJECTS LIMITED" in your websites (or) blogs.
Copy URL below: