PREMIER LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Pune on Jun 27, 1944.
Current Status of Premier Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 40,00,00,000 (Forty Crore Indian Rupees) and Paid Up Capital of ₹ 30,37,25,700 (Thirty Crore, Thirtyseven Lakh, Twentyfive Thousand And Seven Hundred Indian Rupees).
There are 7 Directors associated with Premier Limited. They are: Maitreya Vinod Doshi, Asit Dhankumar Javeri, Rohita Maitreya Doshi, Ramesh Lakshman Adige, Padmanabhan Subramanian, Dilip Jayantilal Thakkar and Udo Weigel Ruediger.
There are 2 Signatories associated with Premier Limited. They are: Somsundaran Nair and Umesh Jayantilal Mistry.
As per the records of Ministry of Corporate Affairs (MCA), Premier Limited's last Annual General Meeting (AGM) was held on Sep 9, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Premier Limited is L34103PN1944PLC020842 and its Registration Number is 020842. Its Registered Address and Contact Email are '169 Gat Village Sawardari Taluka Khed (Chakan Industrial Area) Pune Pune MH 410501 IN' and investors@premier.co.in respectively.
The information shown is as on Feb 25, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L34103PN1944PLC020842 |
---|---|
Company Name | PREMIER LIMITED |
Company Status | Active |
Date of Incorporation | Jun 27, 1944 |
RoC | RoC-Pune |
Registration Number | 020842 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 40,00,00,000 (Forty Crore Indian Rupees) |
Paid Up Capital | ₹ 30,37,25,700 (Thirty Crore, Thirtyseven Lakh, Twentyfive Thousand And Seven Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 9, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
MAITREYA VINOD DOSHI | 0XX6XX5X | Mar 29, 1993 | - | View Director Details |
ASIT DHANKUMAR JAVERI | 0XX6XX1X | Dec 24, 2002 | - | View Director Details |
ROHITA MAITREYA DOSHI | 0XX4XX8X | Mar 27, 2008 | - | View Director Details |
RAMESH LAKSHMAN ADIGE | 0XX0XX7X | Apr 24, 2012 | - | View Director Details |
PADMANABHAN SUBRAMANIAN | 0XX0XX0X | Sep 9, 2019 | - | View Director Details |
DILIP JAYANTILAL THAKKAR | 0XX0XX3X | Sep 9, 2019 | - | View Director Details |
UDO WEIGEL RUEDIGER | 0XX4XX7X | Sep 9, 2019 | - | View Director Details |
SOMSUNDARAN NAIR | AXXPXX6XXK | May 1, 2014 | - | View Signatory Details |
UMESH JAYANTILAL MISTRY | AXXPXX4XXG | May 22, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 17, 2005 | Jan 17, 2012 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 28, 2010 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jul 21, 2010 | - | CLOSED |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 11, 2006 | - | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 9, 2012 | - | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 10, 2011 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | May 4, 2006 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | May 20, 2009 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 29, 2010 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jan 13, 2010 | - | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 26, 2009 | - | CLOSED |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Immovable property or any interest therein | Jul 21, 2010 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jul 14, 2009 | Jan 29, 2010 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Nov 29, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Jul 27, 2011 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Aug 31, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Feb 8, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 7, 2014 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Aug 12, 2005 | Nov 24, 2006 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | May 5, 2006 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Nov 15, 2006 | Dec 27, 2011 | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Jun 4, 2010 | Jun 14, 2011 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jun 23, 2011 | Dec 21, 2012 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Jun 23, 2008 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | May 3, 2007 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Oct 1, 2015 | - | CLOSED |
₹ 170,00,00,000 (One Hundred Seventy Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 21, 2013 | Nov 25, 2019 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 3, 2013 | Nov 25, 2019 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); As per Indenture of Mortgage dated 17.07.2018 | Jul 17, 2018 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 30, 2015 | Nov 25, 2019 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 30, 2015 | Nov 25, 2019 | OPEN |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 29, 2011 | Nov 25, 2019 | OPEN |
The information shown is as on Feb 25, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PREMIER LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PREMIER LIMITED" in your websites (or) blogs.
Copy URL below: