PRECOT MERIDIAN LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Coimbatore on Jun 2, 1962.
Current Status of Precot Meridian Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 21,30,00,000 (Twentyone Crore And Thirty Lakh Indian Rupees) and Paid Up Capital of ₹ 12,00,00,000 (Twelve Crore Indian Rupees).
There are 8 Directors associated with Precot Meridian Limited. They are: Sumanth Ramamurthi, Jairam Varadaraj, Ashwin Chandran, Srivatsan Coimbatore Natarajan, Prashanth Chandran, Vidyasankar Bhuvaneshwari, Kumar Thillai and Panchapakesan Vijay Raghunath.
There are 2 Signatories associated with Precot Meridian Limited. They are: Ramkumar Anna Padmanabhan and Subramaniam Kavitha.
As per the records of Ministry of Corporate Affairs (MCA), Precot Meridian Limited's last Annual General Meeting (AGM) was held on Sep 19, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Precot Meridian Limited is L17111TZ1962PLC001183 and its Registration Number is 001183. Its Registered Address and Contact Email are 'SF NO.559/4, D BLOCK,4TH FLOOR HANUDEV INFO PARK, NAVA INDIA ROAD,UDAIYAMPALAYAM COIMBATORE Coimbatore TN 641028 IN' and secretary@precot.com respectively.
The information shown is as on Feb 13, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17111TZ1962PLC001183 |
---|---|
Company Name | PRECOT MERIDIAN LIMITED |
Company Status | Active |
Date of Incorporation | Jun 2, 1962 |
RoC | RoC-Coimbatore |
Registration Number | 001183 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 21,30,00,000 (Twentyone Crore And Thirty Lakh Indian Rupees) |
Paid Up Capital | ₹ 12,00,00,000 (Twelve Crore Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 19, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SUMANTH RAMAMURTHI | 0XX0XX7X | Feb 22, 1992 | - | View Director Details |
JAIRAM VARADARAJ | 0XX0XX6X | Jan 29, 2002 | - | View Director Details |
ASHWIN CHANDRAN | 0XX0XX8X | Jul 30, 2003 | - | View Director Details |
SRIVATSAN COIMBATORE NATARAJAN | 0XX0XX9X | Nov 25, 2004 | - | View Director Details |
PRASHANTH CHANDRAN | 0XX0XX5X | Apr 1, 2011 | - | View Director Details |
VIDYASANKAR BHUVANESHWARI | 0XX2XX1X | May 30, 2014 | - | View Director Details |
KUMAR THILLAI | 0XX2XX3X | May 26, 2017 | - | View Director Details |
PANCHAPAKESAN VIJAY RAGHUNATH | 0XX0XX6X | Jun 1, 2017 | - | View Director Details |
Ramkumar Anna Padmanabhan | AXXPXX3XXE | Jun 1, 2018 | - | View Signatory Details |
SUBRAMANIAM KAVITHA | CXXPXX7XXL | Jun 1, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 3,96,00,000 (Three Crore And Ninetysix Lakh Indian Rupees) | Movable property (not being pledge) | Jul 29, 2000 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Dec 23, 2008 | - | CLOSED |
₹ 8,10,00,000 (Eight Crore And Ten Lakh Indian Rupees) | Apr 22, 1992 | - | CLOSED | |
₹ 3,06,00,000 (Three Crore And Six Lakh Indian Rupees) | Feb 8, 2006 | Mar 21, 2006 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 21, 2011 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Dec 22, 2010 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Sep 29, 2008 | - | CLOSED |
₹ 7,75,00,000 (Seven Crore And Seventyfive Lakh Indian Rupees) | Sep 3, 1997 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge | Feb 26, 2011 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge | Sep 27, 2011 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge | Sep 26, 2011 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 8, 2008 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 15, 2006 | Jan 7, 2008 | CLOSED | |
₹ 3,90,00,000 (Three Crore And Ninety Lakh Indian Rupees) | May 5, 1992 | Sep 17, 1999 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Floating charge | Mar 7, 2011 | - | CLOSED |
₹ 41,85,00,000 (Fortyone Crore And Eightyfive Lakh Indian Rupees) | Oct 19, 2006 | Mar 6, 2007 | CLOSED | |
₹ 13,44,00,000 (Thirteen Crore And Fortyfour Lakh Indian Rupees) | Immovable property or any interest therein | Dec 23, 2002 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Feb 7, 2003 | - | CLOSED |
₹ 22,37,00,000 (Twentytwo Crore And Thirtyseven Lakh Indian Rupees) | Jul 7, 2006 | Mar 6, 2007 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Feb 26, 2008 | - | CLOSED |
₹ 10,68,00,000 (Ten Crore And Sixtyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 23, 2004 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Dec 7, 2009 | - | CLOSED |
₹ 13,12,00,000 (Thirteen Crore And Twelve Lakh Indian Rupees) | Feb 7, 2001 | Oct 21, 2003 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Movable property (not being pledge) | Jun 20, 2012 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 28, 2006 | - | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Nov 23, 2004 | - | CLOSED |
₹ 34,00,00,000 (Thirtyfour Crore Indian Rupees) | Sep 4, 2008 | Jun 24, 2014 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Nov 28, 1995 | Jan 7, 2008 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Mar 17, 2010 | Jun 24, 2014 | CLOSED | |
₹ 21,12,00,000 (Twentyone Crore And Twelve Lakh Indian Rupees) | Immovable property or any interest therein | Aug 11, 2004 | Jul 29, 2004 | CLOSED |
₹ 19,20,00,000 (Nineteen Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 20, 2005 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 26, 2004 | - | CLOSED |
₹ 9,60,00,000 (Nine Crore And Sixty Lakh Indian Rupees) | Nov 26, 2001 | - | CLOSED | |
₹ 14,25,00,000 (Fourteen Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Sep 24, 1998 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Dec 3, 2001 | Jan 7, 2008 | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Movable property (not being pledge) | Oct 29, 2010 | - | CLOSED |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 24, 2003 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | May 10, 1996 | Aug 22, 1997 | CLOSED | |
₹ 2,34,17,856 (Two Crore, Thirtyfour Lakh, Seventeen Thousand, Eight Hundred And Fiftysix Indian Rupees) | Movable property (not being pledge) | Jan 12, 2004 | - | CLOSED |
₹ 7,20,00,000 (Seven Crore And Twenty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 7, 2004 | - | CLOSED |
₹ 14,40,00,000 (Fourteen Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 28, 2000 | Nov 22, 2000 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Nov 18, 2003 | - | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Oct 22, 2011 | Sep 24, 2012 | OPEN | |
₹ 19,50,00,000 (Nineteen Crore And Fifty Lakh Indian Rupees) | Sep 17, 1999 | Oct 21, 2003 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Floating charge | Dec 31, 2010 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Apr 16, 2001 | - | CLOSED | |
₹ 14,23,02,000 (Fourteen Crore, Twentythree Lakh And Two Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 18, 2010 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 15, 2012 | - | CLOSED |
₹ 13,60,00,000 (Thirteen Crore And Sixty Lakh Indian Rupees) | Nov 20, 2006 | Mar 6, 2007 | CLOSED | |
₹ 18,50,00,000 (Eighteen Crore And Fifty Lakh Indian Rupees) | Feb 23, 2010 | Aug 23, 2010 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Dec 21, 2015 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 4, 2013 | May 22, 2015 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Jul 9, 2007 | Jan 7, 2008 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Sep 8, 2011 | - | CLOSED |
₹ 16,80,00,000 (Sixteen Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 18, 2014 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Second charge on immovable property of the company | Mar 22, 2011 | Nov 27, 2017 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Nov 3, 2010 | May 18, 2018 | OPEN |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Nov 10, 2011 | May 18, 2018 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Sep 25, 2014 | May 18, 2018 | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Mar 21, 2019 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Stocks and Plant and Machinery | Jul 28, 1987 | May 20, 2019 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Feb 2, 2010 | May 20, 2019 | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Stocks and Plant and Machinery | Jul 15, 1978 | May 20, 2019 | OPEN |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 14, 2019 | - | CLOSED |
₹ 190,00,00,000 (One Hundred Ninety Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Stocks | Mar 28, 2017 | Oct 1, 2019 | OPEN |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 22, 2019 | - | OPEN |
The information shown is as on Feb 13, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PRECOT MERIDIAN LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PRECOT MERIDIAN LIMITED" in your websites (or) blogs.
Copy URL below: