PRAKASH INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Jul 31, 1980.
Current Status of Prakash Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 171,26,38,530 (One Hundred Seventyone Crore, Twentysix Lakh, Thirtyeight Thousand, Five Hundred And Thirty Indian Rupees).
There are 9 Directors associated with Prakash Industries Limited. They are: Ved Prakash Agarwal, Pancham Lal Gupta, Vikram Agarwal, Mangi Lal Pareek, Mamraj Agarwal, Yoginder Nath Chugh, Kanha Agarwal, Purnima Gupta and Satish Chander Gosain.
There are 3 Signatories associated with Prakash Industries Limited. They are: Ashwini Kumar, Mangi Lal Pareek and Pancham Lal Gupta.
As per the records of Ministry of Corporate Affairs (MCA), Prakash Industries Limited's last Annual General Meeting (AGM) was held on Sep 28, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Prakash Industries Limited is L27109HR1980PLC010724 and its Registration Number is 010724. Its Registered Address and Contact Email are '15KMSTONE DELHI ROAD HISSAR HARYANA HR 125044 IN' and pilho@prakash.com respectively.
The information shown is as on Jan 6, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27109HR1980PLC010724 |
---|---|
Company Name | PRAKASH INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Jul 31, 1980 |
RoC | RoC-Delhi |
Registration Number | 010724 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 171,26,38,530 (One Hundred Seventyone Crore, Twentysix Lakh, Thirtyeight Thousand, Five Hundred And Thirty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 28, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VED PRAKASH AGARWAL | 0XX4XX0X | Jul 31, 1980 | - | View Director Details |
PANCHAM LAL GUPTA | 0XX4XX6X | Nov 7, 2011 | - | View Director Details |
VIKRAM AGARWAL | 0XX5XX2X | May 29, 2012 | - | View Director Details |
MANGI LAL PAREEK | 0XX9XX7X | Aug 4, 2012 | - | View Director Details |
MAMRAJ AGARWAL | 0XX8XX7X | Nov 14, 2013 | - | View Director Details |
YOGINDER NATH CHUGH | 0XX2XX6X | Nov 14, 2013 | - | View Director Details |
KANHA AGARWAL | 0XX8XX2X | May 28, 2014 | - | View Director Details |
PURNIMA GUPTA | 0XX8XX3X | May 28, 2014 | - | View Director Details |
SATISH CHANDER GOSAIN | 0XX0XX3X | Aug 13, 2018 | - | View Director Details |
ASHWINI KUMAR | AXXPXX5XXG | Oct 1, 2015 | - | View Signatory Details |
MANGI LAL PAREEK | AXXPXX1XXK | Apr 1, 2018 | - | View Signatory Details |
PANCHAM LAL GUPTA | AXXPXX7XXP | Apr 1, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 8,35,00,000 (Eight Crore And Thirtyfive Lakh Indian Rupees) | Jun 29, 1996 | Feb 10, 2000 | CLOSED | |
₹ 33,00,00,000 (Thirtythree Crore Indian Rupees) | Aug 7, 1996 | Sep 26, 2007 | CLOSED | |
₹ 14,45,00,000 (Fourteen Crore And Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 8, 1996 | Dec 19, 1996 | CLOSED |
₹ 5,15,00,000 (Five Crore And Fifteen Lakh Indian Rupees) | Book debts | Sep 12, 1993 | Feb 10, 2000 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 21, 1995 | Feb 10, 2000 | CLOSED |
₹ 26,10,00,000 (Twentysix Crore And Ten Lakh Indian Rupees) | Movable property (not being pledge) | Aug 8, 1995 | Feb 10, 2000 | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 22, 1993 | Feb 10, 2000 | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Movable property (not being pledge) | Oct 31, 1997 | Feb 10, 2000 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Oct 25, 1996 | Nov 7, 1996 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts | Nov 13, 1981 | Oct 23, 1996 | CLOSED |
₹ 173,00,00,000 (One Hundred Seventythree Crore Indian Rupees) | Aug 23, 1995 | Sep 26, 2007 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Oct 27, 1997 | Sep 30, 2004 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Sep 24, 1996 | Feb 10, 2000 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein; Floating charge | Dec 16, 1997 | Feb 10, 2000 | CLOSED |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Oct 8, 2010 | - | CLOSED |
₹ 105,00,00,000 (One Hundred Five Crore Indian Rupees) | Nov 16, 2009 | Aug 21, 2012 | OPEN | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 6, 1994 | Jun 28, 1996 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jul 25, 1995 | Jun 22, 1996 | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Sep 22, 1993 | Jan 13, 1994 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Oct 31, 1991 | Jul 24, 2008 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Sep 17, 1993 | Jun 28, 1996 | CLOSED |
₹ 19,50,00,000 (Nineteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Feb 22, 1995 | Jun 28, 1996 | CLOSED |
₹ 68,00,00,000 (Sixtyeight Crore Indian Rupees) | Sep 27, 1997 | Sep 26, 2007 | CLOSED | |
₹ 43,00,00,000 (Fortythree Crore Indian Rupees) | Immovable property or any interest therein | Oct 31, 1991 | Sep 30, 2004 | CLOSED |
₹ 33,00,00,000 (Thirtythree Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 20, 1994 | Jun 28, 1996 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 31, 1991 | Jun 28, 1996 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Feb 10, 2000 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 31, 1991 | Jun 28, 1996 | CLOSED |
₹ 38,05,00,000 (Thirtyeight Crore And Five Lakh Indian Rupees) | Apr 4, 1995 | Mar 27, 1996 | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 14, 1994 | Feb 10, 2000 | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Mar 24, 2011 | Jun 7, 2011 | OPEN | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 31, 1991 | Jun 28, 1996 | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 31, 1991 | Jun 28, 1996 | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jan 14, 1994 | Sep 14, 1995 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 31, 1991 | Jun 28, 1996 | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 31, 1991 | Jun 28, 1996 | CLOSED |
₹ 3,20,00,000 (Three Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 22, 1989 | Jun 28, 1996 | CLOSED |
₹ 3,80,00,000 (Three Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 1, 1996 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 31, 1991 | Jun 28, 1996 | CLOSED |
₹ 40,62,000 (Forty Lakh And Sixtytwo Thousand Indian Rupees) | Movable property (not being pledge) | Jul 27, 2009 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Jul 5, 1996 | Jul 24, 1996 | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 17, 1998 | Feb 10, 2000 | CLOSED |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Oct 31, 1991 | Sep 26, 2007 | CLOSED | |
₹ 105,00,00,000 (One Hundred Five Crore Indian Rupees) | Feb 23, 2010 | Mar 2, 2010 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Nov 2, 2010 | - | CLOSED |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Book debts | Nov 12, 1981 | Oct 23, 1996 | CLOSED |
₹ 45,07,61,000 (Fortyfive Crore, Seven Lakh And Sixtyone Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 4, 1995 | Feb 12, 1997 | CLOSED |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 27, 2016 | - | OPEN |
₹ 129,55,00,000 (One Hundred Twentynine Crore And Fiftyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 19, 1990 | Jul 24, 1996 | CLOSED |
₹ 13,00,000 (Thirteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 30, 2017 | - | OPEN |
₹ 13,86,00,000 (Thirteen Crore And Eightysix Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 15, 2017 | - | OPEN |
₹ 1,00,77,582 (One Crore, Seventyseven Thousand, Five Hundred And Eightytwo Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 20, 2017 | - | OPEN |
₹ 48,00,000 (Fortyeight Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 30, 2017 | - | OPEN |
₹ 289,77,18,226 (Two Hundred Eightynine Crore, Seventyseven Lakh, Eighteen Thousand, Two Hundred And Twentysix Indian Rupees) | Uncalled Share Capital; Motor Vehicle (Hypothecation); Immovable property or any interest therein; Goodwill; Book debts; Trademark; Patent, licence under a patent; Floating charge; Movable property (not being pledge); Copyright; Project documents, insurance contracts, etc. | Sep 16, 2011 | May 19, 2017 | OPEN |
₹ 2,48,20,000 (Two Crore, Fortyeight Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Jul 15, 2017 | - | OPEN |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Goodwill; Book debts; Trademark; Patent, licence under a patent; Floating charge; Movable property (not being pledge); Copyright; Underlying Documents, insurance etc. | Feb 16, 2018 | Feb 23, 2018 | OPEN |
₹ 3,00,000 (Three Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 22, 2017 | - | OPEN |
₹ 2,44,95,000 (Two Crore, Fortyfour Lakh And Ninetyfive Thousand Indian Rupees) | Movable property (not being pledge) | Mar 23, 2015 | - | CLOSED |
₹ 4,61,67,000 (Four Crore, Sixtyone Lakh And Sixtyseven Thousand Indian Rupees) | Movable property (not being pledge) | Aug 5, 2012 | - | CLOSED |
₹ 25,05,000 (Twentyfive Lakh And Five Thousand Indian Rupees) | May 29, 2014 | - | CLOSED | |
₹ 1,55,83,500 (One Crore, Fiftyfive Lakh, Eightythree Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Jul 2, 2012 | - | CLOSED |
₹ 74,52,000 (Seventyfour Lakh And Fiftytwo Thousand Indian Rupees) | May 29, 2014 | - | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Apr 25, 2013 | Apr 25, 2013 | CLOSED | |
₹ 15,45,000 (Fifteen Lakh And Fortyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 11, 2018 | - | OPEN |
₹ 8,68,00,000 (Eight Crore And Sixtyeight Lakh Indian Rupees) | Movable property (not being pledge) | Apr 22, 2015 | - | CLOSED |
₹ 35,58,000 (Thirtyfive Lakh And Fiftyeight Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 28, 2018 | - | OPEN |
₹ 3,02,000 (Three Lakh And Two Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 5, 2018 | - | OPEN |
₹ 5,72,88,000 (Five Crore, Seventytwo Lakh And Eightyeight Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 30, 2018 | - | OPEN |
₹ 1,47,00,620 (One Crore, Fortyseven Lakh, Six Hundred And Twenty Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 2, 2019 | - | OPEN |
₹ 6,18,05,200 (Six Crore, Eighteen Lakh, Five Thousand And Two Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 30, 2015 | Mar 7, 2019 | OPEN |
₹ 17,27,000 (Seventeen Lakh And Twentyseven Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 31, 2019 | - | OPEN |
₹ 1,68,30,000 (One Crore, Sixtyeight Lakh And Thirty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 29, 2019 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jun 27, 2015 | - | CLOSED |
₹ 67,74,000 (Sixtyseven Lakh And Seventyfour Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 4, 2019 | - | OPEN |
₹ 12,83,000 (Twelve Lakh And Eightythree Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 27, 2019 | - | OPEN |
The information shown is as on Jan 6, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PRAKASH INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PRAKASH INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: