PRAG BOSIMI SYNTHETICS LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Shillong on Jul 31, 1987.
Current Status of Prag Bosimi Synthetics Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) and Paid Up Capital of ₹ 89,84,05,800 (Eightynine Crore, Eightyfour Lakh, Five Thousand And Eight Hundred Indian Rupees).
There are 8 Directors associated with Prag Bosimi Synthetics Ltd. They are: Hemant Bhanushankar Vyas, Girindra Mohan Das, Rohit Parmananddas Doshi, Devang Hemantkumar Vyas, Mukund Pradyumanrai Trivedi, Prasanta Bora, Virendra Mittal and Bina Vasdev Advani.
There are 3 Signatories associated with Prag Bosimi Synthetics Ltd. They are: Rameshchandra Gunanand Pokhriyal, Raktim Kumar Das and Madhu Poonamchand Dharewa.
As per the records of Ministry of Corporate Affairs (MCA), Prag Bosimi Synthetics Ltd's last Annual General Meeting (AGM) was held on Sep 26, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Prag Bosimi Synthetics Ltd is L17124AS1987PLC002758 and its Registration Number is 002758. Its Registered Address and Contact Email are 'HOUSE NO 4, NILGIRI PATH, R.G.BARUA ROAD, NEAR DOORDARSHAN GUWAHATI AS 781024 IN' and md@bosimi.com respectively.
The information shown is as on Dec 29, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17124AS1987PLC002758 |
---|---|
Company Name | PRAG BOSIMI SYNTHETICS LTD |
Company Status | Active |
Date of Incorporation | Jul 31, 1987 |
RoC | RoC-Shillong |
Registration Number | 002758 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) |
Paid Up Capital | ₹ 89,84,05,800 (Eightynine Crore, Eightyfour Lakh, Five Thousand And Eight Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 26, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
HEMANT BHANUSHANKAR VYAS | 0XX7XX8X | Jun 29, 1993 | - | View Director Details |
GIRINDRA MOHAN DAS | 0XX4XX7X | Nov 20, 2004 | - | View Director Details |
ROHIT PARMANANDDAS DOSHI | 0XX2XX9X | May 15, 2014 | - | View Director Details |
DEVANG HEMANTKUMAR VYAS | 0XX7XX5X | Jul 8, 2015 | - | View Director Details |
MUKUND PRADYUMANRAI TRIVEDI | 0XX7XX6X | Aug 14, 2015 | - | View Director Details |
PRASANTA BORA | 0XX4XX3X | Feb 14, 2018 | - | View Director Details |
VIRENDRA MITTAL | 0XX1XX4X | Jun 13, 2019 | - | View Director Details |
BINA VASDEV ADVANI | 0XX3XX6X | Aug 14, 2019 | - | View Director Details |
RAMESHCHANDRA GUNANAND POKHRIYAL | AXXPXX0XXP | Mar 6, 2016 | - | View Signatory Details |
RAKTIM KUMAR DAS | AXXPXX2XXB | Sep 30, 2016 | - | View Signatory Details |
MADHU POONAMCHAND DHAREWA | AXXPXX0XXJ | Nov 11, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 7, 2011 | - | OPEN |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Aug 24, 1993 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Jul 21, 2005 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Jan 10, 2003 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Jun 17, 2000 | Feb 15, 2011 | CLOSED |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Jan 26, 2000 | Feb 15, 2011 | CLOSED |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Nov 30, 1993 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Oct 22, 2002 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Nov 27, 2002 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Mar 6, 1997 | Feb 15, 2011 | CLOSED |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Jun 15, 1993 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Jul 9, 1993 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Nov 25, 2002 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Jun 1, 1992 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Dec 15, 1989 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Aug 24, 2002 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Jan 24, 2003 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Jun 28, 2000 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Dec 15, 1989 | Feb 15, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Jul 26, 2000 | Feb 15, 2011 | CLOSED |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Aug 18, 1995 | Feb 15, 2011 | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Nov 26, 2002 | Sep 22, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Oct 15, 2011 | - | CLOSED |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 6, 2013 | - | CLOSED |
₹ 37,00,00,000 (Thirtyseven Crore Indian Rupees) | Apr 1, 2011 | May 16, 2011 | CLOSED | |
₹ 57,52,17,500 (Fiftyseven Crore, Fiftytwo Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Jun 22, 2011 | - | CLOSED |
The information shown is as on Dec 29, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PRAG BOSIMI SYNTHETICS LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PRAG BOSIMI SYNTHETICS LTD" in your websites (or) blogs.
Copy URL below: