PRADIP OVERSEAS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Jun 29, 2005.
Current Status of Pradip Overseas Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 90,00,00,000 (Ninety Crore Indian Rupees) and Paid Up Capital of ₹ 87,42,01,830 (Eightyseven Crore, Fortytwo Lakh, One Thousand, Eight Hundred And Thirty Indian Rupees).
There are 6 Directors associated with Pradip Overseas Limited. They are: Chetan Jayantilal Karia, Jivansingh Gangasingh Negi, Gurpur Ramdas Kamath, Pradeepkumar Jayantilal Karia, Vishal Rameshbhai Karia and Zalpa Bakulsinh Rathod.
There are 2 Signatories associated with Pradip Overseas Limited. They are: Vishal Rameshbhai Karia and Nigambhai Govindbhai Sathavara.
As per the records of Ministry of Corporate Affairs (MCA), Pradip Overseas Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Pradip Overseas Limited is L17290GJ2005PLC046345 and its Registration Number is 046345. Its Registered Address and Contact Email are '104,105,106,CHANCHARWADI VASNA,OPP. ZYDUS CADILA SARKHEJ BAVLA HIGH WAY, TAL. SANAND AHMEDABAD GJ 382213 IN' and nigam@pradipoverseas.com respectively.
The information shown is as on Feb 11, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17290GJ2005PLC046345 |
---|---|
Company Name | PRADIP OVERSEAS LIMITED |
Company Status | Active |
Date of Incorporation | Jun 29, 2005 |
RoC | RoC-Ahmedabad |
Registration Number | 046345 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 90,00,00,000 (Ninety Crore Indian Rupees) |
Paid Up Capital | ₹ 87,42,01,830 (Eightyseven Crore, Fortytwo Lakh, One Thousand, Eight Hundred And Thirty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
CHETAN JAYANTILAL KARIA | 0XX9XX9X | Jun 29, 2005 | - | View Director Details |
JIVANSINGH GANGASINGH NEGI | 0XX5XX5X | Oct 15, 2007 | - | View Director Details |
GURPUR RAMDAS KAMATH | 0XX3XX5X | Jun 18, 2008 | - | View Director Details |
PRADEEPKUMAR JAYANTILAL KARIA | 0XX2XX4X | Sep 1, 2011 | - | View Director Details |
VISHAL RAMESHBHAI KARIA | 0XX1XX8X | Oct 1, 2011 | - | View Director Details |
ZALPA BAKULSINH RATHOD | 0XX4XX2X | May 29, 2018 | - | View Director Details |
VISHAL RAMESHBHAI KARIA | AXXPXX0XXJ | Oct 1, 2014 | - | View Signatory Details |
NIGAMBHAI GOVINDBHAI SATHAVARA | DXXPXX0XXR | Aug 10, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Mar 24, 2009 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Jul 3, 2009 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Oct 20, 2007 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 9, 2009 | - | CLOSED |
₹ 23,12,00,000 (Twentythree Crore And Twelve Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 23, 2012 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 12, 2009 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 8, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Mar 29, 2010 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Oct 22, 2008 | - | OPEN |
₹ 13,29,00,000 (Thirteen Crore And Twentynine Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 18, 2008 | - | CLOSED |
₹ 8,40,00,000 (Eight Crore And Forty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 8, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 19, 2011 | - | CLOSED |
₹ 48,00,00,000 (Fortyeight Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 16, 2011 | - | CLOSED |
₹ 49,14,00,000 (Fortynine Crore And Fourteen Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 18, 2012 | - | OPEN |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Book debts | Jan 17, 2008 | - | CLOSED |
₹ 56,00,00,000 (Fiftysix Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 31, 2012 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Feb 3, 2009 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 11, 2011 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | May 14, 2009 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Dec 29, 2007 | Mar 3, 2008 | CLOSED | |
₹ 4,73,00,000 (Four Crore And Seventythree Lakh Indian Rupees) | Movable property (not being pledge) | Aug 8, 2005 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 20, 2009 | - | CLOSED |
₹ 138,63,00,000 (One Hundred Thirtyeight Crore And Sixtythree Lakh Indian Rupees) | Movable property (not being pledge) | Oct 26, 2010 | - | CLOSED |
₹ 174,23,00,000 (One Hundred Seventyfour Crore And Twentythree Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 27, 2011 | Apr 28, 2016 | OPEN |
₹ 39,20,00,000 (Thirtynine Crore And Twenty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 31, 2012 | Apr 28, 2016 | OPEN |
₹ 562,50,00,000 (Five Hundred Sixtytwo Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 18, 2008 | Apr 28, 2016 | OPEN |
₹ 562,50,00,000 (Five Hundred Sixtytwo Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 10, 2008 | Apr 28, 2016 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 28, 2011 | Apr 28, 2016 | OPEN |
₹ 79,02,00,000 (Seventynine Crore And Two Lakh Indian Rupees) | Immovable property or any interest therein | Jul 23, 2012 | Apr 28, 2016 | OPEN |
₹ 57,70,00,000 (Fiftyseven Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Nov 22, 2012 | Apr 28, 2016 | OPEN |
₹ 243,32,00,000 (Two Hundred Fortythree Crore And Thirtytwo Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 28, 2012 | Apr 28, 2016 | OPEN |
₹ 129,90,00,000 (One Hundred Twentynine Crore And Ninety Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 15, 2012 | Apr 28, 2016 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 2, 2010 | Apr 28, 2016 | OPEN |
₹ 296,62,00,000 (Two Hundred Ninetysix Crore And Sixtytwo Lakh Indian Rupees) | Immovable property or any interest therein | Jul 23, 2012 | Apr 28, 2016 | OPEN |
₹ 230,05,00,000 (Two Hundred Thirty Crore And Five Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 5, 2014 | Feb 10, 2017 | OPEN |
₹ 523,80,00,000 (Five Hundred Twentythree Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 5, 2014 | Feb 10, 2017 | OPEN |
₹ 41,30,00,000 (Fortyone Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 5, 2014 | Feb 10, 2017 | OPEN |
₹ 212,12,00,000 (Two Hundred Twelve Crore And Twelve Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 5, 2014 | Feb 10, 2017 | OPEN |
₹ 359,78,00,000 (Three Hundred Fiftynine Crore And Seventyeight Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 5, 2014 | Feb 10, 2017 | OPEN |
₹ 114,25,00,000 (One Hundred Fourteen Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 17, 2013 | Feb 26, 2019 | OPEN |
₹ 114,25,00,000 (One Hundred Fourteen Crore And Twentyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 30, 2011 | Feb 26, 2019 | OPEN |
₹ 31,46,00,000 (Thirtyone Crore And Fortysix Lakh Indian Rupees) | Immovable property or any interest therein | Nov 30, 2005 | Feb 26, 2019 | OPEN |
₹ 114,25,00,000 (One Hundred Fourteen Crore And Twentyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 29, 2012 | Feb 26, 2019 | OPEN |
₹ 31,46,00,000 (Thirtyone Crore And Fortysix Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 7, 2005 | Feb 26, 2019 | OPEN |
₹ 114,25,00,000 (One Hundred Fourteen Crore And Twentyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 14, 2011 | Feb 26, 2019 | OPEN |
₹ 20,85,05,660 (Twenty Crore, Eightyfive Lakh, Five Thousand, Six Hundred And Sixty Indian Rupees) | Jan 24, 2011 | Jun 10, 2013 | OPEN | |
₹ 198,50,00,000 (One Hundred Ninetyeight Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jun 18, 2008 | Oct 18, 2019 | OPEN |
₹ 211,77,04,614 (Two Hundred Eleven Crore, Seventyseven Lakh, Four Thousand, Six Hundred And Fourteen Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 28, 2013 | Oct 18, 2019 | OPEN |
₹ 211,77,04,614 (Two Hundred Eleven Crore, Seventyseven Lakh, Four Thousand, Six Hundred And Fourteen Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 31, 2012 | Oct 18, 2019 | OPEN |
₹ 198,50,00,000 (One Hundred Ninetyeight Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 18, 2008 | Oct 18, 2019 | OPEN |
₹ 211,77,04,614 (Two Hundred Eleven Crore, Seventyseven Lakh, Four Thousand, Six Hundred And Fourteen Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | May 13, 2008 | Oct 18, 2019 | OPEN |
₹ 211,77,04,614 (Two Hundred Eleven Crore, Seventyseven Lakh, Four Thousand, Six Hundred And Fourteen Indian Rupees) | Movable property (not being pledge) | Mar 27, 2008 | Oct 18, 2019 | OPEN |
The information shown is as on Feb 11, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PRADIP OVERSEAS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PRADIP OVERSEAS LIMITED" in your websites (or) blogs.
Copy URL below: