PONNI SUGARS (ERODE) LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Dec 26, 1996.
Current Status of Ponni Sugars (Erode) Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 15,00,00,000 (Fifteen Crore Indian Rupees) and Paid Up Capital of ₹ 8,59,84,180 (Eight Crore, Fiftynine Lakh, Eightyfour Thousand, One Hundred And Eighty Indian Rupees).
There are 8 Directors associated with Ponni Sugars (Erode) Limited. They are: Gopalaratnam Natarajan, Arun Gajanan Bijur, Lakkapuram Muthusamy Ramakrishnan, Bimal Kumar Poddar, Ramanathan Narayanan, Venkatesan Sridar, Chinny Krishna Nanditha and Krishnamurthy Bharathan.
There are 2 Signatories associated with Ponni Sugars (Erode) Limited. They are: Ramanathan Narayanan and Yokanathan Kolandavelu.
As per the records of Ministry of Corporate Affairs (MCA), Ponni Sugars (Erode) Limited's last Annual General Meeting (AGM) was held on Jul 23, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Ponni Sugars (Erode) Limited is L15422TN1996PLC037200 and its Registration Number is 037200. Its Registered Address and Contact Email are 'ESVIN HOUSE,NO.13 OLD MAHABALIPURAM ROAD, SEEVARAM VILLAGE, PERUNGUDI, CHENNAI - 96. TN 600096 IN' and admin@ponnisugars.com respectively.
The information shown is as on Feb 3, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15422TN1996PLC037200 |
---|---|
Company Name | PONNI SUGARS (ERODE) LIMITED |
Company Status | Active |
Date of Incorporation | Dec 26, 1996 |
RoC | RoC-Chennai |
Registration Number | 037200 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 15,00,00,000 (Fifteen Crore Indian Rupees) |
Paid Up Capital | ₹ 8,59,84,180 (Eight Crore, Fiftynine Lakh, Eightyfour Thousand, One Hundred And Eighty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Jul 23, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
GOPALARATNAM NATARAJAN | 0XX0XX4X | Dec 26, 1996 | - | View Director Details |
ARUN GAJANAN BIJUR | 0XX2XX3X | Dec 26, 1996 | - | View Director Details |
LAKKAPURAM MUTHUSAMY RAMAKRISHNAN | 0XX0XX7X | Dec 19, 2001 | - | View Director Details |
BIMAL KUMAR PODDAR | 0XX3XX4X | Dec 19, 2001 | - | View Director Details |
RAMANATHAN NARAYANAN | 0XX0XX3X | Apr 1, 2005 | - | View Director Details |
VENKATESAN SRIDAR | 0XX4XX3X | Jun 5, 2009 | - | View Director Details |
CHINNY KRISHNA NANDITHA | 0XX0XX4X | Dec 24, 2010 | - | View Director Details |
KRISHNAMURTHY BHARATHAN | 0XX1XX3X | Dec 28, 2011 | - | View Director Details |
RAMANATHAN NARAYANAN | AXXPXX3XXD | Oct 26, 2001 | - | View Signatory Details |
YOKANATHAN KOLANDAVELU | AXXPXX2XXD | May 29, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 3,12,00,000 (Three Crore And Twelve Lakh Indian Rupees) | Mar 14, 2008 | Jul 11, 2008 | CLOSED | |
₹ 8,87,32,000 (Eight Crore, Eightyseven Lakh And Thirtytwo Thousand Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 24, 2003 | - | CLOSED |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Book debts | Oct 6, 2005 | - | OPEN |
₹ 2,69,00,000 (Two Crore And Sixtynine Lakh Indian Rupees) | Mar 6, 2008 | Jul 11, 2008 | CLOSED | |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | May 31, 2004 | - | CLOSED | |
₹ 9,34,00,000 (Nine Crore And Thirtyfour Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 24, 2003 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 3, 2010 | - | OPEN |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 14, 2010 | - | OPEN |
₹ 1,79,00,000 (One Crore And Seventynine Lakh Indian Rupees) | Feb 26, 2008 | Jul 11, 2008 | CLOSED | |
₹ 3,81,00,000 (Three Crore And Eightyone Lakh Indian Rupees) | Feb 18, 2008 | Jul 11, 2008 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 20, 2009 | - | OPEN |
₹ 72,91,00,000 (Seventytwo Crore And Ninetyone Lakh Indian Rupees) | Sep 24, 2003 | Jul 20, 2011 | OPEN | |
₹ 3,85,00,000 (Three Crore And Eightyfive Lakh Indian Rupees) | Book debts | Sep 25, 2015 | - | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Mar 23, 2011 | Jul 20, 2011 | CLOSED | |
₹ 3,84,00,000 (Three Crore And Eightyfour Lakh Indian Rupees) | Book debts | Sep 25, 2015 | - | CLOSED |
₹ 151,03,00,000 (One Hundred Fiftyone Crore And Three Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 22, 2016 | Nov 10, 2017 | OPEN |
₹ 20,69,00,000 (Twenty Crore And Sixtynine Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 21, 2014 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 4, 2019 | - | OPEN |
₹ 9,06,00,000 (Nine Crore And Six Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Stocks | Apr 24, 2019 | - | OPEN |
₹ 60,06,00,000 (Sixty Crore And Six Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Movable property exclg stores & spares of PL & MAC | Nov 8, 2019 | - | OPEN |
The information shown is as on Feb 3, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PONNI SUGARS (ERODE) LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PONNI SUGARS (ERODE) LIMITED" in your websites (or) blogs.
Copy URL below: