PONDY ROLLER FLOUR MILLS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Pondicherry on Dec 31, 1984.
Current Status of Pondy Roller Flour Mills Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 95,00,000 (Ninetyfive Lakh Indian Rupees) and Paid Up Capital of ₹ 15,00,000 (Fifteen Lakh Indian Rupees).
There are 4 Directors associated with Pondy Roller Flour Mills Private Limited. They are: Kottikollan Edavalath Moidu, Pokkinary Ahammed, Pokkinary Hashim and Mohamed Farvese Kottikolon Epavalath.
As per the records of Ministry of Corporate Affairs (MCA), Pondy Roller Flour Mills Private Limited's last Annual General Meeting (AGM) was held on Sep 29, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Pondy Roller Flour Mills Private Limited is U15311PY1984PTC000295 and its Registration Number is 000295. Its Registered Address and Contact Email are 'CHALAKKARA , MAHE 673 311 CHALAKKARA , MAHE 673 311 PY 673311 IN' and pondyrfm@gmail.com respectively.
The information shown is as on Feb 3, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U15311PY1984PTC000295 |
---|---|
Company Name | PONDY ROLLER FLOUR MILLS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Dec 31, 1984 |
RoC | RoC-Pondicherry |
Registration Number | 000295 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 95,00,000 (Ninetyfive Lakh Indian Rupees) |
Paid Up Capital | ₹ 15,00,000 (Fifteen Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KOTTIKOLLAN EDAVALATH MOIDU | 0XX7XX9X | Dec 31, 1984 | - | View Director Details |
POKKINARY AHAMMED | 0XX7XX1X | Dec 31, 1984 | - | View Director Details |
POKKINARY HASHIM | 0XX4XX1X | Jan 1, 1993 | - | View Director Details |
MOHAMED FARVESE KOTTIKOLON EPAVALATH | 0XX2XX1X | Oct 28, 2017 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 3,46,575 (Three Lakh, Fortysix Thousand, Five Hundred And Seventyfive Indian Rupees) | Immovable property or any interest therein | Aug 31, 1985 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 14, 2012 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Nov 18, 1997 | - | CLOSED | |
₹ 3,46,575 (Three Lakh, Fortysix Thousand, Five Hundred And Seventyfive Indian Rupees) | Aug 31, 1985 | - | CLOSED | |
₹ 4,81,000 (Four Lakh And Eightyone Thousand Indian Rupees) | Jul 27, 1992 | - | CLOSED | |
₹ 1,36,000 (One Lakh And Thirtysix Thousand Indian Rupees) | Jan 23, 1992 | - | CLOSED | |
₹ 39,00,000 (Thirtynine Lakh Indian Rupees) | Sep 24, 1985 | - | CLOSED | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Nov 18, 1985 | Oct 29, 1993 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | May 5, 2000 | - | CLOSED | |
₹ 39,00,000 (Thirtynine Lakh Indian Rupees) | Jan 30, 1985 | Oct 10, 1986 | CLOSED | |
₹ 4,81,000 (Four Lakh And Eightyone Thousand Indian Rupees) | Feb 27, 1992 | - | CLOSED | |
₹ 1,36,000 (One Lakh And Thirtysix Thousand Indian Rupees) | Jan 23, 1992 | - | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Book debts | Mar 31, 1985 | Oct 29, 1993 | CLOSED |
₹ 5,82,000 (Five Lakh And Eightytwo Thousand Indian Rupees) | Mar 25, 1994 | - | CLOSED | |
₹ 5,82,000 (Five Lakh And Eightytwo Thousand Indian Rupees) | Mar 25, 1994 | - | CLOSED | |
₹ 39,00,000 (Thirtynine Lakh Indian Rupees) | Immovable property or any interest therein | Sep 24, 1985 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Sep 11, 1999 | - | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Mar 20, 2007 | Sep 17, 2007 | CLOSED | |
₹ 39,00,000 (Thirtynine Lakh Indian Rupees) | Nov 18, 1997 | - | CLOSED |
The information shown is as on Feb 3, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PONDY ROLLER FLOUR MILLS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PONDY ROLLER FLOUR MILLS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: