POLSON LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Pune on Dec 21, 1938.
Current Status of Polson Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 60,00,000 (Sixty Lakh Indian Rupees).
There are 6 Directors associated with Polson Ltd. They are: Sushila Jagdish Kapadia, Amol Jagdish Kapadia, Pravin Dayanand Samant, Dhau Gangaram Lambore, Rajiv Ghanshyamdas Agarwal and Chandrakant Vinayak Gupte.
There are 2 Signatories associated with Polson Ltd. They are: Sanjay Shantaram Bhalerao and Sampada Sachin Sawant.
As per the records of Ministry of Corporate Affairs (MCA), Polson Ltd's last Annual General Meeting (AGM) was held on Sep 27, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Polson Ltd is L15203PN1938PLC002879 and its Registration Number is 002879. Its Registered Address and Contact Email are 'AMBAGHATTALLLUKA SHAHUWADI KOLHAPUR MH 415101 IN' and mca1234@gmail.com respectively.
The information shown is as on Feb 20, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L15203PN1938PLC002879 |
---|---|
Company Name | POLSON LTD |
Company Status | Active |
Date of Incorporation | Dec 21, 1938 |
RoC | RoC-Pune |
Registration Number | 002879 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 60,00,000 (Sixty Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 27, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SUSHILA JAGDISH KAPADIA | 0XX0XX3X | Mar 7, 1981 | - | View Director Details |
AMOL JAGDISH KAPADIA | 0XX6XX3X | Dec 29, 1987 | - | View Director Details |
PRAVIN DAYANAND SAMANT | 0XX0XX0X | Apr 1, 2004 | - | View Director Details |
DHAU GANGARAM LAMBORE | 0XX7XX2X | May 12, 2008 | - | View Director Details |
RAJIV GHANSHYAMDAS AGARWAL | 0XX1XX9X | Aug 14, 2018 | - | View Director Details |
CHANDRAKANT VINAYAK GUPTE | 0XX1XX9X | Aug 31, 2018 | - | View Director Details |
SANJAY SHANTARAM BHALERAO | AXXPXX6XXE | Feb 1, 2016 | - | View Signatory Details |
SAMPADA SACHIN SAWANT | DXXPXX5XXK | Jul 1, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Feb 16, 2015 | - | OPEN |
₹ 1,47,000 (One Lakh And Fortyseven Thousand Indian Rupees) | Sep 26, 1972 | - | OPEN | |
₹ 6,00,000 (Six Lakh Indian Rupees) | Immovable property or any interest therein | Nov 29, 1974 | - | OPEN |
₹ 37,00,000 (Thirtyseven Lakh Indian Rupees) | Jun 8, 1987 | - | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Apr 1, 2005 | Jan 24, 2012 | OPEN |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Book debts | Apr 9, 1969 | Apr 24, 1969 | OPEN |
₹ 9,70,00,000 (Nine Crore And Seventy Lakh Indian Rupees) | Dec 29, 2010 | Dec 31, 2010 | OPEN | |
₹ 6,67,00,000 (Six Crore And Sixtyseven Lakh Indian Rupees) | Jul 25, 2009 | - | OPEN | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Book debts | Sep 30, 1976 | - | OPEN |
₹ 16,00,000 (Sixteen Lakh Indian Rupees) | Apr 19, 1972 | Apr 8, 1991 | OPEN | |
₹ 10,05,00,000 (Ten Crore And Five Lakh Indian Rupees) | Jul 26, 2010 | Sep 19, 2014 | OPEN | |
₹ 14,00,000 (Fourteen Lakh Indian Rupees) | Feb 8, 1994 | - | OPEN | |
₹ 1,05,00,000 (One Crore And Five Lakh Indian Rupees) | Immovable property or any interest therein | Jan 22, 2011 | - | CLOSED |
₹ 4,46,90,000 (Four Crore, Fortysix Lakh And Ninety Thousand Indian Rupees) | Immovable property or any interest therein | Dec 7, 2015 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Sep 5, 2014 | - | OPEN |
₹ 5,00,000 (Five Lakh Indian Rupees) | Book debts | May 11, 1971 | - | OPEN |
₹ 14,00,000 (Fourteen Lakh Indian Rupees) | Oct 26, 1982 | - | OPEN | |
₹ 1,36,90,000 (One Crore, Thirtysix Lakh And Ninety Thousand Indian Rupees) | Immovable property or any interest therein | Aug 17, 2007 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 26, 2007 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Feb 6, 1975 | - | OPEN | |
₹ 8,17,00,000 (Eight Crore And Seventeen Lakh Indian Rupees) | Immovable property or any interest therein | Sep 8, 2011 | - | OPEN |
₹ 7,06,00,000 (Seven Crore And Six Lakh Indian Rupees) | Sep 2, 2008 | Sep 19, 2014 | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 29, 2010 | - | OPEN |
₹ 91,56,000 (Ninetyone Lakh And Fiftysix Thousand Indian Rupees) | Immovable property or any interest therein | Aug 11, 2014 | - | OPEN |
₹ 5,00,000 (Five Lakh Indian Rupees) | May 11, 1971 | Mar 27, 1973 | OPEN | |
₹ 15,45,00,000 (Fifteen Crore And Fortyfive Lakh Indian Rupees) | Jul 26, 2012 | Sep 19, 2014 | OPEN | |
₹ 2,15,00,000 (Two Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Nov 11, 2011 | - | OPEN |
₹ 88,90,000 (Eightyeight Lakh And Ninety Thousand Indian Rupees) | Immovable property or any interest therein | Feb 26, 2011 | - | CLOSED |
₹ 12,54,00,000 (Twelve Crore And Fiftyfour Lakh Indian Rupees) | Oct 1, 2009 | Sep 19, 2014 | OPEN | |
₹ 2,20,00,000 (Two Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 21, 2006 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 8, 2014 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Current Assets and Movable Fixed Assets | Jan 20, 2017 | - | OPEN |
₹ 29,00,00,000 (Twentynine Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Current Assets and Plant & Machinery | Jan 20, 2005 | Feb 21, 2019 | OPEN |
The information shown is as on Feb 20, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'POLSON LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "POLSON LTD" in your websites (or) blogs.
Copy URL below: