PLETHICO PHARMACEUTICALS LTD. is a Public Company limited by Shares. It is registered with Registrar of Companies, Gwalior on Dec 4, 1991.
Current Status of Plethico Pharmaceuticals Ltd. is Under Liquidation.
It is a Non-govt company with an Authorized Capital of ₹ 60,00,00,000 (Sixty Crore Indian Rupees) and Paid Up Capital of ₹ 34,06,66,670 (Thirtyfour Crore, Six Lakh, Sixtysix Thousand, Six Hundred And Seventy Indian Rupees).
There are 3 Directors associated with Plethico Pharmaceuticals Ltd.. They are: Shashikant Patel, Jignesh Jitendra Panchal and Milindkuamr Laxmishankar Dixit.
As per the records of Ministry of Corporate Affairs (MCA), Plethico Pharmaceuticals Ltd.'s last Annual General Meeting (AGM) was held on Dec 26, 2014, and the date of lastest Balance Sheet is Mar 31, 2014.
Corporate Identification Number (CIN) of Plethico Pharmaceuticals Ltd. is L24232MP1991PLC006801 and its Registration Number is 006801. Its Registered Address and Contact Email are 'A.B. ROAD, MANGLIA INDORE MP 452003 IN' and companysecretary@plethico.com respectively.
The information shown is as on Feb 7, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24232MP1991PLC006801 |
---|---|
Company Name | PLETHICO PHARMACEUTICALS LTD. |
Company Status | Under Liquidation |
Date of Incorporation | Dec 4, 1991 |
RoC | RoC-Gwalior |
Registration Number | 006801 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 60,00,00,000 (Sixty Crore Indian Rupees) |
Paid Up Capital | ₹ 34,06,66,670 (Thirtyfour Crore, Six Lakh, Sixtysix Thousand, Six Hundred And Seventy Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Dec 26, 2014 |
Date of Latest Balance Sheet | Mar 31, 2014 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SHASHIKANT PATEL | 0XX9XX2X | Dec 4, 1991 | - | View Director Details |
JIGNESH JITENDRA PANCHAL | 0XX2XX4X | Jan 14, 2016 | - | View Director Details |
MILINDKUAMR LAXMISHANKAR DIXIT | 0XX5XX4X | Feb 5, 2016 | Oct 21, 2016 | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 115,00,00,000 (One Hundred Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Apr 9, 2015 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Nov 25, 2004 | - | CLOSED |
₹ 47,50,00,000 (Fortyseven Crore And Fifty Lakh Indian Rupees) | Dec 27, 2005 | Jul 22, 2009 | CLOSED | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 10, 1999 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 13, 2008 | - | CLOSED | |
₹ 49,00,00,000 (Fortynine Crore Indian Rupees) | Jan 27, 2010 | Aug 12, 2010 | OPEN | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 10, 1999 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 20, 2007 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 10, 1999 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 31, 2010 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jan 27, 2010 | Aug 12, 2010 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 10, 1999 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 27, 2005 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 8, 2011 | - | OPEN |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 10, 1999 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 6, 2004 | - | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 9, 2009 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 10, 2005 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Sep 3, 2007 | - | CLOSED |
₹ 19,20,00,000 (Nineteen Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 14, 2004 | - | CLOSED |
₹ 52,50,00,000 (Fiftytwo Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Oct 29, 2008 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 28, 2011 | Apr 27, 2011 | OPEN | |
₹ 220,00,00,000 (Two Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 4, 2009 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Sep 22, 2009 | Dec 18, 2009 | OPEN | |
₹ 47,50,00,000 (Fortyseven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 18, 2008 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Aug 4, 2007 | Aug 6, 2007 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 25, 2010 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 29, 2011 | - | OPEN |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Feb 8, 2008 | Mar 27, 2008 | OPEN | |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 10, 1999 | - | CLOSED |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 29, 2009 | - | CLOSED |
₹ 31,25,00,000 (Thirtyone Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Feb 22, 1999 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Nov 30, 2004 | - | CLOSED |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 26, 2009 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 10, 1999 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 10, 2005 | - | CLOSED |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 31, 2008 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 10, 1999 | - | CLOSED |
The information shown is as on Feb 7, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PLETHICO PHARMACEUTICALS LTD.'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PLETHICO PHARMACEUTICALS LTD." in your websites (or) blogs.
Copy URL below: