PITAMBARI PRODUCTS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Apr 7, 1989.
Current Status of Pitambari Products Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) and Paid Up Capital of ₹ 15,88,05,000 (Fifteen Crore, Eightyeight Lakh And Five Thousand Indian Rupees).
There are 6 Directors associated with Pitambari Products Private Limited. They are: Ravindra Vaman Prabhudesai, Vrushali Ravindra Prabhudesai, Ajay Arvind Joshi, Parikshit Ravindra Prabhudesai, Sanjay Dattaram Parab and Priyanka Ravindra Prabhudesai.
There is one Signatory (Nilesh Parshuram Kelkar) associated with Pitambari Products Private Limited.
As per the records of Ministry of Corporate Affairs (MCA), Pitambari Products Private Limited's last Annual General Meeting (AGM) was held on Sep 29, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Pitambari Products Private Limited is U24239MH1989PTC051314 and its Registration Number is 051314. Its Registered Address and Contact Email are '3RD FLR HEMENDRA APARTMENT GOKHALE ROAD THANE MH 400602 IN' and shining@pitambari.com respectively.
The information shown is as on Jul 24, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U24239MH1989PTC051314 |
---|---|
Company Name | PITAMBARI PRODUCTS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Apr 7, 1989 |
RoC | RoC-Mumbai |
Registration Number | 051314 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) |
Paid Up Capital | ₹ 15,88,05,000 (Fifteen Crore, Eightyeight Lakh And Five Thousand Indian Rupees) |
Number of Members | 2 (Two) |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAVINDRA VAMAN PRABHUDESAI | 0XX4XX7X | Apr 7, 1989 | - | View Director Details |
VRUSHALI RAVINDRA PRABHUDESAI | 0XX4XX1X | Apr 28, 2001 | - | View Director Details |
AJAY ARVIND JOSHI | 0XX2XX1X | Jul 1, 2010 | - | View Director Details |
PARIKSHIT RAVINDRA PRABHUDESAI | 0XX4XX5X | Aug 1, 2015 | - | View Director Details |
SANJAY DATTARAM PARAB | 0XX6XX3X | Jul 15, 2016 | - | View Director Details |
PRIYANKA RAVINDRA PRABHUDESAI | 0XX6XX7X | Feb 1, 2018 | - | View Director Details |
NILESH PARSHURAM KELKAR | BXXPXX2XXP | Jan 5, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,40,000 (One Lakh And Forty Thousand Indian Rupees) | Oct 28, 2003 | - | CLOSED | |
₹ 6,14,000 (Six Lakh And Fourteen Thousand Indian Rupees) | Nov 4, 2004 | - | CLOSED | |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Mar 21, 2007 | Jul 8, 2013 | OPEN | |
₹ 2,80,000 (Two Lakh And Eighty Thousand Indian Rupees) | Oct 20, 2004 | - | CLOSED | |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Movable property (not being pledge) | Nov 9, 2011 | - | OPEN |
₹ 5,25,000 (Five Lakh And Twentyfive Thousand Indian Rupees) | Immovable property or any interest therein | Nov 28, 2002 | - | OPEN |
₹ 9,20,000 (Nine Lakh And Twenty Thousand Indian Rupees) | Immovable property or any interest therein | Oct 16, 2003 | - | OPEN |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Feb 16, 2008 | Jul 8, 2013 | OPEN | |
₹ 55,50,000 (Fiftyfive Lakh And Fifty Thousand Indian Rupees) | Dec 19, 2008 | Jul 8, 2013 | OPEN | |
₹ 2,90,000 (Two Lakh And Ninety Thousand Indian Rupees) | Mar 13, 2003 | - | CLOSED | |
₹ 1,64,000 (One Lakh And Sixtyfour Thousand Indian Rupees) | Mar 15, 2003 | - | CLOSED | |
₹ 9,93,000 (Nine Lakh And Ninetythree Thousand Indian Rupees) | Movable property (not being pledge) | Feb 26, 2011 | - | OPEN |
₹ 7,75,000 (Seven Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Jul 23, 2013 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Apr 16, 1999 | Jan 28, 2005 | OPEN | |
₹ 15,50,000 (Fifteen Lakh And Fifty Thousand Indian Rupees) | Sep 9, 2015 | - | OPEN | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Book debts | Aug 2, 2005 | - | CLOSED |
₹ 6,85,000 (Six Lakh And Eightyfive Thousand Indian Rupees) | Movable property (not being pledge) | Jun 28, 2012 | - | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Movable property (not being pledge) | Mar 18, 2013 | - | OPEN |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Book debts | Apr 8, 2006 | - | CLOSED |
₹ 3,00,000 (Three Lakh Indian Rupees) | Dec 26, 2005 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 10, 2012 | - | OPEN |
₹ 5,74,000 (Five Lakh And Seventyfour Thousand Indian Rupees) | Jan 20, 2005 | - | CLOSED | |
₹ 1,86,000 (One Lakh And Eightysix Thousand Indian Rupees) | Jul 15, 2002 | - | CLOSED | |
₹ 1,00,000 (One Lakh Indian Rupees) | Sep 18, 2003 | - | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 7, 2011 | - | OPEN |
₹ 20,20,000 (Twenty Lakh And Twenty Thousand Indian Rupees) | Mar 17, 2004 | - | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Immovable property or any interest therein | Sep 21, 2012 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Dec 19, 2008 | Jul 8, 2013 | OPEN | |
₹ 48,45,000 (Fortyeight Lakh And Fortyfive Thousand Indian Rupees) | Oct 1, 2007 | Jul 8, 2013 | OPEN | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Feb 4, 2011 | Jul 8, 2013 | OPEN | |
₹ 82,16,557 (Eightytwo Lakh, Sixteen Thousand, Five Hundred And Fiftyseven Indian Rupees) | Immovable property or any interest therein | Oct 30, 2010 | - | CLOSED |
₹ 4,14,000 (Four Lakh And Fourteen Thousand Indian Rupees) | Jan 10, 2004 | - | CLOSED | |
₹ 1,12,000 (One Lakh And Twelve Thousand Indian Rupees) | Jun 22, 2002 | - | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Jun 27, 2014 | - | OPEN | |
₹ 1,57,000 (One Lakh And Fiftyseven Thousand Indian Rupees) | Jul 8, 2002 | - | CLOSED | |
₹ 3,29,000 (Three Lakh And Twentynine Thousand Indian Rupees) | Jul 22, 2003 | - | CLOSED | |
₹ 4,92,000 (Four Lakh And Ninetytwo Thousand Indian Rupees) | Oct 19, 2005 | - | CLOSED | |
₹ 3,29,000 (Three Lakh And Twentynine Thousand Indian Rupees) | Oct 3, 2003 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Apr 16, 1999 | Dec 28, 2005 | OPEN | |
₹ 19,50,000 (Nineteen Lakh And Fifty Thousand Indian Rupees) | May 20, 2004 | Jan 5, 2005 | CLOSED | |
₹ 2,02,000 (Two Lakh And Two Thousand Indian Rupees) | Sep 12, 2005 | - | CLOSED | |
₹ 5,80,000 (Five Lakh And Eighty Thousand Indian Rupees) | Immovable property or any interest therein | Apr 12, 2003 | - | CLOSED |
₹ 2,44,000 (Two Lakh And Fortyfour Thousand Indian Rupees) | Jul 19, 2001 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Feb 4, 2011 | Jul 8, 2013 | OPEN | |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Nov 16, 2009 | Jun 21, 2010 | CLOSED | |
₹ 2,40,000 (Two Lakh And Forty Thousand Indian Rupees) | May 22, 2003 | - | CLOSED | |
₹ 34,65,000 (Thirtyfour Lakh And Sixtyfive Thousand Indian Rupees) | Immovable property or any interest therein | Jul 3, 2002 | - | OPEN |
₹ 56,75,000 (Fiftysix Lakh And Seventyfive Thousand Indian Rupees) | Immovable property or any interest therein | Mar 23, 2007 | - | OPEN |
₹ 5,28,000 (Five Lakh And Twentyeight Thousand Indian Rupees) | Movable property (not being pledge) | Nov 13, 2010 | - | OPEN |
₹ 59,50,000 (Fiftynine Lakh And Fifty Thousand Indian Rupees) | Dec 29, 2007 | Jul 8, 2013 | OPEN | |
₹ 9,00,000 (Nine Lakh Indian Rupees) | Oct 30, 2004 | - | OPEN | |
₹ 6,13,000 (Six Lakh And Thirteen Thousand Indian Rupees) | Jun 22, 2001 | - | CLOSED | |
₹ 3,10,000 (Three Lakh And Ten Thousand Indian Rupees) | Aug 4, 2004 | - | CLOSED | |
₹ 4,59,000 (Four Lakh And Fiftynine Thousand Indian Rupees) | Dec 28, 2004 | - | CLOSED | |
₹ 47,70,000 (Fortyseven Lakh And Seventy Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 7, 2016 | - | OPEN |
₹ 5,95,000 (Five Lakh And Ninetyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 8, 2016 | - | OPEN |
₹ 9,63,000 (Nine Lakh And Sixtythree Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 8, 2016 | - | OPEN |
₹ 13,79,000 (Thirteen Lakh And Seventynine Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 8, 2016 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Jun 29, 2016 | - | OPEN |
₹ 16,08,000 (Sixteen Lakh And Eight Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 7, 2017 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 12, 2017 | - | OPEN |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jan 3, 2013 | Jan 12, 2017 | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 27, 2014 | Jan 12, 2017 | OPEN |
₹ 1,30,00,000 (One Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 27, 2014 | Jan 12, 2017 | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Sep 5, 2014 | Jan 12, 2017 | OPEN |
₹ 1,36,00,000 (One Crore And Thirtysix Lakh Indian Rupees) | Immovable property or any interest therein | Mar 18, 2011 | Jan 12, 2017 | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Jan 3, 2013 | Jan 12, 2017 | OPEN |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Sep 5, 2014 | Jan 12, 2017 | OPEN |
₹ 2,26,50,000 (Two Crore, Twentysix Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Sep 29, 2015 | Jan 12, 2017 | OPEN |
₹ 3,46,50,000 (Three Crore, Fortysix Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Sep 29, 2015 | Jan 12, 2017 | OPEN |
₹ 2,26,50,000 (Two Crore, Twentysix Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Apr 11, 2016 | Jan 12, 2017 | OPEN |
₹ 3,46,50,000 (Three Crore, Fortysix Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Apr 11, 2016 | Jan 12, 2017 | OPEN |
₹ 9,76,000 (Nine Lakh And Seventysix Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 17, 2017 | - | OPEN |
₹ 11,42,000 (Eleven Lakh And Fortytwo Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 17, 2017 | - | OPEN |
₹ 5,85,000 (Five Lakh And Eightyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 17, 2017 | - | OPEN |
₹ 4,90,000 (Four Lakh And Ninety Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 17, 2017 | Feb 17, 2017 | OPEN |
₹ 28,00,000 (Twentyeight Lakh Indian Rupees) | Jun 10, 2011 | Jan 3, 2013 | CLOSED | |
₹ 1,42,70,000 (One Crore, Fortytwo Lakh And Seventy Thousand Indian Rupees) | Immovable property or any interest therein | Jul 27, 2012 | May 9, 2017 | OPEN |
₹ 28,00,000 (Twentyeight Lakh Indian Rupees) | Immovable property or any interest therein | Jan 12, 2017 | May 9, 2017 | OPEN |
₹ 52,50,000 (Fiftytwo Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Jan 12, 2017 | May 9, 2017 | OPEN |
₹ 76,00,000 (Seventysix Lakh Indian Rupees) | Immovable property or any interest therein | Jan 12, 2017 | May 9, 2017 | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 22, 2016 | May 9, 2017 | OPEN |
₹ 1,89,00,000 (One Crore And Eightynine Lakh Indian Rupees) | Immovable property or any interest therein | Jan 12, 2017 | May 9, 2017 | OPEN |
₹ 2,75,00,000 (Two Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Jan 12, 2017 | May 9, 2017 | OPEN |
₹ 2,96,00,000 (Two Crore And Ninetysix Lakh Indian Rupees) | Immovable property or any interest therein | Jan 12, 2017 | May 9, 2017 | OPEN |
₹ 3,20,00,000 (Three Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 12, 2017 | May 9, 2017 | OPEN |
₹ 3,60,00,000 (Three Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 12, 2017 | May 9, 2017 | OPEN |
₹ 13,24,000 (Thirteen Lakh And Twentyfour Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | May 3, 2017 | - | OPEN |
₹ 19,00,000 (Nineteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | May 23, 2017 | - | OPEN |
₹ 51,00,000 (Fiftyone Lakh Indian Rupees) | May 20, 2014 | - | CLOSED | |
₹ 1,29,00,000 (One Crore And Twentynine Lakh Indian Rupees) | Immovable property or any interest therein | Jan 12, 2017 | Jun 23, 2017 | OPEN |
₹ 4,22,00,000 (Four Crore And Twentytwo Lakh Indian Rupees) | Immovable property or any interest therein | Apr 20, 2017 | Aug 21, 2017 | OPEN |
₹ 12,39,000 (Twelve Lakh And Thirtynine Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 18, 2017 | - | OPEN |
₹ 15,36,000 (Fifteen Lakh And Thirtysix Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 25, 2017 | - | OPEN |
₹ 9,92,000 (Nine Lakh And Ninetytwo Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 20, 2017 | - | OPEN |
₹ 22,67,000 (Twentytwo Lakh And Sixtyseven Thousand Indian Rupees) | Immovable property or any interest therein | Oct 11, 2017 | - | OPEN |
₹ 22,67,000 (Twentytwo Lakh And Sixtyseven Thousand Indian Rupees) | Immovable property or any interest therein | Oct 11, 2017 | - | OPEN |
₹ 3,66,00,000 (Three Crore And Sixtysix Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 19, 2018 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Feb 4, 2011 | Mar 28, 2018 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 13, 2018 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 12, 2018 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Sep 7, 2018 | - | OPEN |
₹ 5,88,00,000 (Five Crore And Eightyeight Lakh Indian Rupees) | Immovable property or any interest therein | Aug 21, 2018 | - | OPEN |
₹ 27,00,000 (Twentyseven Lakh Indian Rupees) | Immovable property or any interest therein | Aug 21, 2018 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge); Machinery/equipments for Lemon Grass Oil Extract. | Sep 6, 2018 | - | OPEN |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Jan 18, 2019 | - | OPEN |
₹ 19,00,000 (Nineteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 1, 2019 | - | OPEN |
₹ 70,58,956 (Seventy Lakh, Fiftyeight Thousand, Nine Hundred And Fiftysix Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 8, 2019 | - | OPEN |
₹ 6,25,000 (Six Lakh And Twentyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 28, 2019 | - | OPEN |
₹ 39,50,00,000 (Thirtynine Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 8, 2006 | Apr 18, 2019 | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | May 2, 2019 | - | OPEN |
The information shown is as on Jul 24, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PITAMBARI PRODUCTS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PITAMBARI PRODUCTS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: