PICCADILY AGRO INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Delhi on Mar 25, 1994.
Current Status of Piccadily Agro Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 101,00,00,000 (One Hundred One Crore Indian Rupees) and Paid Up Capital of ₹ 94,33,92,800 (Ninetyfour Crore, Thirtythree Lakh, Ninetytwo Thousand And Eight Hundred Indian Rupees).
There are 5 Directors associated with Piccadily Agro Industries Limited. They are: Harvinder Singh Chopra, Vinod Dada, Akhil Dada, Jai Parkash Kaushik and Heena Gera.
There are 2 Signatories associated with Piccadily Agro Industries Limited. They are: Des Raj Pahwa and Ashutosh Sharma.
As per the records of Ministry of Corporate Affairs (MCA), Piccadily Agro Industries Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Piccadily Agro Industries Limited is L01115HR1994PLC032244 and its Registration Number is 032244. Its Registered Address and Contact Email are 'VILL BHADSON, UMRI-INDRI ROAD TEH.INDRI, DIST.KARNAL KARNAL HR 132109 IN' and piccadilygroup34@rediffmail.com respectively.
The information shown is as on Jan 24, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L01115HR1994PLC032244 |
---|---|
Company Name | PICCADILY AGRO INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Mar 25, 1994 |
RoC | RoC-Delhi |
Registration Number | 032244 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 101,00,00,000 (One Hundred One Crore Indian Rupees) |
Paid Up Capital | ₹ 94,33,92,800 (Ninetyfour Crore, Thirtythree Lakh, Ninetytwo Thousand And Eight Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
HARVINDER SINGH CHOPRA | 0XX2XX9X | Jan 16, 1995 | - | View Director Details |
VINOD DADA | 0XX4XX6X | Jan 16, 1995 | - | View Director Details |
AKHIL DADA | 0XX2XX0X | Jun 30, 2008 | - | View Director Details |
JAI PARKASH KAUSHIK | 0XX5XX8X | Nov 12, 2011 | - | View Director Details |
HEENA GERA | 0XX4XX7X | Dec 20, 2019 | - | View Director Details |
DES RAJ PAHWA | AXXPXX6XXB | May 8, 2019 | - | View Signatory Details |
ASHUTOSH SHARMA | EXXPXX3XXJ | Nov 14, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Oct 24, 1997 | Jul 31, 2006 | CLOSED | |
₹ 13,20,00,000 (Thirteen Crore And Twenty Lakh Indian Rupees) | Nov 15, 2014 | Dec 19, 2014 | OPEN | |
₹ 7,22,80,000 (Seven Crore, Twentytwo Lakh And Eighty Thousand Indian Rupees) | May 9, 2007 | May 17, 2007 | CLOSED | |
₹ 23,22,50,000 (Twentythree Crore, Twentytwo Lakh And Fifty Thousand Indian Rupees) | Oct 24, 1997 | Jul 31, 2006 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Dec 26, 1995 | Mar 3, 1997 | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Jul 17, 2013 | Jul 27, 2013 | CLOSED | |
₹ 7,11,22,000 (Seven Crore, Eleven Lakh And Twentytwo Thousand Indian Rupees) | Movable property (not being pledge) | Oct 6, 2000 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Nov 25, 2009 | Nov 29, 2009 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Dec 17, 1998 | Mar 22, 1999 | CLOSED | |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Nov 5, 2009 | Nov 9, 2011 | CLOSED | |
₹ 9,46,00,000 (Nine Crore And Fortysix Lakh Indian Rupees) | Immovable property or any interest therein | Feb 26, 2008 | - | CLOSED |
₹ 7,90,00,000 (Seven Crore And Ninety Lakh Indian Rupees) | Jul 7, 2000 | Sep 6, 2000 | CLOSED | |
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Nov 25, 2009 | Nov 29, 2009 | CLOSED | |
₹ 14,16,50,000 (Fourteen Crore, Sixteen Lakh And Fifty Thousand Indian Rupees) | Aug 13, 2015 | - | CLOSED | |
₹ 16,66,00,000 (Sixteen Crore And Sixtysix Lakh Indian Rupees) | Immovable property or any interest therein | Jul 15, 2015 | - | CLOSED |
₹ 1,18,00,000 (One Crore And Eighteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 1, 2017 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts | Jan 11, 1996 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 25, 2017 | - | OPEN |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 10, 2017 | - | OPEN |
₹ 29,20,000 (Twentynine Lakh And Twenty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 6, 2018 | - | OPEN |
₹ 29,20,000 (Twentynine Lakh And Twenty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 6, 2018 | - | OPEN |
₹ 57,80,000 (Fiftyseven Lakh And Eighty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jan 19, 2019 | - | OPEN |
₹ 10,38,00,000 (Ten Crore And Thirtyeight Lakh Indian Rupees) | Apr 7, 2014 | Dec 19, 2014 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jul 31, 2006 | May 16, 2019 | OPEN |
₹ 18,09,196 (Eighteen Lakh, Nine Thousand, One Hundred And Ninetysix Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 9, 2019 | - | OPEN |
₹ 5,40,00,000 (Five Crore And Forty Lakh Indian Rupees) | Aug 26, 2011 | Aug 29, 2011 | CLOSED | |
₹ 10,32,00,000 (Ten Crore And Thirtytwo Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Aug 13, 2015 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Apr 21, 2017 | - | CLOSED |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Immovable property or any interest therein | Oct 4, 2019 | - | OPEN |
The information shown is as on Jan 24, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PICCADILY AGRO INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PICCADILY AGRO INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: