PHOENIX LAMPS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Bangalore on Mar 26, 1991.
Current Status of Phoenix Lamps Limited is Amalgamated.
It is a Non-govt company with an Authorized Capital of ₹ 70,00,00,000 (Seventy Crore Indian Rupees) and Paid Up Capital of ₹ 28,01,93,000 (Twentyeight Crore, One Lakh And Ninetythree Thousand Indian Rupees).
There are 5 Directors associated with Phoenix Lamps Limited. They are: Sunita Mathur, Suresh Shetty, Kula Ajith Kumar Rai, Ian Williamson and Mohan Srinivasan Nagamangala.
There are 3 Signatories associated with Phoenix Lamps Limited. They are: Mohan Srinivasan Nagamangala, Goureesh Hegde and Medappa Gowda Jantikapu.
As per the records of Ministry of Corporate Affairs (MCA), Phoenix Lamps Limited's last Annual General Meeting (AGM) was held on Sep 24, 2016, and the date of lastest Balance Sheet is Mar 31, 2016.
Corporate Identification Number (CIN) of Phoenix Lamps Limited is L31500KA1991PLC095519 and its Registration Number is 095519. Its Registered Address and Contact Email are '101, Bommasandra Industrial Area Anekal, Taluk, Bangalore, Karnataka Bangalore Bangalore KA 560099 IN' and sanjeev.malik@phoenixlamps.co.in respectively.
The information shown is as on Jan 28, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L31500KA1991PLC095519 |
---|---|
Company Name | PHOENIX LAMPS LIMITED |
Company Status | Amalgamated |
Date of Incorporation | Mar 26, 1991 |
RoC | RoC-Bangalore |
Registration Number | 095519 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 70,00,00,000 (Seventy Crore Indian Rupees) |
Paid Up Capital | ₹ 28,01,93,000 (Twentyeight Crore, One Lakh And Ninetythree Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 24, 2016 |
Date of Latest Balance Sheet | Mar 31, 2016 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SUNITA MATHUR | 0XX0XX2X | Mar 23, 2015 | - | View Director Details |
SURESH SHETTY | 0XX1XX3X | Jun 18, 2015 | - | View Director Details |
KULA AJITH KUMAR RAI | 0XX6XX2X | Jun 18, 2015 | - | View Director Details |
IAN WILLIAMSON | 0XX0XX4X | Jun 18, 2015 | - | View Director Details |
MOHAN SRINIVASAN NAGAMANGALA | 0XX1XX6X | Aug 31, 2015 | - | View Director Details |
MOHAN SRINIVASAN NAGAMANGALA | AXXPXX4XXR | Jun 18, 2015 | - | View Signatory Details |
Goureesh Hegde | AXXPXX9XXM | May 27, 2017 | - | View Signatory Details |
Medappa Gowda Jantikapu | AXXPXX5XXA | May 29, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 5,00,000 (Five Lakh Indian Rupees) | Movable property (not being pledge) | Dec 13, 1990 | Apr 30, 1998 | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Jul 14, 1990 | Aug 22, 1994 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 9, 2009 | - | CLOSED |
₹ 117,50,00,000 (One Hundred Seventeen Crore And Fifty Lakh Indian Rupees) | Nov 23, 2004 | Feb 23, 2012 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Jul 11, 2012 | - | CLOSED |
₹ 42,50,00,000 (Fortytwo Crore And Fifty Lakh Indian Rupees) | Mar 3, 2010 | Mar 11, 2015 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Mar 3, 2010 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Nov 9, 2004 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Jun 21, 2005 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Movable property (not being pledge) | Nov 23, 2004 | - | CLOSED |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 23, 2009 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Aug 22, 2003 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Movable property (not being pledge) | Nov 24, 1992 | Jun 21, 1995 | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 16, 2009 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Aug 1, 2005 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Nov 8, 2012 | Mar 11, 2015 | CLOSED | |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Movable property (not being pledge) | Mar 31, 2004 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 29, 2009 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Aug 30, 2003 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Jan 13, 2005 | - | CLOSED |
₹ 62,50,00,000 (Sixtytwo Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 23, 2004 | Dec 2, 2005 | CLOSED |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 12, 2012 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jan 25, 2010 | - | CLOSED |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Movable property (not being pledge) | Dec 13, 1990 | Jun 21, 1995 | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Aug 28, 2009 | Jul 9, 2010 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 20, 2015 | - | OPEN |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Movable property (not being pledge) | Nov 23, 2004 | Apr 12, 2005 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Feb 7, 2004 | Jun 6, 2005 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Aug 22, 2003 | - | CLOSED |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Movable property (not being pledge) | Mar 31, 2004 | Jun 6, 2005 | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Dec 13, 1990 | Apr 29, 1993 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Mar 29, 2010 | - | CLOSED |
₹ 12,60,00,000 (Twelve Crore And Sixty Lakh Indian Rupees) | Nov 10, 2008 | Nov 29, 2011 | CLOSED | |
₹ 18,50,00,000 (Eighteen Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 15, 2015 | - | CLOSED |
₹ 117,70,00,000 (One Hundred Seventeen Crore And Seventy Lakh Indian Rupees) | Aug 19, 2011 | May 5, 2015 | CLOSED |
The information shown is as on Jan 28, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PHOENIX LAMPS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PHOENIX LAMPS LIMITED" in your websites (or) blogs.
Copy URL below: