PENINSULA LAND LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on -.
Current Status of Peninsula Land Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 78,12,10,000 (Seventyeight Crore, Twelve Lakh And Ten Thousand Indian Rupees) and Paid Up Capital of ₹ 55,90,00,000 (Fiftyfive Crore And Ninety Lakh Indian Rupees).
There are 8 Directors associated with Peninsula Land Limited. They are: Urvi Ashok Piramal, Deepak Harishchandra Summanwar, Rajeev Ashok Piramal, Nandan Ashok Piramal, Mahesh Shrikrishna Gupta, Sajit Raghava Suvarna, Pankaj Vijay Kanodia and Rohit Modi.
There are 2 Signatories associated with Peninsula Land Limited. They are: Rajasekhar Reddy Chintakindi and Dinesh Roopchand Jain.
As per the records of Ministry of Corporate Affairs (MCA), Peninsula Land Limited's last Annual General Meeting (AGM) was held on Sep 5, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Peninsula Land Limited is L17120MH1871PLC000005 and its Registration Number is 000005. Its Registered Address and Contact Email are 'PENINSULA SPENTA, MATHURADAS MILLS COMPOUND, SENAPATI BAPAT MARG, LOWER PAREL MUMBAI MH 400013 IN' and investor@peninsula.co.in respectively.
The information shown is as on Jan 31, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17120MH1871PLC000005 |
---|---|
Company Name | PENINSULA LAND LIMITED |
Company Status | Active |
Date of Incorporation | - |
RoC | RoC-Mumbai |
Registration Number | 000005 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 78,12,10,000 (Seventyeight Crore, Twelve Lakh And Ten Thousand Indian Rupees) |
Paid Up Capital | ₹ 55,90,00,000 (Fiftyfive Crore And Ninety Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 5, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
URVI ASHOK PIRAMAL | 0XX4XX5X | Sep 6, 1984 | - | View Director Details |
DEEPAK HARISHCHANDRA SUMMANWAR | 0XX1XX3X | Jun 6, 2008 | - | View Director Details |
RAJEEV ASHOK PIRAMAL | 0XX4XX8X | Oct 26, 2015 | - | View Director Details |
NANDAN ASHOK PIRAMAL | 0XX4XX0X | Oct 26, 2015 | - | View Director Details |
MAHESH SHRIKRISHNA GUPTA | 0XX4XX1X | Oct 26, 2015 | - | View Director Details |
SAJIT RAGHAVA SUVARNA | 0XX8XX1X | Jun 5, 2017 | - | View Director Details |
PANKAJ VIJAY KANODIA | 0XX0XX6X | May 30, 2019 | - | View Director Details |
ROHIT MODI | 0XX7XX2X | Aug 3, 2019 | - | View Director Details |
RAJASEKHAR REDDY CHINTAKINDI | AXXPXX2XXD | Feb 20, 2013 | - | View Signatory Details |
DINESH ROOPCHAND JAIN | AXXPXX8XXF | Nov 14, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts | Jun 29, 2009 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Aug 29, 2013 | - | OPEN |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Jun 20, 2011 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Dec 16, 2010 | Jul 31, 2012 | CLOSED | |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | May 12, 2008 | May 20, 2011 | CLOSED | |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 14, 2012 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Sep 17, 2007 | - | CLOSED | |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Sep 20, 2012 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Sep 27, 2012 | Sep 8, 2014 | OPEN | |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Jun 1, 2010 | - | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Jul 29, 2013 | - | CLOSED |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Immovable property or any interest therein | Oct 31, 2005 | Nov 15, 2006 | CLOSED |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Immovable property or any interest therein | Mar 28, 2002 | - | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 25, 2003 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jun 25, 2013 | Jul 3, 2014 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Aug 25, 2003 | - | CLOSED |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Jan 12, 2016 | - | OPEN |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Immovable property or any interest therein | Jan 5, 2005 | - | OPEN |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Nov 2, 2012 | Apr 12, 2013 | CLOSED | |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Book debts | Aug 9, 2011 | - | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein | Jun 24, 2003 | - | CLOSED |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 17, 2010 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Mar 7, 2008 | - | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Jul 20, 2015 | - | OPEN |
₹ 180,00,00,000 (One Hundred Eighty Crore Indian Rupees) | Immovable property or any interest therein | Sep 4, 2014 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Immovable property or any interest therein | Jan 11, 2010 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Book debts | Jan 11, 2010 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Sep 11, 2013 | Dec 3, 2014 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Sep 29, 2007 | - | CLOSED |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Feb 14, 2014 | Jan 29, 2015 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Aug 27, 2009 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Aug 31, 2012 | - | OPEN | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jan 30, 2013 | - | OPEN |
- | Immovable property or any interest therein | Jan 5, 2006 | - | CLOSED |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 17, 2010 | - | CLOSED |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Movable property (not being pledge) | Aug 25, 2003 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 13, 2009 | - | CLOSED |
₹ 125,00,00,000 (One Hundred Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Nov 18, 2006 | - | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Dec 16, 2010 | Jan 17, 2013 | CLOSED | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein | Jun 6, 2016 | - | OPEN |
₹ 235,00,00,000 (Two Hundred Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Apr 11, 2011 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jan 30, 2014 | Sep 8, 2014 | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Dec 13, 1982 | Mar 2, 1984 | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Jan 28, 1983 | - | CLOSED | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Jul 2, 1983 | - | CLOSED | |
₹ 41,68,323 (Fortyone Lakh, Sixtyeight Thousand, Three Hundred And Twentythree Indian Rupees) | Jul 29, 1983 | - | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Aug 4, 1983 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Dec 30, 1983 | - | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Mar 2, 1984 | - | CLOSED | |
₹ 71,00,000 (Seventyone Lakh Indian Rupees) | Apr 17, 1984 | - | CLOSED | |
₹ 60,35,00,000 (Sixty Crore And Thirtyfive Lakh Indian Rupees) | Dec 9, 2005 | Dec 23, 2008 | CLOSED | |
₹ 31,00,000 (Thirtyone Lakh Indian Rupees) | May 23, 1984 | - | CLOSED | |
₹ 21,28,429 (Twentyone Lakh, Twentyeight Thousand, Four Hundred And Twentynine Indian Rupees) | Jul 10, 1984 | - | CLOSED | |
₹ 18,00,000 (Eighteen Lakh Indian Rupees) | Sep 10, 1984 | - | CLOSED | |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Jul 12, 1985 | - | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Oct 8, 1985 | - | CLOSED | |
₹ 17,17,200 (Seventeen Lakh, Seventeen Thousand And Two Hundred Indian Rupees) | Aug 13, 1986 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Nov 13, 1986 | - | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Dec 17, 1987 | - | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Jan 18, 1988 | - | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Jan 28, 1988 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Feb 1, 1988 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Feb 15, 1988 | Mar 10, 1992 | CLOSED | |
₹ 14,08,483 (Fourteen Lakh, Eight Thousand, Four Hundred And Eightythree Indian Rupees) | Mar 2, 1990 | - | CLOSED | |
₹ 77,81,050 (Seventyseven Lakh, Eightyone Thousand And Fifty Indian Rupees) | Mar 23, 1990 | - | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Aug 14, 1990 | Mar 10, 1992 | CLOSED | |
₹ 2,95,100 (Two Lakh, Ninetyfive Thousand And One Hundred Indian Rupees) | Aug 10, 1996 | - | CLOSED | |
₹ 375,00,00,000 (Three Hundred Seventyfive Crore Indian Rupees) | Sep 9, 2011 | Jan 17, 2013 | CLOSED | |
₹ 235,00,00,000 (Two Hundred Thirtyfive Crore Indian Rupees) | Jun 24, 2011 | Sep 8, 2014 | OPEN | |
₹ 235,00,00,000 (Two Hundred Thirtyfive Crore Indian Rupees) | Apr 11, 2011 | - | CLOSED | |
₹ 225,00,00,000 (Two Hundred Twentyfive Crore Indian Rupees) | Oct 27, 2008 | Nov 19, 2009 | CLOSED | |
₹ 185,00,00,000 (One Hundred Eightyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 25, 2014 | - | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Nov 15, 1978 | - | CLOSED | |
₹ 5,00,000 (Five Lakh Indian Rupees) | Oct 26, 1982 | Aug 29, 1985 | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Dec 4, 1982 | Aug 18, 1983 | CLOSED | |
₹ 450,00,00,000 (Four Hundred Fifty Crore Indian Rupees) | Hypothecation on Escrow Accounts, Securities, Rece | Sep 21, 2016 | - | OPEN |
₹ 450,00,00,000 (Four Hundred Fifty Crore Indian Rupees) | Hypothecation on Escrow Accounts, Securities, Rece | Sep 21, 2016 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Sep 27, 2012 | - | CLOSED |
₹ 62,00,00,000 (Sixtytwo Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Nov 26, 2014 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Sep 27, 2012 | - | CLOSED |
₹ 300,00,00,000 (Three Hundred Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Receivables, Insurance, DSR A/c, Escrow A/c, etc. | Jun 15, 2017 | - | OPEN |
₹ 190,00,00,000 (One Hundred Ninety Crore Indian Rupees) | Immovable property or any interest therein | Sep 19, 2014 | - | CLOSED |
₹ 62,00,00,000 (Sixtytwo Crore Indian Rupees) | Immovable property or any interest therein | Sep 27, 2017 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Aug 28, 2013 | Aug 28, 2017 | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein | Oct 21, 2015 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jan 18, 2018 | - | OPEN |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein | Sep 8, 2017 | Sep 18, 2017 | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Mar 20, 2018 | - | OPEN |
₹ 175,00,00,000 (One Hundred Seventyfive Crore Indian Rupees) | Immovable property or any interest therein; Project receivables, Escrow Account, DSR Account | Feb 14, 2018 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Receivables, Stocks, Raw Materials, Goods etc. | Jun 28, 2017 | Apr 13, 2018 | OPEN |
₹ 230,00,00,000 (Two Hundred Thirty Crore Indian Rupees) | Immovable property or any interest therein; Lease Rentals of Piramal Chambers | Aug 9, 2016 | May 14, 2018 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Jan 29, 2013 | - | CLOSED |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); All the Bank Accounts and project documents | Sep 28, 2017 | - | CLOSED |
₹ 150,00,00,000 (One Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein | Sep 24, 2015 | - | CLOSED |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Mar 23, 2016 | - | CLOSED | |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); RawMaterials,Good in process,SemiFinishedgoods etc | Aug 25, 2018 | - | OPEN |
₹ 157,00,00,000 (One Hundred Fiftyseven Crore Indian Rupees) | Immovable property or any interest therein | Dec 13, 2017 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Current Account | Jan 8, 2019 | - | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Immovable property or any interest therein; Project receivables, Escrow Account, DSR Account | Aug 8, 2019 | - | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Escrow Account | Aug 11, 2016 | - | CLOSED |
₹ 450,00,00,000 (Four Hundred Fifty Crore Indian Rupees) | Securities of Goodhome Realty Limited | Sep 11, 2019 | - | OPEN |
The information shown is as on Jan 31, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PENINSULA LAND LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PENINSULA LAND LIMITED" in your websites (or) blogs.
Copy URL below: