PEEKAY ROLLING MILLS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Ernakulam on Nov 19, 1993.
Current Status of Peekay Rolling Mills Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 5,00,00,000 (Five Crore Indian Rupees) and Paid Up Capital of ₹ 5,00,00,000 (Five Crore Indian Rupees).
There are 3 Directors associated with Peekay Rolling Mills Private Limited. They are: Kottikollan Edavalath Moidu, Pokkinary Ahammed and Kottikolon Edavalath Shanavas.
As per the records of Ministry of Corporate Affairs (MCA), Peekay Rolling Mills Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Peekay Rolling Mills Private Limited is U27106KL1993PTC007498 and its Registration Number is 007498. Its Registered Address and Contact Email are 'NALLALAM CALICUT KL 673027 IN' and info@peekayrm.com respectively.
The information shown is as on Dec 29, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27106KL1993PTC007498 |
---|---|
Company Name | PEEKAY ROLLING MILLS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Nov 19, 1993 |
RoC | RoC-Ernakulam |
Registration Number | 007498 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 5,00,00,000 (Five Crore Indian Rupees) |
Paid Up Capital | ₹ 5,00,00,000 (Five Crore Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KOTTIKOLLAN EDAVALATH MOIDU | 0XX7XX9X | Jun 8, 2000 | - | View Director Details |
POKKINARY AHAMMED | 0XX7XX1X | Jun 8, 2000 | - | View Director Details |
KOTTIKOLON EDAVALATH SHANAVAS | 0XX4XX3X | Sep 29, 2000 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,80,00,000 (Two Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 24, 2008 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jan 17, 2005 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Feb 4, 2013 | - | CLOSED |
₹ 6,90,00,000 (Six Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 27, 2009 | - | CLOSED |
₹ 18,33,50,000 (Eighteen Crore, Thirtythree Lakh And Fifty Thousand Indian Rupees) | Mar 5, 2007 | Jul 9, 2013 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Oct 21, 2004 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Sep 14, 2001 | Feb 22, 2016 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | May 15, 2013 | - | CLOSED |
₹ 9,48,00,000 (Nine Crore And Fortyeight Lakh Indian Rupees) | Jan 4, 2010 | Jan 7, 2010 | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 14, 2012 | - | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jul 10, 2014 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Aug 14, 2012 | - | CLOSED |
₹ 56,90,00,000 (Fiftysix Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein | Dec 24, 2007 | - | CLOSED |
₹ 23,06,000 (Twentythree Lakh And Six Thousand Indian Rupees) | Aug 11, 1999 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Jan 10, 2012 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | May 29, 1995 | Mar 30, 2007 | CLOSED | |
₹ 23,00,00,000 (Twentythree Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 10, 2012 | - | CLOSED |
₹ 7,76,500 (Seven Lakh, Seventysix Thousand And Five Hundred Indian Rupees) | Immovable property or any interest therein | Mar 23, 1999 | - | CLOSED |
₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Mar 20, 2015 | - | CLOSED |
₹ 57,00,00,000 (Fiftyseven Crore Indian Rupees) | Mar 8, 1996 | Feb 22, 2016 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 30, 2007 | - | CLOSED |
₹ 58,00,000 (Fiftyeight Lakh Indian Rupees) | Nov 21, 2000 | - | CLOSED | |
₹ 17,10,00,000 (Seventeen Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Jul 9, 2013 | - | CLOSED |
₹ 4,60,00,000 (Four Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Feb 22, 2016 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Nov 21, 2012 | - | CLOSED |
₹ 3,84,00,000 (Three Crore And Eightyfour Lakh Indian Rupees) | Immovable property or any interest therein | Aug 17, 2010 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Jul 8, 2006 | Mar 17, 2009 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Oct 31, 2018 | Mar 14, 2019 | OPEN |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | Oct 31, 2018 | Mar 14, 2019 | OPEN |
₹ 41,00,00,000 (Fortyone Crore Indian Rupees) | Immovable property or any interest therein | Oct 31, 2018 | Mar 14, 2019 | OPEN |
₹ 62,80,00,000 (Sixtytwo Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 20, 2019 | - | OPEN |
₹ 71,50,00,000 (Seventyone Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 30, 2019 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Jan 5, 2019 | Aug 30, 2019 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Jan 5, 2019 | Aug 30, 2019 | OPEN |
The information shown is as on Dec 29, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PEEKAY ROLLING MILLS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PEEKAY ROLLING MILLS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: