PATSPIN INDIA LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Ernakulam on Sep 20, 1991.
Current Status of Patspin India Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) and Paid Up Capital of ₹ 51,43,00,000 (Fiftyone Crore And Fortythree Lakh Indian Rupees).
There are 7 Directors associated with Patspin India Ltd. They are: Binod Kumar Patodia, Nandkishore Bafna, Umang Patodia, Prem Sardarilal Malik, Sundareshan Sthanunathan, Rajesh Jacob and Kalpana Mahesh Thakker.
There are 2 Signatories associated with Patspin India Ltd. They are: Dipu George and Thareparambil Ravindran.
As per the records of Ministry of Corporate Affairs (MCA), Patspin India Ltd's last Annual General Meeting (AGM) was held on Sep 20, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Patspin India Ltd is L18101KL1991PLC006194 and its Registration Number is 006194. Its Registered Address and Contact Email are '3RD FLOOR PALAL TOWERSRAVIPURAM M G ROAD ERNAKULAM KL 682016 IN' and cs@patspin.com respectively.
The information shown is as on Feb 5, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L18101KL1991PLC006194 |
---|---|
Company Name | PATSPIN INDIA LTD |
Company Status | Active |
Date of Incorporation | Sep 20, 1991 |
RoC | RoC-Ernakulam |
Registration Number | 006194 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 51,43,00,000 (Fiftyone Crore And Fortythree Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 20, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BINOD KUMAR PATODIA | 0XX0XX1X | Sep 20, 1991 | - | View Director Details |
NANDKISHORE BAFNA | 0XX1XX7X | Jun 20, 2000 | - | View Director Details |
UMANG PATODIA | 0XX0XX8X | Aug 4, 2009 | - | View Director Details |
PREM SARDARILAL MALIK | 0XX2XX5X | May 15, 2012 | - | View Director Details |
SUNDARESHAN STHANUNATHAN | 0XX7XX9X | Sep 19, 2014 | - | View Director Details |
RAJESH JACOB | 0XX4XX9X | Oct 25, 2016 | - | View Director Details |
KALPANA MAHESH THAKKER | 0XX0XX6X | Nov 14, 2019 | - | View Director Details |
DIPU GEORGE | BXXPXX8XXQ | Apr 9, 2015 | - | View Signatory Details |
THAREPARAMBIL RAVINDRAN | AXXPXX3XXH | May 30, 2016 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Jan 28, 2008 | - | CLOSED |
₹ 1,84,00,000 (One Crore And Eightyfour Lakh Indian Rupees) | May 9, 2009 | Jun 29, 2010 | OPEN | |
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Book debts | Nov 19, 2002 | Feb 14, 2007 | CLOSED |
₹ 98,00,000 (Ninetyeight Lakh Indian Rupees) | May 9, 2009 | Dec 11, 2009 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Dec 10, 2005 | Feb 5, 2013 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Movable property (not being pledge) | Mar 5, 2007 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Mar 30, 2007 | Jan 30, 2008 | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Jun 29, 2009 | Jun 29, 2010 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 26, 2006 | - | OPEN |
₹ 12,75,000 (Twelve Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Dec 24, 1993 | Apr 18, 1994 | CLOSED |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Mar 18, 2004 | Mar 31, 2005 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | May 22, 1996 | Feb 14, 2007 | CLOSED | |
₹ 5,70,00,000 (Five Crore And Seventy Lakh Indian Rupees) | Mar 19, 2002 | Nov 11, 2009 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jan 18, 2012 | Feb 1, 2013 | OPEN | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jun 29, 2007 | Jun 29, 2010 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Dec 30, 2004 | Feb 14, 2007 | OPEN | |
₹ 22,16,28,000 (Twentytwo Crore, Sixteen Lakh And Twentyeight Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge | Feb 1, 2013 | - | OPEN |
₹ 2,78,00,000 (Two Crore And Seventyeight Lakh Indian Rupees) | Jun 29, 2009 | Dec 11, 2009 | CLOSED | |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Jan 30, 1996 | Feb 14, 2007 | CLOSED | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Mar 27, 2000 | Feb 14, 2007 | CLOSED | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 2, 2007 | - | CLOSED |
₹ 76,00,000 (Seventysix Lakh Indian Rupees) | May 9, 2009 | - | CLOSED | |
₹ 2,25,00,000 (Two Crore And Twentyfive Lakh Indian Rupees) | Book debts | Apr 18, 2007 | - | OPEN |
₹ 24,75,00,000 (Twentyfour Crore And Seventyfive Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 28, 2008 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Mar 19, 2007 | Jan 30, 2008 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | May 11, 1999 | Feb 14, 2007 | CLOSED | |
₹ 5,43,00,000 (Five Crore And Fortythree Lakh Indian Rupees) | May 4, 2009 | Jun 29, 2010 | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Jun 8, 2006 | - | CLOSED |
₹ 7,80,00,000 (Seven Crore And Eighty Lakh Indian Rupees) | Jan 30, 1996 | Feb 18, 2005 | CLOSED | |
₹ 5,97,00,000 (Five Crore And Ninetyseven Lakh Indian Rupees) | Jan 27, 2001 | Feb 14, 2007 | OPEN | |
₹ 2,65,00,000 (Two Crore And Sixtyfive Lakh Indian Rupees) | May 4, 2009 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Dec 11, 2009 | Jun 29, 2010 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Jun 29, 2009 | Jun 29, 2010 | CLOSED | |
₹ 24,25,00,000 (Twentyfour Crore And Twentyfive Lakh Indian Rupees) | Mar 11, 2011 | Jul 12, 2011 | CLOSED | |
₹ 5,08,00,000 (Five Crore And Eight Lakh Indian Rupees) | May 4, 2009 | Jun 29, 2010 | CLOSED | |
₹ 2,33,00,000 (Two Crore And Thirtythree Lakh Indian Rupees) | Feb 19, 2008 | Jun 29, 2010 | OPEN | |
₹ 5,12,00,000 (Five Crore And Twelve Lakh Indian Rupees) | Nov 25, 2004 | Feb 14, 2007 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Jun 29, 2000 | Feb 14, 2007 | CLOSED | |
₹ 1,70,00,000 (One Crore And Seventy Lakh Indian Rupees) | Jun 29, 2009 | Dec 11, 2009 | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Mar 27, 1995 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jul 23, 2001 | Feb 14, 2007 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 13, 2012 | Feb 1, 2013 | OPEN | |
₹ 4,65,00,000 (Four Crore And Sixtyfive Lakh Indian Rupees) | Jun 29, 2009 | Jun 29, 2010 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Dec 30, 2004 | Feb 5, 2013 | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Feb 23, 1998 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts | Aug 27, 2008 | - | CLOSED |
₹ 85,00,000 (Eightyfive Lakh Indian Rupees) | May 9, 2009 | Jun 29, 2010 | CLOSED | |
₹ 106,75,00,000 (One Hundred Six Crore And Seventyfive Lakh Indian Rupees) | Jan 30, 1996 | Oct 4, 2011 | OPEN | |
₹ 36,38,00,000 (Thirtysix Crore And Thirtyeight Lakh Indian Rupees) | Jan 30, 1996 | Jun 29, 2009 | CLOSED | |
₹ 3,13,00,000 (Three Crore And Thirteen Lakh Indian Rupees) | Dec 11, 2009 | Jun 29, 2010 | CLOSED | |
₹ 44,80,00,000 (Fortyfour Crore And Eighty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 13, 2012 | - | CLOSED |
₹ 17,14,00,000 (Seventeen Crore And Fourteen Lakh Indian Rupees) | Immovable property or any interest therein | Mar 30, 2007 | Dec 19, 2018 | OPEN |
₹ 147,54,00,000 (One Hundred Fortyseven Crore And Fiftyfour Lakh Indian Rupees) | Immovable property or any interest therein | Jan 12, 2007 | Dec 19, 2018 | OPEN |
₹ 24,25,00,000 (Twentyfour Crore And Twentyfive Lakh Indian Rupees) | Feb 18, 2005 | Apr 19, 2012 | CLOSED | |
₹ 69,01,711 (Sixtynine Lakh, One Thousand, Seven Hundred And Eleven Indian Rupees) | Nov 11, 2009 | Dec 11, 2009 | OPEN | |
₹ 211,84,00,000 (Two Hundred Eleven Crore And Eightyfour Lakh Indian Rupees) | Book debts; Floating charge; All Current Assets of the Company | Nov 14, 2008 | Oct 22, 2019 | OPEN |
The information shown is as on Feb 5, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PATSPIN INDIA LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PATSPIN INDIA LTD" in your websites (or) blogs.
Copy URL below: