PARMESHWARI SILK MILLS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Jan 8, 1993.
Current Status of Parmeshwari Silk Mills Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 3,00,11,000 (Three Crore And Eleven Thousand Indian Rupees).
There are 4 Directors associated with Parmeshwari Silk Mills Limited. They are: Jatinder Pal Singh, Arvinder Kaur, Puneet Singh Taneja and Harinder Kaur.
There are 2 Signatories associated with Parmeshwari Silk Mills Limited. They are: Sukhdev Singh and Siddharth Tiwari.
As per the records of Ministry of Corporate Affairs (MCA), Parmeshwari Silk Mills Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Parmeshwari Silk Mills Limited is L17116PB1993PLC012917 and its Registration Number is 012917. Its Registered Address and Contact Email are 'VILLAGE BAJRA RAHON ROAD LUDHIANA PUNJAB PB 000000 IN' and parmeshwarisilkmillsltd@gmail.com respectively.
The information shown is as on Dec 25, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17116PB1993PLC012917 |
---|---|
Company Name | PARMESHWARI SILK MILLS LIMITED |
Company Status | Active |
Date of Incorporation | Jan 8, 1993 |
RoC | RoC-Chandigarh |
Registration Number | 012917 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 3,00,11,000 (Three Crore And Eleven Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
JATINDER PAL SINGH | 0XX6XX6X | Jan 8, 1993 | - | View Director Details |
ARVINDER KAUR | 0XX4XX2X | Feb 1, 2019 | - | View Director Details |
PUNEET SINGH TANEJA | 0XX4XX2X | Feb 1, 2019 | - | View Director Details |
HARINDER KAUR | 0XX0XX5X | Mar 30, 2019 | - | View Director Details |
SUKHDEV SINGH | AXXPXX2XXK | Feb 13, 2015 | - | View Signatory Details |
Siddharth Tiwari | AXXPXX7XXH | Oct 24, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 1,60,00,000 (One Crore And Sixty Lakh Indian Rupees) | Sep 9, 2006 | Apr 18, 2009 | OPEN | |
₹ 35,50,000 (Thirtyfive Lakh And Fifty Thousand Indian Rupees) | Mar 24, 2008 | - | OPEN | |
₹ 2,45,00,000 (Two Crore And Fortyfive Lakh Indian Rupees) | Apr 29, 2005 | - | OPEN | |
₹ 1,85,00,000 (One Crore And Eightyfive Lakh Indian Rupees) | Immovable property or any interest therein | Feb 21, 2007 | - | OPEN |
₹ 1,13,00,000 (One Crore And Thirteen Lakh Indian Rupees) | Jan 31, 1998 | Jun 3, 2004 | OPEN | |
₹ 99,00,000 (Ninetynine Lakh Indian Rupees) | Movable property (not being pledge) | Apr 18, 2009 | - | OPEN |
₹ 1,62,75,000 (One Crore, Sixtytwo Lakh And Seventyfive Thousand Indian Rupees) | Feb 17, 2006 | Apr 18, 2009 | OPEN | |
₹ 1,13,00,000 (One Crore And Thirteen Lakh Indian Rupees) | Jan 31, 1998 | Oct 19, 2001 | OPEN | |
₹ 1,85,00,000 (One Crore And Eightyfive Lakh Indian Rupees) | Feb 21, 2007 | Apr 18, 2009 | OPEN | |
₹ 35,50,000 (Thirtyfive Lakh And Fifty Thousand Indian Rupees) | Apr 18, 2009 | - | OPEN | |
₹ 23,00,000 (Twentythree Lakh Indian Rupees) | Aug 12, 1995 | Jun 3, 2004 | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Dec 3, 2010 | Dec 24, 2011 | OPEN | |
₹ 1,43,16,000 (One Crore, Fortythree Lakh And Sixteen Thousand Indian Rupees) | Sep 29, 2009 | Sep 20, 2013 | OPEN | |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Book debts | Aug 17, 1994 | Mar 6, 1997 | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 21, 2007 | - | OPEN |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Sep 9, 2006 | Apr 18, 2009 | OPEN | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Sep 28, 1994 | Sep 20, 1995 | OPEN | |
₹ 23,00,000 (Twentythree Lakh Indian Rupees) | Aug 12, 1994 | Sep 7, 2001 | OPEN | |
₹ 10,09,000 (Ten Lakh And Nine Thousand Indian Rupees) | Oct 8, 1998 | - | CLOSED | |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Book debts | Aug 12, 1994 | Jun 18, 1998 | OPEN |
₹ 44,00,000 (Fortyfour Lakh Indian Rupees) | Mar 19, 2004 | Apr 18, 2009 | OPEN | |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Book debts | Aug 12, 1994 | Mar 17, 1999 | OPEN |
₹ 28,50,000 (Twentyeight Lakh And Fifty Thousand Indian Rupees) | Sep 13, 2005 | Apr 18, 2009 | OPEN | |
₹ 19,22,56,000 (Nineteen Crore, Twentytwo Lakh And Fiftysix Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 30, 2010 | - | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Sep 3, 2009 | Aug 31, 2012 | OPEN | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 14, 2015 | - | OPEN |
₹ 37,50,000 (Thirtyseven Lakh And Fifty Thousand Indian Rupees) | Jul 1, 2011 | - | OPEN | |
₹ 87,00,000 (Eightyseven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 2, 2014 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Sep 28, 1994 | Dec 4, 1996 | OPEN | |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 9, 2009 | - | OPEN |
₹ 1,12,00,000 (One Crore And Twelve Lakh Indian Rupees) | Jul 27, 2004 | Apr 18, 2009 | OPEN | |
₹ 57,00,000 (Fiftyseven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 12, 2014 | - | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 10, 2010 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 21, 2007 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Sep 20, 1994 | Apr 17, 1997 | OPEN | |
₹ 53,00,000 (Fiftythree Lakh Indian Rupees) | Apr 17, 1997 | - | OPEN | |
₹ 7,60,00,000 (Seven Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); All types of Stocks, Plant & Machinery | Oct 26, 2016 | - | OPEN |
₹ 87,00,000 (Eightyseven Lakh Indian Rupees) | Sep 15, 1993 | - | CLOSED | |
₹ 6,75,00,000 (Six Crore And Seventyfive Lakh Indian Rupees) | Movable property (not being pledge); Purchase of Machinery | Oct 6, 2017 | - | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge); All type of Stocks | Dec 30, 2017 | - | OPEN |
₹ 1,78,00,000 (One Crore And Seventyeight Lakh Indian Rupees) | Movable property (not being pledge); Purchase of Machinery | May 7, 2018 | - | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts; Movable property (not being pledge); All type of Stocks | Jul 20, 2018 | - | OPEN |
₹ 50,96,00,000 (Fifty Crore And Ninetysix Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); All type of current assets, Plant & Machinery | Jun 3, 2004 | Nov 26, 2018 | OPEN |
₹ 6,42,500 (Six Lakh, Fortytwo Thousand And Five Hundred Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 29, 2019 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Movable property (not being pledge); All types of current assets | Apr 29, 2019 | Nov 5, 2019 | OPEN |
₹ 22,98,98,681 (Twentytwo Crore, Ninetyeight Lakh, Ninetyeight Thousand, Six Hundred And Eightyone Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); STOCK | Nov 5, 2019 | - | OPEN |
The information shown is as on Dec 25, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PARMESHWARI SILK MILLS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PARMESHWARI SILK MILLS LIMITED" in your websites (or) blogs.
Copy URL below: