PARABOLIC DRUGS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Feb 22, 1996.
Current Status of Parabolic Drugs Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 72,00,00,000 (Seventytwo Crore Indian Rupees) and Paid Up Capital of ₹ 61,89,20,140 (Sixtyone Crore, Eightynine Lakh, Twenty Thousand, One Hundred And Forty Indian Rupees).
There are 5 Directors associated with Parabolic Drugs Limited. They are: Pranav Gupta, Vineet Gupta, Jagjit Singh Chahal, Vandana Singla and Sanjeev Kumar.
As per the records of Ministry of Corporate Affairs (MCA), Parabolic Drugs Limited's last Annual General Meeting (AGM) was held on Sep 29, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Parabolic Drugs Limited is L24231CH1996PLC017755 and its Registration Number is 017755. Its Registered Address and Contact Email are 'S.C.O. 186-187 Second Floor, Sector 8-C Chandigarh Chandigarh CH 160008 IN' and virender@parabolicdrugs.com respectively.
The information shown is as on Jan 9, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24231CH1996PLC017755 |
---|---|
Company Name | PARABOLIC DRUGS LIMITED |
Company Status | Active |
Date of Incorporation | Feb 22, 1996 |
RoC | RoC-Chandigarh |
Registration Number | 017755 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 72,00,00,000 (Seventytwo Crore Indian Rupees) |
Paid Up Capital | ₹ 61,89,20,140 (Sixtyone Crore, Eightynine Lakh, Twenty Thousand, One Hundred And Forty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 29, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PRANAV GUPTA | 0XX1XX6X | Feb 22, 1996 | - | View Director Details |
VINEET GUPTA | 0XX5XX5X | Feb 22, 1996 | - | View Director Details |
JAGJIT SINGH CHAHAL | 0XX0XX7X | Aug 14, 2014 | - | View Director Details |
VANDANA SINGLA | 0XX8XX8X | Nov 14, 2014 | - | View Director Details |
SANJEEV KUMAR | 0XX7XX3X | Dec 17, 2015 | Sep 25, 2018 | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Jul 11, 2006 | - | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Movable property (not being pledge) | Sep 11, 2008 | - | CLOSED |
₹ 61,50,00,000 (Sixtyone Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Apr 20, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Feb 12, 2008 | - | CLOSED | |
₹ 48,00,000 (Fortyeight Lakh Indian Rupees) | Immovable property or any interest therein | Jan 3, 2000 | Jan 3, 2000 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 5, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 25, 2008 | - | CLOSED |
₹ 23,10,00,000 (Twentythree Crore And Ten Lakh Indian Rupees) | Nov 3, 2009 | May 28, 2010 | CLOSED | |
₹ 141,40,00,000 (One Hundred Fortyone Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Nov 22, 2011 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Dec 28, 2011 | Mar 23, 2012 | OPEN | |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 28, 2007 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Oct 11, 2002 | Sep 29, 2004 | CLOSED | |
₹ 7,87,00,000 (Seven Crore And Eightyseven Lakh Indian Rupees) | Dec 19, 2005 | May 28, 2010 | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Sep 3, 2002 | - | CLOSED |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Book debts | Oct 11, 2002 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Aug 3, 2009 | May 28, 2010 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Nov 23, 2010 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 27, 2010 | - | CLOSED |
₹ 3,25,00,000 (Three Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 2, 1998 | - | CLOSED |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 14, 2010 | - | CLOSED |
₹ 1,15,00,000 (One Crore And Fifteen Lakh Indian Rupees) | Book debts | Feb 3, 1998 | May 2, 2000 | OPEN |
₹ 25,60,00,000 (Twentyfive Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 7, 2008 | - | CLOSED |
₹ 1,15,00,000 (One Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Feb 5, 1999 | Aug 30, 2001 | OPEN |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Book debts | Aug 14, 2003 | Sep 29, 2004 | CLOSED |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Book debts | Oct 11, 2002 | Feb 12, 2008 | CLOSED |
₹ 1,97,00,000 (One Crore And Ninetyseven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 17, 1997 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Feb 12, 2008 | May 28, 2010 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Oct 11, 2002 | Feb 12, 2007 | CLOSED | |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Apr 28, 2005 | Apr 28, 2005 | CLOSED |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Dec 19, 2005 | Sep 26, 2006 | CLOSED | |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 14, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Aug 3, 2009 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts; Movable property (not being pledge) | May 11, 2010 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 10, 2005 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | May 30, 2008 | - | CLOSED |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 4, 2011 | - | CLOSED |
₹ 1,64,20,000 (One Crore, Sixtyfour Lakh And Twenty Thousand Indian Rupees) | Sep 29, 2004 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Jan 23, 2007 | Feb 12, 2007 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts | Aug 26, 2011 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 19, 2008 | - | CLOSED |
₹ 5,95,00,000 (Five Crore And Ninetyfive Lakh Indian Rupees) | Jun 2, 2004 | Feb 12, 2007 | CLOSED | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Oct 11, 2002 | Feb 12, 2007 | CLOSED | |
₹ 3,90,00,000 (Three Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | May 21, 2001 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | May 19, 2006 | Feb 12, 2007 | CLOSED | |
₹ 1,05,00,000 (One Crore And Five Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Feb 5, 1998 | Jun 6, 2001 | CLOSED |
₹ 27,50,00,000 (Twentyseven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Nov 7, 2008 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Oct 7, 2005 | Feb 12, 2007 | CLOSED | |
₹ 1,05,00,000 (One Crore And Five Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Feb 5, 1998 | - | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 23, 2011 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 17, 2012 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 3, 2009 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Aug 14, 2003 | Feb 12, 2008 | CLOSED |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Book debts | Sep 11, 2008 | - | CLOSED |
₹ 18,89,75,000 (Eighteen Crore, Eightynine Lakh And Seventyfive Thousand Indian Rupees) | Sep 17, 2005 | Feb 12, 2007 | CLOSED | |
₹ 339,00,00,000 (Three Hundred Thirtynine Crore Indian Rupees) | Mar 23, 2009 | Mar 27, 2009 | CLOSED | |
₹ 339,00,00,000 (Three Hundred Thirtynine Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 3, 2009 | - | CLOSED |
₹ 943,75,00,000 (Nine Hundred Fortythree Crore And Seventyfive Lakh Indian Rupees) | Uncalled Share Capital; Goodwill; Book debts; Book debts; Floating charge; Movable property (not being pledge); Copyright | Apr 23, 2013 | - | CLOSED |
₹ 575,00,00,000 (Five Hundred Seventyfive Crore Indian Rupees) | Jul 23, 2007 | Mar 18, 2010 | CLOSED | |
₹ 943,75,00,000 (Nine Hundred Fortythree Crore And Seventyfive Lakh Indian Rupees) | Apr 23, 2013 | Dec 24, 2013 | OPEN | |
₹ 17,89,75,000 (Seventeen Crore, Eightynine Lakh And Seventyfive Thousand Indian Rupees) | Immovable property or any interest therein | Oct 21, 2004 | Feb 12, 2007 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Fixed Assets | Nov 13, 2006 | Feb 26, 2016 | OPEN |
₹ 14,80,00,000 (Fourteen Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Fixed Assets | Oct 13, 2007 | Feb 26, 2016 | OPEN |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Book debts; Floating charge; Current Assets,Stocks,raw materials, SFG & FG etc. | Feb 11, 2011 | Feb 26, 2016 | OPEN |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Equitable Mortgage | Dec 22, 2011 | Dec 31, 2015 | OPEN |
₹ 49,36,00,000 (Fortynine Crore And Thirtysix Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Fixed Assets & Current Assets | Oct 15, 2011 | Dec 29, 2015 | OPEN |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Fixed Assets & Current Assets | Oct 15, 2011 | Dec 29, 2015 | OPEN |
₹ 5,20,00,000 (Five Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Fixed Assets | Feb 13, 2008 | Feb 26, 2016 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Feb 4, 2011 | Mar 22, 2016 | OPEN |
₹ 32,50,00,000 (Thirtytwo Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Fixed Assets | Feb 27, 2009 | Oct 27, 2016 | OPEN |
₹ 597,68,00,000 (Five Hundred Ninetyseven Crore And Sixtyeight Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); All Current Assets | Feb 11, 2010 | Oct 27, 2016 | OPEN |
₹ 27,00,00,000 (Twentyseven Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Equitable Mortgage | Jul 14, 2011 | Dec 9, 2016 | OPEN |
The information shown is as on Jan 9, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PARABOLIC DRUGS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PARABOLIC DRUGS LIMITED" in your websites (or) blogs.
Copy URL below: