PANYAM CEMENTS AND MINERAL INDUSTRTIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Vijayawada on Jun 23, 1955.
Current Status of Panyam Cements And Mineral Industrties Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 21,50,00,000 (Twentyone Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 16,86,42,000 (Sixteen Crore, Eightysix Lakh And Fortytwo Thousand Indian Rupees).
There are 5 Directors associated with Panyam Cements And Mineral Industrties Limited. They are: Ramakrishna Prasad Sunkara, Sreedhar Reddy Sajjala, Aravinda Rani Vemuri, Jayarama Reddy Pedireddygari and Panduranga Rao Surathu.
There are 2 Signatories associated with Panyam Cements And Mineral Industrties Limited. They are: Nageswara Reddy Settipalle and Divya Yadav.
As per the records of Ministry of Corporate Affairs (MCA), Panyam Cements And Mineral Industrties Limited's last Annual General Meeting (AGM) was held on Sep 26, 2017, and the date of lastest Balance Sheet is Mar 31, 2017.
Corporate Identification Number (CIN) of Panyam Cements And Mineral Industrties Limited is L26940AP1955PLC000546 and its Registration Number is 000546. Its Registered Address and Contact Email are 'C-1, INDUSTRIAL ESTATE NANDYAL AP 518502 IN' and hrjujary@yahoo.co.in respectively.
The information shown is as on Sep 9, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L26940AP1955PLC000546 |
---|---|
Company Name | PANYAM CEMENTS AND MINERAL INDUSTRTIES LIMITED |
Company Status | Active |
Date of Incorporation | Jun 23, 1955 |
RoC | RoC-Vijayawada |
Registration Number | 000546 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 21,50,00,000 (Twentyone Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 16,86,42,000 (Sixteen Crore, Eightysix Lakh And Fortytwo Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 26, 2017 |
Date of Latest Balance Sheet | Mar 31, 2017 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAMAKRISHNA PRASAD SUNKARA | 0XX5XX9X | Nov 26, 1994 | - | View Director Details |
SREEDHAR REDDY SAJJALA | 0XX4XX4X | Aug 18, 2004 | - | View Director Details |
ARAVINDA RANI VEMURI | 0XX4XX7X | Aug 13, 2014 | - | View Director Details |
JAYARAMA REDDY PEDIREDDYGARI | 0XX5XX0X | Dec 31, 2014 | - | View Director Details |
PANDURANGA RAO SURATHU | 0XX3XX5X | Nov 30, 2015 | - | View Director Details |
NAGESWARA REDDY SETTIPALLE | AXXPXX7XXK | Mar 30, 2015 | - | View Signatory Details |
DIVYA YADAV | AXXPXX5XXC | Mar 30, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Aug 7, 2015 | - | CLOSED |
₹ 43,57,000 (Fortythree Lakh And Fiftyseven Thousand Indian Rupees) | May 9, 1975 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 5, 1981 | - | CLOSED |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Mar 4, 1987 | Mar 4, 1987 | OPEN | |
₹ 17,50,000 (Seventeen Lakh And Fifty Thousand Indian Rupees) | Book debts | Jan 25, 1993 | - | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Apr 8, 1983 | - | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Feb 27, 1998 | Jul 12, 2001 | CLOSED | |
₹ 14,00,000 (Fourteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 15, 1979 | Aug 12, 1986 | CLOSED |
₹ 26,00,000 (Twentysix Lakh Indian Rupees) | Book debts | Dec 17, 1991 | - | CLOSED |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Feb 28, 2015 | - | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Jun 24, 1999 | - | OPEN | |
₹ 1,86,00,000 (One Crore And Eightysix Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 7, 1992 | - | CLOSED |
₹ 1,02,00,000 (One Crore And Two Lakh Indian Rupees) | Jul 20, 1987 | May 15, 2002 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 27, 1981 | Aug 12, 1986 | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Sep 3, 1986 | Aug 3, 1989 | CLOSED | |
₹ 20,50,000 (Twenty Lakh And Fifty Thousand Indian Rupees) | Book debts | Jan 21, 1993 | - | CLOSED |
₹ 37,80,00,000 (Thirtyseven Crore And Eighty Lakh Indian Rupees) | Corporate Guarantee. | Sep 28, 2006 | Apr 28, 2016 | OPEN |
₹ 27,00,000 (Twentyseven Lakh Indian Rupees) | Jan 21, 1993 | Feb 11, 1997 | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 5, 1983 | - | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 7, 1992 | Feb 4, 1993 | CLOSED |
₹ 64,16,000 (Sixtyfour Lakh And Sixteen Thousand Indian Rupees) | Movable property (not being pledge) | Nov 9, 2010 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 31, 2013 | - | CLOSED |
₹ 46,00,000 (Fortysix Lakh Indian Rupees) | Dec 28, 1996 | - | CLOSED | |
₹ 182,16,00,000 (One Hundred Eightytwo Crore And Sixteen Lakh Indian Rupees) | Corporate Guarante | Sep 26, 2013 | Apr 28, 2016 | OPEN |
₹ 40,72,200 (Forty Lakh, Seventytwo Thousand And Two Hundred Indian Rupees) | Movable property (not being pledge) | Aug 31, 1967 | - | CLOSED |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Aug 2, 1987 | - | CLOSED | |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Book debts | Jun 4, 1993 | - | CLOSED |
₹ 1,30,00,000 (One Crore And Thirty Lakh Indian Rupees) | Apr 15, 2015 | - | OPEN | |
₹ 1,42,00,000 (One Crore And Fortytwo Lakh Indian Rupees) | Movable property (not being pledge) | Jul 31, 2010 | - | OPEN |
₹ 11,00,000 (Eleven Lakh Indian Rupees) | Book debts | Dec 24, 1970 | - | OPEN |
₹ 10,50,000 (Ten Lakh And Fifty Thousand Indian Rupees) | Feb 12, 1993 | - | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Nov 28, 1983 | - | CLOSED | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 12, 1986 | - | CLOSED |
₹ 25,70,00,000 (Twentyfive Crore And Seventy Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 10, 2009 | - | CLOSED |
₹ 70,15,968 (Seventy Lakh, Fifteen Thousand, Nine Hundred And Sixtyeight Indian Rupees) | Book debts | Mar 19, 1997 | - | OPEN |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Oct 21, 1981 | - | CLOSED |
₹ 12,34,480 (Twelve Lakh, Thirtyfour Thousand, Four Hundred And Eighty Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 24, 1996 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 13, 1982 | Aug 12, 1986 | CLOSED |
₹ 48,00,000 (Fortyeight Lakh Indian Rupees) | Oct 30, 1986 | Feb 21, 1990 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 30, 2014 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 19, 1967 | - | CLOSED |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 4, 1996 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 15, 1986 | Aug 5, 1987 | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 20, 1980 | - | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 30, 1985 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 3, 1982 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 24, 1982 | - | CLOSED |
₹ 46,00,000 (Fortysix Lakh Indian Rupees) | Oct 19, 1959 | - | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 26, 1982 | Aug 12, 1986 | CLOSED |
₹ 1,80,00,000 (One Crore And Eighty Lakh Indian Rupees) | Jul 27, 1996 | - | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Book debts | Feb 19, 1992 | Jan 25, 1993 | CLOSED |
₹ 2,27,00,000 (Two Crore And Twentyseven Lakh Indian Rupees) | Book debts | Oct 9, 1992 | Feb 4, 1993 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Mar 30, 1998 | - | CLOSED | |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Jan 9, 1992 | Sep 1, 1998 | CLOSED | |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Book debts | Jun 15, 1992 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 20, 1982 | Aug 12, 1986 | CLOSED |
₹ 1,44,00,000 (One Crore And Fortyfour Lakh Indian Rupees) | Movable property (not being pledge) | Nov 18, 2011 | - | OPEN |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Nov 4, 1996 | Nov 13, 2003 | CLOSED | |
₹ 19,45,732 (Nineteen Lakh, Fortyfive Thousand, Seven Hundred And Thirtytwo Indian Rupees) | Aug 23, 2007 | - | OPEN | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 15, 1980 | - | CLOSED |
₹ 2,20,000 (Two Lakh And Twenty Thousand Indian Rupees) | Aug 20, 1985 | - | CLOSED | |
₹ 28,75,92,000 (Twentyeight Crore, Seventyfive Lakh And Ninetytwo Thousand Indian Rupees) | Jan 11, 1994 | Jul 30, 1999 | CLOSED | |
₹ 3,44,00,000 (Three Crore And Fortyfour Lakh Indian Rupees) | Movable property (not being pledge) | Jun 25, 2013 | - | OPEN |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Jul 26, 1983 | - | CLOSED | |
₹ 11,32,000 (Eleven Lakh And Thirtytwo Thousand Indian Rupees) | May 17, 1977 | - | OPEN | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Aug 20, 1997 | Jul 30, 1999 | CLOSED |
₹ 50,400 (Fifty Thousand And Four Hundred Indian Rupees) | Jan 12, 1971 | - | OPEN | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 8, 1983 | - | CLOSED |
₹ 14,00,000 (Fourteen Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 7, 1979 | - | CLOSED |
₹ 47,35,000 (Fortyseven Lakh And Thirtyfive Thousand Indian Rupees) | Movable property (not being pledge) | Jul 13, 2007 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Apr 25, 1981 | - | CLOSED |
₹ 1,19,00,000 (One Crore And Nineteen Lakh Indian Rupees) | Feb 25, 1992 | Mar 12, 1998 | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Book debts | Jun 22, 1989 | - | CLOSED |
₹ 97,80,00,000 (Ninetyseven Crore And Eighty Lakh Indian Rupees) | All plant and machinery and moveable assets of the | Mar 30, 2016 | Apr 2, 2016 | OPEN |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 30, 1986 | Aug 12, 1986 | CLOSED |
₹ 48,00,000 (Fortyeight Lakh Indian Rupees) | Book debts | Jun 1, 1993 | Dec 20, 1996 | CLOSED |
₹ 66,00,000 (Sixtysix Lakh Indian Rupees) | May 12, 1990 | - | CLOSED | |
₹ 2,05,14,000 (Two Crore, Five Lakh And Fourteen Thousand Indian Rupees) | Book debts | Jan 9, 1992 | Sep 1, 1998 | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Feb 11, 1997 | - | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Jun 15, 1992 | Mar 18, 1998 | CLOSED | |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 12, 1986 | Aug 12, 1986 | CLOSED |
₹ 11,00,000 (Eleven Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | May 29, 1981 | - | CLOSED |
₹ 34,00,000 (Thirtyfour Lakh Indian Rupees) | Book debts | Feb 19, 1992 | Jul 29, 1994 | CLOSED |
₹ 4,81,500 (Four Lakh, Eightyone Thousand And Five Hundred Indian Rupees) | Aug 12, 1975 | - | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Sep 9, 1997 | - | OPEN | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Book debts | Jan 2, 1976 | - | CLOSED |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Book debts | Apr 5, 1993 | - | CLOSED |
₹ 3,30,436 (Three Lakh, Thirty Thousand, Four Hundred And Thirtysix Indian Rupees) | Aug 11, 1987 | - | CLOSED | |
₹ 87,36,800 (Eightyseven Lakh, Thirtysix Thousand And Eight Hundred Indian Rupees) | Aug 21, 2008 | - | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Mar 14, 1997 | - | CLOSED | |
₹ 1,69,05,900 (One Crore, Sixtynine Lakh, Five Thousand And Nine Hundred Indian Rupees) | Jun 25, 1996 | - | CLOSED | |
₹ 7,68,000 (Seven Lakh And Sixtyeight Thousand Indian Rupees) | Book debts | Jan 1, 1983 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 2, 1987 | Aug 5, 1987 | CLOSED |
₹ 34,00,000 (Thirtyfour Lakh Indian Rupees) | Feb 19, 1992 | Feb 7, 1997 | CLOSED | |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 18, 1984 | Dec 23, 1986 | CLOSED |
₹ 78,75,000 (Seventyeight Lakh And Seventyfive Thousand Indian Rupees) | Mar 1, 1993 | - | CLOSED | |
₹ 95,50,000 (Ninetyfive Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 21, 1996 | - | CLOSED |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Jun 23, 1998 | - | CLOSED | |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Nov 29, 1997 | - | CLOSED | |
₹ 14,00,000 (Fourteen Lakh Indian Rupees) | Book debts | Jan 6, 1993 | - | CLOSED |
₹ 36,25,00,000 (Thirtysix Crore And Twentyfive Lakh Indian Rupees) | Feb 12, 2008 | Dec 30, 2009 | CLOSED | |
₹ 1,34,00,000 (One Crore And Thirtyfour Lakh Indian Rupees) | Jul 23, 2003 | - | CLOSED | |
₹ 6,43,00,000 (Six Crore And Fortythree Lakh Indian Rupees) | Dec 7, 2015 | - | OPEN | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 14, 2014 | - | CLOSED |
₹ 42,00,000 (Fortytwo Lakh Indian Rupees) | May 19, 1987 | - | CLOSED | |
₹ 2,48,00,000 (Two Crore And Fortyeight Lakh Indian Rupees) | Book debts | Feb 5, 1992 | Jun 23, 1998 | CLOSED |
₹ 42,00,000 (Fortytwo Lakh Indian Rupees) | Book debts | May 18, 1987 | Jun 22, 1989 | CLOSED |
₹ 2,05,14,000 (Two Crore, Five Lakh And Fourteen Thousand Indian Rupees) | Nov 9, 1999 | Feb 21, 1998 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 26, 1996 | - | CLOSED |
₹ 10,00,000 (Ten Lakh Indian Rupees) | May 22, 1989 | - | CLOSED | |
₹ 1,05,22,500 (One Crore, Five Lakh, Twentytwo Thousand And Five Hundred Indian Rupees) | Dec 28, 1996 | Sep 1, 1998 | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 30, 1974 | - | OPEN |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 23, 1982 | - | CLOSED |
₹ 39,88,00,000 (Thirtynine Crore And Eightyeight Lakh Indian Rupees) | Mar 4, 2011 | Apr 20, 2013 | OPEN | |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Book debts | Feb 8, 1988 | Oct 19, 1990 | CLOSED |
₹ 35,30,000 (Thirtyfive Lakh And Thirty Thousand Indian Rupees) | Feb 25, 1992 | - | CLOSED | |
₹ 26,00,000 (Twentysix Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 13, 1978 | Aug 12, 1986 | CLOSED |
₹ 24,00,000 (Twentyfour Lakh Indian Rupees) | Book debts | Feb 27, 1991 | - | CLOSED |
₹ 28,00,000 (Twentyeight Lakh Indian Rupees) | Book debts | Jun 1, 1993 | - | CLOSED |
₹ 3,30,000 (Three Lakh And Thirty Thousand Indian Rupees) | Jun 28, 1985 | - | CLOSED | |
₹ 1,44,00,000 (One Crore And Fortyfour Lakh Indian Rupees) | Movable property (not being pledge) | Nov 18, 2011 | - | OPEN |
₹ 11,00,000 (Eleven Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 19, 1981 | - | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 25, 1986 | Aug 12, 1986 | CLOSED |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Sep 15, 1998 | - | OPEN | |
₹ 75,47,00,000 (Seventyfive Crore And Fortyseven Lakh Indian Rupees) | Mar 4, 2011 | Sep 26, 2013 | CLOSED | |
₹ 26,00,000 (Twentysix Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 31, 2016 | - | OPEN |
₹ 66,22,000 (Sixtysix Lakh And Twentytwo Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 31, 2016 | - | OPEN |
₹ 6,00,000 (Six Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 15, 2017 | - | OPEN |
₹ 11,20,00,000 (Eleven Crore And Twenty Lakh Indian Rupees) | Corporate Guarantee to S.P.Y. Agro Industries Ltd | Oct 18, 2017 | - | OPEN |
The information shown is as on Sep 9, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PANYAM CEMENTS AND MINERAL INDUSTRTIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PANYAM CEMENTS AND MINERAL INDUSTRTIES LIMITED" in your websites (or) blogs.
Copy URL below: