PANJON LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Gwalior on Dec 23, 1983.
Current Status of Panjon Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 15,50,00,000 (Fifteen Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 15,49,87,000 (Fifteen Crore, Fortynine Lakh And Eightyseven Thousand Indian Rupees).
There are 7 Directors associated with Panjon Limited. They are: Kothari Sajjanbhai, Prakash Doshi, Amit Mangalchand Mehta, Anjali Shukla, Jay Kothari, Pooja Vishal Bhandari and Anju Kothari.
There are 2 Signatories associated with Panjon Limited. They are: Pramod Kumar Ajmera and Sudarshan Motilal Jain.
As per the records of Ministry of Corporate Affairs (MCA), Panjon Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Panjon Limited is L24232MP1983PLC002320 and its Registration Number is 002320. Its Registered Address and Contact Email are '1, Panjon Farm House, Near Hinkargiri Tirth, Airport Bijasan Road Indore Indore MP 452005 IN' and info@panjon.in respectively.
The information shown is as on Jan 28, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24232MP1983PLC002320 |
---|---|
Company Name | PANJON LIMITED |
Company Status | Active |
Date of Incorporation | Dec 23, 1983 |
RoC | RoC-Gwalior |
Registration Number | 002320 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 15,50,00,000 (Fifteen Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 15,49,87,000 (Fifteen Crore, Fortynine Lakh And Eightyseven Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KOTHARI SAJJANBHAI | 0XX1XX9X | Oct 31, 2001 | - | View Director Details |
PRAKASH DOSHI | 0XX1XX3X | Jul 31, 2002 | - | View Director Details |
AMIT MANGALCHAND MEHTA | 0XX1XX5X | Jul 31, 2002 | - | View Director Details |
ANJALI SHUKLA | 0XX7XX2X | Feb 1, 2010 | - | View Director Details |
JAY KOTHARI | 0XX7XX4X | Sep 3, 2015 | - | View Director Details |
POOJA VISHAL BHANDARI | 0XX6XX9X | Sep 27, 2017 | - | View Director Details |
ANJU KOTHARI | 0XX6XX2X | Feb 14, 2019 | - | View Director Details |
PRAMOD KUMAR AJMERA | AXXPXX6XXQ | Sep 3, 2015 | - | View Signatory Details |
SUDARSHAN MOTILAL JAIN | AXXPXX7XXC | Sep 1, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 27,00,000 (Twentyseven Lakh Indian Rupees) | Immovable property or any interest therein | Jun 23, 1992 | - | OPEN |
₹ 70,00,000 (Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Feb 7, 1989 | Sep 24, 1990 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Oct 23, 2005 | Oct 28, 2005 | CLOSED |
₹ 2,00,000 (Two Lakh Indian Rupees) | Feb 21, 1989 | Sep 24, 1990 | OPEN | |
₹ 3,48,028 (Three Lakh, Fortyeight Thousand And Twentyeight Indian Rupees) | Apr 28, 1993 | - | OPEN | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Apr 5, 1990 | Dec 23, 1994 | OPEN | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Nov 2, 1995 | - | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Aug 17, 1991 | May 18, 1992 | OPEN | |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Jun 23, 1992 | - | OPEN |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Dec 16, 1997 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 12, 2018 | - | OPEN |
₹ 20,06,000 (Twenty Lakh And Six Thousand Indian Rupees) | Movable property (not being pledge) | Mar 31, 2018 | - | OPEN |
₹ 7,14,000 (Seven Lakh And Fourteen Thousand Indian Rupees) | Movable property (not being pledge) | Jul 31, 2017 | Nov 3, 2018 | OPEN |
₹ 19,80,930 (Nineteen Lakh, Eighty Thousand, Nine Hundred And Thirty Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 12, 2019 | - | OPEN |
₹ 5,40,000 (Five Lakh And Forty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | May 23, 2019 | - | OPEN |
₹ 26,50,000 (Twentysix Lakh And Fifty Thousand Indian Rupees) | Immovable property or any interest therein | Sep 24, 1990 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 26, 2014 | - | CLOSED |
₹ 16,50,000 (Sixteen Lakh And Fifty Thousand Indian Rupees) | Mar 31, 2001 | - | CLOSED |
The information shown is as on Jan 28, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PANJON LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PANJON LIMITED" in your websites (or) blogs.
Copy URL below: