PANCHKULA FARMS PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Nov 11, 1994.
Current Status of Panchkula Farms Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 2,00,00,000 (Two Crore Indian Rupees) and Paid Up Capital of ₹ 1,77,90,800 (One Crore, Seventyseven Lakh, Ninety Thousand And Eight Hundred Indian Rupees).
There are 2 Directors associated with Panchkula Farms Private Limited. They are: Puneet Gupta and Rinku Gupta.
As per the records of Ministry of Corporate Affairs (MCA), Panchkula Farms Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Panchkula Farms Private Limited is U01407CH1994PTC015288 and its Registration Number is 015288. Its Registered Address and Contact Email are '556MOTOR MARKET MANIMAJRA CHANDIGARH UT CH 000000 IN' and guptapuneet1@gmail.com respectively.
The information shown is as on Dec 29, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01407CH1994PTC015288 |
---|---|
Company Name | PANCHKULA FARMS PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Nov 11, 1994 |
RoC | RoC-Chandigarh |
Registration Number | 015288 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 2,00,00,000 (Two Crore Indian Rupees) |
Paid Up Capital | ₹ 1,77,90,800 (One Crore, Seventyseven Lakh, Ninety Thousand And Eight Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PUNEET GUPTA | 0XX6XX9X | Nov 11, 1994 | - | View Director Details |
RINKU GUPTA | 0XX6XX4X | Jan 24, 2005 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 36,00,000 (Thirtysix Lakh Indian Rupees) | Movable property (not being pledge) | Aug 14, 2013 | - | CLOSED |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Nov 26, 2000 | - | CLOSED | |
₹ 5,00,70,000 (Five Crore And Seventy Thousand Indian Rupees) | Dec 16, 2003 | Feb 12, 2015 | CLOSED | |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Jul 7, 2003 | - | CLOSED | |
₹ 4,12,00,000 (Four Crore And Twelve Lakh Indian Rupees) | Immovable property or any interest therein | Jun 8, 2017 | Jun 29, 2017 | OPEN |
The information shown is as on Dec 29, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'PANCHKULA FARMS PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
LIFEWEB MARKETING PRIVATE LIMITED | U52190BR2019PTC040729 | Jan 25, 2019 | Active | RoC-Patna | |
MAKEX PROJECTS PRIVATE LIMITED | U45500UP2019PTC112822 | Jan 25, 2019 | Active | RoC-Kanpur | |
ARUNA DARPAN TECHNOLOGIES PRIVATE LIMITED | U72900MP2019PTC047821 | Feb 15, 2019 | Active | RoC-Gwalior | |
BLUE AGUA PACKAGED DRINKING WATER PRIVATE LIMITED | U74999TN2019PTC127332 | Feb 7, 2019 | Active | RoC-Chennai | |
BUS RESTRO SERVICES PRIVATE LIMITED | U55109UR2019PTC009502 | Feb 12, 2019 | Active | RoC-Uttarakhand | |
INTERGALACTIC ADVENTURES PRIVATE LIMITED | U74999KL2019PTC056451 | Jan 23, 2019 | Active | RoC-Ernakulam |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "PANCHKULA FARMS PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: