ORISSA SPONGE IRON AND STEEL LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Cuttack on Apr 9, 1979.
Current Status of Orissa Sponge Iron And Steel Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) and Paid Up Capital of ₹ 49,79,00,000 (Fortynine Crore And Seventynine Lakh Indian Rupees).
There are 5 Directors associated with Orissa Sponge Iron And Steel Limited. They are: Prasanta Kumar Mohanty, Munir Kamal Mohanty, Chitranjan Aggarwal, Renu Singal and Neeraj Kumar.
There are 3 Signatories associated with Orissa Sponge Iron And Steel Limited. They are: Munir Kamal Mohanty, Chandan Kumar Mishra and Vikal Madan.
As per the records of Ministry of Corporate Affairs (MCA), Orissa Sponge Iron And Steel Limited's last Annual General Meeting (AGM) was held on Sep 28, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Orissa Sponge Iron And Steel Limited is L27102OR1979PLC000819 and its Registration Number is 000819. Its Registered Address and Contact Email are 'OSIL HOUSE GANGADHAR MEHER MARG KIITI BHUBANESWAR OR 751024 IN' and corporate@orissasponge.com respectively.
The information shown is as on Dec 29, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27102OR1979PLC000819 |
---|---|
Company Name | ORISSA SPONGE IRON AND STEEL LIMITED |
Company Status | Active |
Date of Incorporation | Apr 9, 1979 |
RoC | RoC-Cuttack |
Registration Number | 000819 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) |
Paid Up Capital | ₹ 49,79,00,000 (Fortynine Crore And Seventynine Lakh Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 28, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PRASANTA KUMAR MOHANTY | 0XX3XX2X | Jun 23, 2005 | - | View Director Details |
MUNIR KAMAL MOHANTY | 0XX6XX3X | Apr 30, 2007 | - | View Director Details |
CHITRANJAN AGGARWAL | 0XX2XX6X | Aug 18, 2018 | - | View Director Details |
RENU SINGAL | 0XX8XX9X | Aug 18, 2018 | - | View Director Details |
NEERAJ KUMAR | 0XX3XX8X | Sep 16, 2019 | - | View Director Details |
MUNIR KAMAL MOHANTY | AXXPXX2XXM | Feb 13, 2015 | - | View Signatory Details |
CHANDAN KUMAR MISHRA | BXXPXX1XXP | Jul 1, 2019 | - | View Signatory Details |
VIKAL MADAN | AXXPXX0XXQ | Sep 23, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 34,00,000 (Thirtyfour Lakh Indian Rupees) | Jan 7, 1991 | - | CLOSED | |
₹ 1,90,00,000 (One Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 22, 1982 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | May 4, 1982 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Mar 24, 1984 | - | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Jan 22, 1981 | - | OPEN | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Sep 23, 2005 | Sep 12, 2006 | CLOSED | |
₹ 1,20,00,000 (One Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 2, 1982 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 24, 1980 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | May 4, 1984 | - | CLOSED | |
₹ 2,53,00,000 (Two Crore And Fiftythree Lakh Indian Rupees) | Immovable property or any interest therein | Mar 12, 1985 | Sep 30, 2003 | CLOSED |
₹ 56,35,00,000 (Fiftysix Crore And Thirtyfive Lakh Indian Rupees) | Jul 13, 2005 | - | CLOSED | |
₹ 95,00,00,000 (Ninetyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Cash flows, claims and demands of the Borrower | Nov 30, 2018 | - | OPEN |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Jul 3, 1992 | Apr 24, 1993 | CLOSED | |
₹ 1,75,00,000 (One Crore And Seventyfive Lakh Indian Rupees) | Dec 31, 1994 | - | CLOSED | |
₹ 7,06,00,000 (Seven Crore And Six Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 18, 2012 | - | CLOSED |
₹ 9,80,00,000 (Nine Crore And Eighty Lakh Indian Rupees) | May 25, 1982 | May 18, 2000 | CLOSED | |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Book debts | Nov 6, 1986 | Nov 6, 1986 | CLOSED |
₹ 2,20,00,000 (Two Crore And Twenty Lakh Indian Rupees) | Oct 14, 1982 | Mar 31, 1995 | CLOSED | |
₹ 2,80,00,000 (Two Crore And Eighty Lakh Indian Rupees) | Book debts | Jul 3, 1992 | - | CLOSED |
₹ 11,35,00,000 (Eleven Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Aug 24, 1999 | Aug 24, 1999 | CLOSED |
₹ 9,80,00,000 (Nine Crore And Eighty Lakh Indian Rupees) | Aug 20, 1999 | - | CLOSED | |
₹ 135,80,00,000 (One Hundred Thirtyfive Crore And Eighty Lakh Indian Rupees) | Oct 11, 1982 | Nov 10, 2010 | CLOSED | |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Jan 30, 2004 | Nov 10, 2010 | CLOSED | |
₹ 2,35,50,000 (Two Crore, Thirtyfive Lakh And Fifty Thousand Indian Rupees) | Book debts | Jan 24, 1983 | Mar 31, 1987 | CLOSED |
₹ 9,80,00,000 (Nine Crore And Eighty Lakh Indian Rupees) | Book debts | Aug 24, 1999 | - | CLOSED |
₹ 18,75,00,000 (Eighteen Crore And Seventyfive Lakh Indian Rupees) | Mar 23, 2007 | Nov 10, 2010 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Sep 18, 1980 | - | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein | Jan 2, 2006 | Oct 29, 2008 | CLOSED |
₹ 27,15,00,000 (Twentyseven Crore And Fifteen Lakh Indian Rupees) | Mar 1, 1999 | Oct 29, 2008 | CLOSED |
The information shown is as on Dec 29, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ORISSA SPONGE IRON AND STEEL LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ORISSA SPONGE IRON AND STEEL LIMITED" in your websites (or) blogs.
Copy URL below: