ORIGIN AGROSTAR LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Jul 15, 1987.
Current Status of Origin Agrostar Limited is Under Liquidation.
It is a Non-govt company with an Authorized Capital of ₹ 40,00,00,000 (Forty Crore Indian Rupees) and Paid Up Capital of ₹ 22,49,25,000 (Twentytwo Crore, Fortynine Lakh And Twentyfive Thousand Indian Rupees).
There are no Directors or Signatories associated with Origin Agrostar Limited.
Corporate Identification Number (CIN) of Origin Agrostar Limited is L24294TN1987PLC014671 and its Registration Number is 014671. Its Registered Address is '79,SHANTHI PLAZA,TTK RD,ALWARPET,CHENNAI-18 ALWARPET,CHENNAI-18 ALWARPET,CHENNAI-18 Chennai TN 600018 IN'.
The information shown is as on Feb 5, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24294TN1987PLC014671 |
---|---|
Company Name | ORIGIN AGROSTAR LIMITED |
Company Status | Under Liquidation |
Date of Incorporation | Jul 15, 1987 |
RoC | RoC-Chennai |
Registration Number | 014671 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 40,00,00,000 (Forty Crore Indian Rupees) |
Paid Up Capital | ₹ 22,49,25,000 (Twentytwo Crore, Fortynine Lakh And Twentyfive Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | 79,SHANTHI PLAZA,TTK RD,ALWARPET,CHENNAI-18 ALWARPET,CHENNAI-18 ALWARPET,CHENNAI-18 Chennai TN 600018 IN |
---|---|
- |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
No Directors or Signatories found for "ORIGIN AGROSTAR LIMITED". |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 31, 1996 | - | OPEN | |
₹ 85,00,000 (Eightyfive Lakh Indian Rupees) | Feb 12, 1993 | - | OPEN | |
₹ 11,22,000 (Eleven Lakh And Twentytwo Thousand Indian Rupees) | Book debts | Dec 4, 1995 | - | OPEN |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts | Sep 30, 1995 | - | OPEN |
₹ 12,90,00,000 (Twelve Crore And Ninety Lakh Indian Rupees) | Jun 25, 1997 | Dec 23, 1997 | OPEN | |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Apr 16, 1992 | Sep 7, 1994 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Sep 23, 1994 | Jun 5, 1998 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jun 23, 1995 | Nov 17, 1995 | OPEN | |
₹ 1,31,36,400 (One Crore, Thirtyone Lakh, Thirtysix Thousand And Four Hundred Indian Rupees) | Book debts | Nov 2, 1995 | - | OPEN |
₹ 19,00,00,000 (Nineteen Crore Indian Rupees) | Sep 7, 1994 | Jun 12, 1995 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts | Jun 21, 1995 | - | OPEN |
₹ 87,57,600 (Eightyseven Lakh, Fiftyseven Thousand And Six Hundred Indian Rupees) | Book debts | Oct 20, 1995 | - | OPEN |
₹ 20,00,000 (Twenty Lakh Indian Rupees) | Book debts | Nov 10, 1995 | - | OPEN |
₹ 2,82,00,000 (Two Crore And Eightytwo Lakh Indian Rupees) | Oct 1, 1990 | Dec 20, 1991 | OPEN | |
₹ 86,84,112 (Eightysix Lakh, Eightyfour Thousand, One Hundred And Twelve Indian Rupees) | Book debts | Aug 14, 1995 | - | OPEN |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Jan 18, 1995 | - | OPEN | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Book debts | Dec 26, 1995 | - | OPEN |
₹ 21,72,390 (Twentyone Lakh, Seventytwo Thousand, Three Hundred And Ninety Indian Rupees) | Book debts | Aug 21, 1995 | - | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Mar 18, 1996 | - | OPEN | |
₹ 15,70,000 (Fifteen Lakh And Seventy Thousand Indian Rupees) | Book debts | Dec 7, 1995 | - | OPEN |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein | Jul 7, 1992 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Mar 14, 1995 | - | OPEN |
The information shown is as on Feb 5, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ORIGIN AGROSTAR LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ORIGIN AGROSTAR LIMITED" in your websites (or) blogs.
Copy URL below: