ORIENT PAPER AND INDUSTRIES LTD. is a Public Company limited by Shares. It is registered with Registrar of Companies, Cuttack on Jul 25, 1936.
Current Status of Orient Paper And Industries Ltd. is Active.
It is a Non-govt company with an Authorized Capital of ₹ 100,00,00,000 (One Hundred Crore Indian Rupees) and Paid Up Capital of ₹ 21,21,85,502 (Twentyone Crore, Twentyone Lakh, Eightyfive Thousand, Five Hundred And Two Indian Rupees).
There are 6 Directors associated with Orient Paper And Industries Ltd.. They are: Chandrakant Birla, Manohar Lal Pachisia, Narendra Singh Sisodia, Gauri Rasgotra, Srinivasan Vishvanathan and Ashwin Bishnoi.
There are 2 Signatories associated with Orient Paper And Industries Ltd.. They are: Ram Prasad Dutta and Pradeep Sonthalia Kumar.
As per the records of Ministry of Corporate Affairs (MCA), Orient Paper And Industries Ltd.'s last Annual General Meeting (AGM) was held on Jul 19, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Orient Paper And Industries Ltd. is L21011OR1936PLC000117 and its Registration Number is 000117. Its Registered Address and Contact Email are 'UNIT-VIII PLOT NO 7BHOINAGAR BHUBANESWAR OR 751012 IN' and cosec@orientpaperindia.com respectively.
The information shown is as on Dec 29, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L21011OR1936PLC000117 |
---|---|
Company Name | ORIENT PAPER AND INDUSTRIES LTD. |
Company Status | Active |
Date of Incorporation | Jul 25, 1936 |
RoC | RoC-Cuttack |
Registration Number | 000117 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 100,00,00,000 (One Hundred Crore Indian Rupees) |
Paid Up Capital | ₹ 21,21,85,502 (Twentyone Crore, Twentyone Lakh, Eightyfive Thousand, Five Hundred And Two Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Jul 19, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
CHANDRAKANT BIRLA | 0XX1XX7X | Sep 29, 1978 | - | View Director Details |
MANOHAR LAL PACHISIA | 0XX6XX3X | Sep 23, 2008 | - | View Director Details |
NARENDRA SINGH SISODIA | 0XX6XX5X | Oct 31, 2012 | - | View Director Details |
GAURI RASGOTRA | 0XX6XX3X | Sep 26, 2014 | - | View Director Details |
SRINIVASAN VISHVANATHAN | 0XX5XX2X | Mar 25, 2019 | - | View Director Details |
ASHWIN BISHNOI | 0XX6XX6X | Aug 1, 2019 | - | View Director Details |
RAM PRASAD DUTTA | AXXPXX1XXM | May 8, 2013 | - | View Signatory Details |
PRADEEP SONTHALIA KUMAR | AXXPXX8XXD | May 8, 2014 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Apr 13, 2010 | - | CLOSED |
₹ 29,50,00,000 (Twentynine Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 23, 2008 | - | CLOSED |
₹ 7,91,00,000 (Seven Crore And Ninetyone Lakh Indian Rupees) | May 26, 1989 | Mar 28, 2001 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Oct 11, 2010 | - | CLOSED |
₹ 133,00,00,000 (One Hundred Thirtythree Crore Indian Rupees) | Immovable property or any interest therein | Apr 24, 1997 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Jan 24, 2011 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Feb 10, 2010 | - | CLOSED |
₹ 133,00,00,000 (One Hundred Thirtythree Crore Indian Rupees) | Immovable property or any interest therein | Jun 30, 1998 | - | CLOSED |
₹ 87,91,04,000 (Eightyseven Crore, Ninetyone Lakh And Four Thousand Indian Rupees) | Sep 9, 2008 | Sep 13, 2008 | CLOSED | |
₹ 133,00,00,000 (One Hundred Thirtythree Crore Indian Rupees) | Immovable property or any interest therein | Feb 9, 1999 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein | Oct 11, 2010 | - | CLOSED |
₹ 196,00,00,000 (One Hundred Ninetysix Crore Indian Rupees) | Nov 22, 2006 | Sep 4, 2008 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jan 24, 2011 | - | CLOSED |
₹ 94,70,00,000 (Ninetyfour Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein | Nov 11, 2009 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Nov 28, 2008 | Feb 9, 2009 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 9, 2009 | Jun 8, 2010 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Oct 11, 2010 | - | CLOSED |
₹ 96,41,00,000 (Ninetysix Crore And Fortyone Lakh Indian Rupees) | Oct 15, 1996 | Feb 27, 2007 | CLOSED | |
₹ 181,43,00,000 (One Hundred Eightyone Crore And Fortythree Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 18, 2012 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 21, 2016 | Sep 29, 2016 | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Pledge over the unencumbered equity shares | Mar 15, 2017 | - | CLOSED |
₹ 429,30,00,000 (Four Hundred Twentynine Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 18, 2010 | Oct 3, 2018 | OPEN |
₹ 239,30,00,000 (Two Hundred Thirtynine Crore And Thirty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); All other Current and Moveable Fixed Assets. | Feb 10, 2017 | - | CLOSED |
₹ 75,00,00,000 (Seventyfive Crore Indian Rupees) | May 27, 2014 | Mar 24, 2015 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 26, 2014 | Mar 24, 2015 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Jan 22, 2016 | Nov 7, 2016 | CLOSED |
The information shown is as on Dec 29, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ORIENT PAPER AND INDUSTRIES LTD.'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ORIENT PAPER AND INDUSTRIES LTD." in your websites (or) blogs.
Copy URL below: