ORIENT BELL LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kanpur on May 18, 1977.
Current Status of Orient Bell Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) and Paid Up Capital of ₹ 14,28,00,760 (Fourteen Crore, Twentyeight Lakh, Seven Hundred And Sixty Indian Rupees).
There are 6 Directors associated with Orient Bell Limited. They are: Mahendra Kumar Daga, Madhur Daga, Puthuparambil Mathai Mathai, Tanuja Joshi, Sameer Kamboj and Kashinath Martu Pai.
There are 3 Signatories associated with Orient Bell Limited. They are: Yogesh Mendiratta, Aditya Gupta and Himanshu Jindal.
As per the records of Ministry of Corporate Affairs (MCA), Orient Bell Limited's last Annual General Meeting (AGM) was held on Jul 24, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Orient Bell Limited is L14101UP1977PLC021546 and its Registration Number is 021546. Its Registered Address and Contact Email are '8, INDUSTRIAL AREA,SIKANDRABAD -203 205. DISTT.- BULANDSHAHR (U.P.) UP 000000 IN' and yogesh.mendiratta@orientbell.com respectively.
The information shown is as on Jan 11, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L14101UP1977PLC021546 |
---|---|
Company Name | ORIENT BELL LIMITED |
Company Status | Active |
Date of Incorporation | May 18, 1977 |
RoC | RoC-Kanpur |
Registration Number | 021546 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 55,00,00,000 (Fiftyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 14,28,00,760 (Fourteen Crore, Twentyeight Lakh, Seven Hundred And Sixty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Jul 24, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
MAHENDRA KUMAR DAGA | 0XX6XX0X | Dec 9, 1993 | - | View Director Details |
MADHUR DAGA | 0XX6XX4X | Jan 1, 1998 | - | View Director Details |
PUTHUPARAMBIL MATHAI MATHAI | 0XX4XX9X | Apr 23, 2012 | - | View Director Details |
TANUJA JOSHI | 0XX6XX0X | Nov 3, 2014 | - | View Director Details |
SAMEER KAMBOJ | 0XX3XX7X | Jul 27, 2016 | - | View Director Details |
KASHINATH MARTU PAI | 0XX7XX6X | Jun 1, 2018 | - | View Director Details |
YOGESH MENDIRATTA | AXXPXX1XXL | Aug 27, 2007 | - | View Signatory Details |
Aditya Gupta | AXXPXX5XXA | Mar 6, 2018 | - | View Signatory Details |
HIMANSHU JINDAL | AXXPXX1XXG | Dec 1, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 3,00,000 (Three Lakh Indian Rupees) | Movable property (not being pledge) | Jun 30, 2007 | - | CLOSED |
₹ 22,86,50,000 (Twentytwo Crore, Eightysix Lakh And Fifty Thousand Indian Rupees) | Feb 3, 2001 | Dec 26, 2003 | CLOSED | |
₹ 3,09,00,000 (Three Crore And Nine Lakh Indian Rupees) | Book debts | Apr 20, 1993 | Apr 16, 1993 | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts | Sep 22, 1988 | Mar 4, 1999 | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 31, 2006 | May 11, 2007 | CLOSED |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Movable property (not being pledge) | Jul 17, 2007 | - | CLOSED |
₹ 15,12,00,000 (Fifteen Crore And Twelve Lakh Indian Rupees) | Book debts | Jun 30, 2009 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Movable property (not being pledge) | Apr 16, 2005 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 1, 1996 | - | CLOSED |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Dec 7, 2007 | - | CLOSED |
₹ 17,40,00,000 (Seventeen Crore And Forty Lakh Indian Rupees) | Feb 3, 2001 | Jun 25, 2005 | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Book debts | Nov 27, 1987 | Mar 4, 1999 | CLOSED |
₹ 3,00,000 (Three Lakh Indian Rupees) | Movable property (not being pledge) | Jun 26, 2007 | - | CLOSED |
₹ 3,34,00,000 (Three Crore And Thirtyfour Lakh Indian Rupees) | Movable property (not being pledge) | Sep 20, 1990 | Mar 8, 1991 | CLOSED |
₹ 14,70,00,000 (Fourteen Crore And Seventy Lakh Indian Rupees) | Jul 5, 1999 | Apr 19, 2000 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Sep 28, 2001 | Dec 29, 2000 | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Jun 9, 2003 | - | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Feb 6, 2012 | - | CLOSED | |
₹ 13,00,000 (Thirteen Lakh Indian Rupees) | Movable property (not being pledge) | Jun 23, 2007 | - | CLOSED |
₹ 44,00,000 (Fortyfour Lakh Indian Rupees) | Movable property (not being pledge) | Aug 14, 1987 | May 31, 1988 | CLOSED |
₹ 23,00,00,000 (Twentythree Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 16, 2011 | - | CLOSED |
₹ 59,22,00,000 (Fiftynine Crore And Twentytwo Lakh Indian Rupees) | May 8, 2009 | Apr 12, 2013 | CLOSED | |
₹ 14,70,00,000 (Fourteen Crore And Seventy Lakh Indian Rupees) | May 5, 1998 | Feb 3, 2001 | CLOSED | |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Book debts | Jul 29, 1988 | Mar 4, 1999 | CLOSED |
₹ 87,00,000 (Eightyseven Lakh Indian Rupees) | Movable property (not being pledge) | Nov 26, 1991 | Nov 12, 1992 | CLOSED |
₹ 75,60,00,000 (Seventyfive Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 31, 2000 | Dec 19, 2006 | CLOSED |
₹ 14,70,00,000 (Fourteen Crore And Seventy Lakh Indian Rupees) | Mar 4, 1999 | Jun 11, 1999 | CLOSED | |
₹ 42,00,00,000 (Fortytwo Crore Indian Rupees) | Book debts | Jul 16, 1999 | Dec 29, 1999 | CLOSED |
₹ 1,83,54,000 (One Crore, Eightythree Lakh And Fiftyfour Thousand Indian Rupees) | Movable property (not being pledge) | Feb 4, 2005 | - | CLOSED |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Book debts | Mar 14, 1995 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 25, 2008 | - | CLOSED |
₹ 22,50,00,000 (Twentytwo Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | May 9, 2000 | - | CLOSED |
₹ 26,17,30,000 (Twentysix Crore, Seventeen Lakh And Thirty Thousand Indian Rupees) | Book debts | Oct 16, 2001 | Feb 17, 2010 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Feb 29, 1992 | Oct 27, 1993 | CLOSED | |
₹ 14,70,00,000 (Fourteen Crore And Seventy Lakh Indian Rupees) | May 25, 1998 | Feb 10, 1999 | CLOSED | |
₹ 22,86,50,000 (Twentytwo Crore, Eightysix Lakh And Fifty Thousand Indian Rupees) | Feb 3, 2000 | Dec 30, 2004 | CLOSED | |
₹ 42,00,00,000 (Fortytwo Crore Indian Rupees) | Book debts | Mar 30, 1999 | - | CLOSED |
₹ 15,12,00,000 (Fifteen Crore And Twelve Lakh Indian Rupees) | Immovable property or any interest therein | Jul 4, 2009 | - | CLOSED |
₹ 9,90,00,000 (Nine Crore And Ninety Lakh Indian Rupees) | Aug 13, 1997 | May 5, 1998 | CLOSED | |
₹ 42,00,00,000 (Fortytwo Crore Indian Rupees) | Jul 16, 1999 | Dec 29, 1999 | CLOSED | |
₹ 22,86,50,000 (Twentytwo Crore, Eightysix Lakh And Fifty Thousand Indian Rupees) | Feb 3, 2001 | Oct 15, 2003 | CLOSED | |
₹ 27,00,000 (Twentyseven Lakh Indian Rupees) | Movable property (not being pledge) | Sep 23, 1999 | May 9, 2000 | CLOSED |
₹ 7,20,00,000 (Seven Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 14, 1997 | - | CLOSED |
₹ 24,84,00,000 (Twentyfour Crore And Eightyfour Lakh Indian Rupees) | Movable property (not being pledge) | Oct 11, 1995 | Feb 20, 1998 | CLOSED |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Dec 16, 2011 | - | CLOSED |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Oct 4, 2010 | - | CLOSED |
₹ 22,72,30,000 (Twentytwo Crore, Seventytwo Lakh And Thirty Thousand Indian Rupees) | Oct 16, 2001 | Jul 26, 2005 | CLOSED | |
₹ 4,89,00,000 (Four Crore And Eightynine Lakh Indian Rupees) | Jul 27, 2010 | Jul 16, 2012 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Feb 20, 1997 | Feb 20, 1998 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge) | Sep 11, 1997 | Feb 20, 1998 | CLOSED |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Book debts | Apr 17, 2003 | Feb 13, 2004 | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Nov 7, 2012 | - | CLOSED |
₹ 37,00,000 (Thirtyseven Lakh Indian Rupees) | Immovable property or any interest therein | Aug 3, 2000 | Nov 19, 2004 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Movable property (not being pledge) | Jul 1, 1995 | Feb 20, 1998 | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 17, 1997 | Jul 5, 2001 | CLOSED |
₹ 22,20,00,000 (Twentytwo Crore And Twenty Lakh Indian Rupees) | Dec 29, 2000 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 28, 2013 | - | CLOSED |
₹ 8,00,000 (Eight Lakh Indian Rupees) | Movable property (not being pledge) | Dec 30, 2011 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 8, 1991 | - | CLOSED |
₹ 23,00,000 (Twentythree Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 10, 1997 | Jun 10, 1997 | CLOSED |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Book debts | Jul 29, 1988 | Feb 20, 1998 | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Dec 1, 2003 | Feb 17, 2010 | CLOSED | |
₹ 3,09,00,000 (Three Crore And Nine Lakh Indian Rupees) | Book debts | Apr 20, 1993 | Jan 13, 2004 | CLOSED |
₹ 7,20,000 (Seven Lakh And Twenty Thousand Indian Rupees) | Movable property (not being pledge) | Nov 26, 1997 | Nov 26, 1997 | CLOSED |
₹ 4,25,00,000 (Four Crore And Twentyfive Lakh Indian Rupees) | Jun 29, 1995 | Jul 22, 1998 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 9, 1986 | May 31, 1988 | CLOSED |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Nov 27, 1987 | Jan 6, 1997 | CLOSED | |
₹ 64,00,00,000 (Sixtyfour Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 27, 2013 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Mar 29, 2001 | Nov 2, 2001 | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | May 31, 2001 | Oct 1, 2007 | CLOSED | |
₹ 3,00,000 (Three Lakh Indian Rupees) | Movable property (not being pledge) | Jun 26, 2007 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 9, 2010 | Aug 23, 2013 | CLOSED | |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Movable property (not being pledge) | Apr 10, 1995 | Feb 20, 1998 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 27, 2007 | - | CLOSED |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Book debts | Nov 27, 1987 | Nov 18, 1996 | CLOSED |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 3, 2007 | - | CLOSED |
₹ 9,90,00,000 (Nine Crore And Ninety Lakh Indian Rupees) | Sep 26, 1996 | Jul 19, 1997 | CLOSED | |
₹ 72,00,00,000 (Seventytwo Crore Indian Rupees) | Immovable property or any interest therein | Jul 4, 2009 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Floating charge; Movable property (not being pledge) | Nov 23, 2007 | - | CLOSED |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Book debts | Apr 24, 1998 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Jan 27, 2011 | Aug 23, 2013 | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Mar 15, 2005 | Jul 26, 2005 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 21, 2009 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 17, 2010 | - | CLOSED |
₹ 1,87,00,000 (One Crore And Eightyseven Lakh Indian Rupees) | Book debts | Mar 30, 2005 | Oct 1, 2010 | CLOSED |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | May 20, 1993 | May 20, 1993 | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Book debts | Sep 22, 1988 | Jul 25, 1996 | CLOSED |
₹ 4,25,00,000 (Four Crore And Twentyfive Lakh Indian Rupees) | Jun 29, 1995 | Nov 5, 2001 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Book debts | Dec 27, 2000 | Sep 28, 2001 | CLOSED |
₹ 15,12,00,000 (Fifteen Crore And Twelve Lakh Indian Rupees) | Immovable property or any interest therein | Jan 21, 2009 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts | Nov 12, 1992 | - | CLOSED |
₹ 60,15,00,000 (Sixty Crore And Fifteen Lakh Indian Rupees) | Dec 11, 2002 | Sep 26, 2006 | CLOSED | |
₹ 16,00,00,000 (Sixteen Crore Indian Rupees) | Mar 25, 2013 | Aug 19, 2013 | CLOSED | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets & Fixed Assets | Feb 21, 2017 | Sep 12, 2017 | OPEN |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets & Fixed assets | May 19, 2016 | Sep 12, 2017 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); FIXED ASSETS | Aug 23, 2013 | Jul 24, 2017 | OPEN |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Book debts; Movable property (not being pledge); Current Assets | May 19, 2016 | - | CLOSED |
₹ 28,98,545 (Twentyeight Lakh, Ninetyeight Thousand, Five Hundred And Fortyfive Indian Rupees) | Motor Vehicle (Hypothecation) | May 18, 2018 | - | OPEN |
₹ 187,00,00,000 (One Hundred Eightyseven Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); current and fixed assets | Jan 21, 2009 | Nov 2, 2018 | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets | May 30, 2018 | Nov 20, 2018 | OPEN |
₹ 51,72,650 (Fiftyone Lakh, Seventytwo Thousand, Six Hundred And Fifty Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 28, 2018 | - | OPEN |
The information shown is as on Jan 11, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'ORIENT BELL LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "ORIENT BELL LIMITED" in your websites (or) blogs.
Copy URL below: