OM METALS INFRAPROJECTS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Jaipur on Dec 22, 1971.
Current Status of Om Metals Infraprojects Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 15,00,00,000 (Fifteen Crore Indian Rupees) and Paid Up Capital of ₹ 9,63,04,000 (Nine Crore, Sixtythree Lakh And Four Thousand Indian Rupees).
There are 6 Directors associated with Om Metals Infraprojects Limited. They are: Sunil Kothari, Vikas Kothari, Ranjana Jain, Gopi Raman Sharma, Dharam Prakash Kothari and Naresh Kumar Paliwal.
There are 2 Signatories associated with Om Metals Infraprojects Limited. They are: Reena Jain and Sunil Kumar Jain.
As per the records of Ministry of Corporate Affairs (MCA), Om Metals Infraprojects Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Om Metals Infraprojects Limited is L27203RJ1971PLC003414 and its Registration Number is 003414. Its Registered Address and Contact Email are '2nd FLOOR, A-BLOCK, OM TOWER CHURCH ROAD, MI ROAD JAIPUR Jaipur RJ 302001 IN' and cs@ommetals.com respectively.
The information shown is as on Dec 28, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27203RJ1971PLC003414 |
---|---|
Company Name | OM METALS INFRAPROJECTS LIMITED |
Company Status | Active |
Date of Incorporation | Dec 22, 1971 |
RoC | RoC-Jaipur |
Registration Number | 003414 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 15,00,00,000 (Fifteen Crore Indian Rupees) |
Paid Up Capital | ₹ 9,63,04,000 (Nine Crore, Sixtythree Lakh And Four Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SUNIL KOTHARI | 0XX2XX4X | Aug 22, 2014 | - | View Director Details |
VIKAS KOTHARI | 0XX2XX6X | Mar 28, 2015 | - | View Director Details |
RANJANA JAIN | 0XX8XX7X | Mar 28, 2015 | - | View Director Details |
GOPI RAMAN SHARMA | 0XX6XX4X | Mar 11, 2016 | - | View Director Details |
DHARAM PRAKASH KOTHARI | 0XX3XX9X | May 1, 2017 | - | View Director Details |
NARESH KUMAR PALIWAL | 0XX1XX3X | Apr 20, 2018 | - | View Director Details |
REENA JAIN | AXXPXX7XXE | Mar 3, 2008 | - | View Signatory Details |
SUNIL KUMAR JAIN | AXXPXX4XXN | Mar 28, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 28, 2010 | - | OPEN |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 26, 2004 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 10, 2008 | Aug 5, 2009 | CLOSED | |
₹ 14,31,500 (Fourteen Lakh, Thirtyone Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Oct 14, 2011 | - | OPEN |
₹ 13,70,000 (Thirteen Lakh And Seventy Thousand Indian Rupees) | Movable property (not being pledge) | Aug 28, 2012 | - | OPEN |
₹ 48,00,000 (Fortyeight Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Nov 30, 2015 | - | OPEN |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Apr 26, 2004 | - | CLOSED | |
₹ 5,66,66,000 (Five Crore, Sixtysix Lakh And Sixtysix Thousand Indian Rupees) | Apr 6, 2004 | Jun 2, 2007 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 10, 2008 | - | CLOSED |
₹ 20,20,000 (Twenty Lakh And Twenty Thousand Indian Rupees) | Mar 1, 1984 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Mar 26, 2004 | - | OPEN |
₹ 89,00,000 (Eightynine Lakh Indian Rupees) | Movable property (not being pledge) | Mar 31, 2012 | - | OPEN |
₹ 1,00,000 (One Lakh Indian Rupees) | Oct 27, 1994 | - | OPEN | |
₹ 1,91,25,000 (One Crore, Ninetyone Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | Jun 24, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Aug 20, 2010 | - | CLOSED |
₹ 7,70,00,000 (Seven Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 7, 2008 | - | CLOSED |
₹ 7,50,000 (Seven Lakh And Fifty Thousand Indian Rupees) | Dec 2, 1980 | - | OPEN | |
₹ 65,50,000 (Sixtyfive Lakh And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Mar 10, 2015 | - | OPEN |
₹ 14,41,050 (Fourteen Lakh, Fortyone Thousand And Fifty Indian Rupees) | Movable property (not being pledge) | Mar 5, 2011 | - | CLOSED |
₹ 17,22,613 (Seventeen Lakh, Twentytwo Thousand, Six Hundred And Thirteen Indian Rupees) | May 31, 2015 | - | OPEN | |
₹ 82,01,687 (Eightytwo Lakh, One Thousand, Six Hundred And Eightyseven Indian Rupees) | Movable property (not being pledge) | Sep 3, 2011 | - | OPEN |
₹ 18,25,00,000 (Eighteen Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 28, 2002 | Oct 28, 2004 | OPEN |
₹ 63,50,00,000 (Sixtythree Crore And Fifty Lakh Indian Rupees) | Book debts | Sep 10, 2010 | - | OPEN |
₹ 1,00,000 (One Lakh Indian Rupees) | Oct 25, 1978 | - | CLOSED | |
₹ 3,12,000 (Three Lakh And Twelve Thousand Indian Rupees) | Jun 2, 2006 | - | CLOSED | |
₹ 23,56,200 (Twentythree Lakh, Fiftysix Thousand And Two Hundred Indian Rupees) | Movable property (not being pledge) | Oct 22, 2010 | - | CLOSED |
₹ 18,25,00,000 (Eighteen Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 28, 2002 | Oct 28, 2004 | OPEN |
₹ 93,82,500 (Ninetythree Lakh, Eightytwo Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Jun 20, 2010 | - | CLOSED |
₹ 64,50,00,000 (Sixtyfour Crore And Fifty Lakh Indian Rupees) | May 29, 2007 | Aug 20, 2010 | OPEN | |
₹ 33,55,000 (Thirtythree Lakh And Fiftyfive Thousand Indian Rupees) | Movable property (not being pledge) | Mar 23, 2012 | - | OPEN |
₹ 20,65,500 (Twenty Lakh, Sixtyfive Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Sep 30, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 25, 2012 | - | CLOSED |
₹ 16,00,000 (Sixteen Lakh Indian Rupees) | Sep 25, 1997 | - | OPEN | |
₹ 3,00,000 (Three Lakh Indian Rupees) | Jun 2, 2006 | - | CLOSED | |
₹ 90,90,000 (Ninety Lakh And Ninety Thousand Indian Rupees) | Movable property (not being pledge) | Sep 30, 2010 | - | CLOSED |
- | Oct 27, 2001 | - | CLOSED | |
₹ 185,00,00,000 (One Hundred Eightyfive Crore Indian Rupees) | Aug 2, 1978 | Jul 25, 2007 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Sep 6, 2002 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | May 1, 2007 | - | CLOSED |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 21, 2004 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Sep 6, 2002 | - | OPEN | |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 26, 2004 | - | CLOSED |
₹ 85,50,00,000 (Eightyfive Crore And Fifty Lakh Indian Rupees) | Mar 10, 2008 | Aug 20, 2010 | CLOSED | |
₹ 70,38,675 (Seventy Lakh, Thirtyeight Thousand, Six Hundred And Seventyfive Indian Rupees) | Movable property (not being pledge) | Dec 4, 2010 | - | CLOSED |
₹ 24,54,529 (Twentyfour Lakh, Fiftyfour Thousand, Five Hundred And Twentynine Indian Rupees) | Movable property (not being pledge) | Aug 1, 2011 | - | OPEN |
₹ 3,83,34,000 (Three Crore, Eightythree Lakh And Thirtyfour Thousand Indian Rupees) | Apr 6, 2004 | Jun 2, 2007 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 30, 2016 | - | OPEN |
₹ 6,34,000 (Six Lakh And Thirtyfour Thousand Indian Rupees) | Oct 27, 1995 | - | CLOSED | |
₹ 4,70,00,000 (Four Crore And Seventy Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Nov 16, 2006 | - | CLOSED |
₹ 148,06,00,000 (One Hundred Fortyeight Crore And Six Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Jul 14, 2005 | Mar 31, 2006 | CLOSED |
₹ 78,49,248 (Seventyeight Lakh, Fortynine Thousand, Two Hundred And Fortyeight Indian Rupees) | Movable property (not being pledge) | Jun 8, 2010 | - | CLOSED |
₹ 148,06,00,000 (One Hundred Fortyeight Crore And Six Lakh Indian Rupees) | Immovable property or any interest therein | Jul 14, 2005 | Mar 31, 2006 | CLOSED |
₹ 18,25,00,000 (Eighteen Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | Mar 28, 2002 | Oct 28, 2004 | CLOSED |
₹ 15,86,00,000 (Fifteen Crore And Eightysix Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 30, 2011 | - | CLOSED |
₹ 20,90,000 (Twenty Lakh And Ninety Thousand Indian Rupees) | Dec 4, 1996 | Oct 28, 2004 | CLOSED | |
₹ 148,06,00,000 (One Hundred Fortyeight Crore And Six Lakh Indian Rupees) | Book debts | Jul 14, 2005 | Mar 31, 2006 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 30, 2009 | - | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Immovable property or any interest therein | Mar 28, 2002 | Sep 19, 2003 | CLOSED |
₹ 148,06,00,000 (One Hundred Fortyeight Crore And Six Lakh Indian Rupees) | Book debts | Dec 7, 2004 | Mar 31, 2006 | CLOSED |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Immovable property or any interest therein | Mar 31, 2006 | - | CLOSED |
₹ 32,20,763 (Thirtytwo Lakh, Twenty Thousand, Seven Hundred And Sixtythree Indian Rupees) | Movable property (not being pledge) | Sep 2, 2016 | - | OPEN |
₹ 6,36,86,176 (Six Crore, Thirtysix Lakh, Eightysix Thousand, One Hundred And Seventysix Indian Rupees) | Movable property (not being pledge) | Mar 12, 2008 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; 1ST P/PASSU CHARGE ON CURRENT ASSETS | Aug 10, 2016 | - | OPEN |
₹ 61,45,00,000 (Sixtyone Crore And Fortyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Fixed Deposits | Sep 17, 2009 | May 3, 2018 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Oct 31, 2012 | - | CLOSED |
₹ 2,14,70,000 (Two Crore, Fourteen Lakh And Seventy Thousand Indian Rupees) | Movable property (not being pledge) | Nov 30, 2012 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Mar 30, 2015 | - | CLOSED | |
₹ 24,78,000 (Twentyfour Lakh And Seventyeight Thousand Indian Rupees) | Movable property (not being pledge) | Jul 19, 2013 | - | CLOSED |
₹ 17,25,200 (Seventeen Lakh, Twentyfive Thousand And Two Hundred Indian Rupees) | Movable property (not being pledge) | Sep 30, 2007 | - | CLOSED |
₹ 8,62,600 (Eight Lakh, Sixtytwo Thousand And Six Hundred Indian Rupees) | Movable property (not being pledge) | Nov 22, 2007 | - | CLOSED |
₹ 20,60,000 (Twenty Lakh And Sixty Thousand Indian Rupees) | Movable property (not being pledge) | Jun 5, 2013 | - | CLOSED |
₹ 6,34,000 (Six Lakh And Thirtyfour Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 28, 2019 | - | OPEN |
₹ 87,49,000 (Eightyseven Lakh And Fortynine Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 12, 2019 | - | OPEN |
₹ 11,87,405 (Eleven Lakh, Eightyseven Thousand, Four Hundred And Five Indian Rupees) | Movable property (not being pledge) | Oct 15, 2010 | - | CLOSED |
₹ 550,00,00,000 (Five Hundred Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 31, 2006 | Mar 31, 2019 | OPEN |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Book debts | Dec 27, 2010 | - | CLOSED |
₹ 31,62,400 (Thirtyone Lakh, Sixtytwo Thousand And Four Hundred Indian Rupees) | Movable property (not being pledge) | Oct 16, 2019 | - | OPEN |
₹ 10,50,00,000 (Ten Crore And Fifty Lakh Indian Rupees) | FIXED DEPOSIT/CASH DEPOSIT | Nov 16, 2018 | - | CLOSED |
₹ 63,00,000 (Sixtythree Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 24, 2019 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein | Jun 16, 2017 | Sep 27, 2019 | OPEN |
₹ 16,56,000 (Sixteen Lakh And Fiftysix Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 5, 2019 | - | OPEN |
The information shown is as on Dec 28, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'OM METALS INFRAPROJECTS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "OM METALS INFRAPROJECTS LIMITED" in your websites (or) blogs.
Copy URL below: