NS ROLLING STEEL PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Sep 24, 2008.
Current Status of Ns Rolling Steel Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 1,00,00,000 (One Crore Indian Rupees) and Paid Up Capital of ₹ 1,00,00,000 (One Crore Indian Rupees).
There are 2 Directors associated with Ns Rolling Steel Private Limited. They are: Ravi Nandan Singh and Sangeeta Singh Ravinandan.
As per the records of Ministry of Corporate Affairs (MCA), Ns Rolling Steel Private Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Ns Rolling Steel Private Limited is U27106MH2008PTC187009 and its Registration Number is 187009. Its Registered Address and Contact Email are 'OFFICE NO. 604, 6TH FLOOR, PLOT NO. 74, NMS TITANIAUM, SECTOR - 15, CBD BELAPUR, NAVI MUMBAI Thane MH 400614 IN' and nsrollingsteel@yahoo.com respectively.
The information shown is as on Jan 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27106MH2008PTC187009 |
---|---|
Company Name | NS ROLLING STEEL PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Sep 24, 2008 |
RoC | RoC-Mumbai |
Registration Number | 187009 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 1,00,00,000 (One Crore Indian Rupees) |
Paid Up Capital | ₹ 1,00,00,000 (One Crore Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAVI NANDAN SINGH | 0XX2XX6X | Sep 24, 2008 | - | View Director Details |
SANGEETA SINGH RAVINANDAN | 0XX8XX4X | Sep 24, 2008 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); 5 Nos PDC FOR TERM LOAN, PG OF BOTH DIRECTORS | Jul 27, 2016 | - | CLOSED |
₹ 3,50,00,000 (Three Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Dec 31, 2017 | - | OPEN |
₹ 17,34,600 (Seventeen Lakh, Thirtyfour Thousand And Six Hundred Indian Rupees) | Movable property (not being pledge) | Jul 18, 2018 | - | OPEN |
₹ 15,65,00,000 (Fifteen Crore And Sixtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); STOCK, PLANT AND MACHINERY | Feb 26, 2019 | - | OPEN |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 28, 2014 | - | CLOSED |
₹ 55,55,000 (Fiftyfive Lakh And Fiftyfive Thousand Indian Rupees) | Book debts; Stok | Apr 5, 2010 | Jun 17, 2019 | OPEN |
The information shown is as on Jan 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'NS ROLLING STEEL PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "NS ROLLING STEEL PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: