NITTA GELATIN INDIA LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ernakulam on Apr 30, 1975.
Current Status of Nitta Gelatin India Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 80,24,44,480 (Eighty Crore, Twentyfour Lakh, Fortyfour Thousand, Four Hundred And Eighty Indian Rupees) and Paid Up Capital of ₹ 29,32,36,080 (Twentynine Crore, Thirtytwo Lakh, Thirtysix Thousand And Eighty Indian Rupees).
There are 11 Directors associated with Nitta Gelatin India Limited. They are: Sajiv Menon Kumar, Radha Unni, Kaduthanathu Cherian Varghese, Shinya Takahashi, Koichi Ogata, Ellangovan Kannan Kamala, Elechil Nandakumar, Yoichiro Sakuma, Hidenori Takemiya, Muthusami Jaichandren and Rajamanickam Marimuthu Gurusamy.
There are 2 Signatories associated with Nitta Gelatin India Limited. They are: Gopalakrishan Rajeshkurup and Parameswaran Sahasranaman.
As per the records of Ministry of Corporate Affairs (MCA), Nitta Gelatin India Limited's last Annual General Meeting (AGM) was held on Aug 2, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Nitta Gelatin India Limited is L24299KL1975PLC002691 and its Registration Number is 002691. Its Registered Address and Contact Email are '50/1002PANAMPILLY NAGAR ERNAKULAM KL 682036 IN' and rajeshkurup@nittagelindia.com respectively.
The information shown is as on Feb 1, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24299KL1975PLC002691 |
---|---|
Company Name | NITTA GELATIN INDIA LIMITED |
Company Status | Active |
Date of Incorporation | Apr 30, 1975 |
RoC | RoC-Ernakulam |
Registration Number | 002691 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 80,24,44,480 (Eighty Crore, Twentyfour Lakh, Fortyfour Thousand, Four Hundred And Eighty Indian Rupees) |
Paid Up Capital | ₹ 29,32,36,080 (Twentynine Crore, Thirtytwo Lakh, Thirtysix Thousand And Eighty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 2, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SAJIV MENON KUMAR | 0XX6XX2X | Dec 20, 2013 | - | View Director Details |
RADHA UNNI | 0XX4XX6X | Jul 11, 2014 | - | View Director Details |
KADUTHANATHU CHERIAN VARGHESE | 0XX7XX3X | Sep 8, 2015 | - | View Director Details |
SHINYA TAKAHASHI | 0XX0XX2X | May 9, 2017 | - | View Director Details |
KOICHI OGATA | 0XX1XX8X | May 9, 2017 | - | View Director Details |
ELLANGOVAN KANNAN KAMALA | 0XX7XX7X | Feb 28, 2018 | - | View Director Details |
ELECHIL NANDAKUMAR | 0XX0XX2X | Oct 29, 2018 | - | View Director Details |
YOICHIRO SAKUMA | 0XX3XX2X | Oct 29, 2018 | - | View Director Details |
HIDENORI TAKEMIYA | 0XX4XX5X | Oct 29, 2018 | - | View Director Details |
MUTHUSAMI JAICHANDREN | 0XX8XX2X | Nov 4, 2019 | - | View Director Details |
RAJAMANICKAM MARIMUTHU GURUSAMY | 0XX4XX7X | Dec 12, 2019 | - | View Director Details |
GOPALAKRISHAN RAJESHKURUP | AXXPXX3XXP | Jul 1, 2008 | - | View Signatory Details |
PARAMESWARAN SAHASRANAMAN | AXXPXX0XXF | Dec 1, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 4,35,00,000 (Four Crore And Thirtyfive Lakh Indian Rupees) | Dec 23, 2006 | - | CLOSED | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Jan 9, 1998 | - | CLOSED | |
₹ 5,30,00,000 (Five Crore And Thirty Lakh Indian Rupees) | Book debts | Jul 25, 2005 | - | OPEN |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Sep 20, 1979 | - | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Apr 4, 1990 | - | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Book debts; Floating charge; All current assets, both present and future | Aug 23, 2017 | - | OPEN |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Book debts; Floating charge | May 23, 2018 | - | OPEN |
₹ 23,20,00,000 (Twentythree Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 22, 1999 | Jan 4, 2019 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Dec 24, 2014 | Dec 27, 2018 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Dec 19, 2018 | Mar 26, 2019 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein | Jul 30, 2010 | - | OPEN |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Movable property (not being pledge) | Mar 31, 2015 | - | OPEN |
₹ 10,14,00,000 (Ten Crore And Fourteen Lakh Indian Rupees) | Immovable property or any interest therein | Jun 20, 2016 | Oct 24, 2016 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Movable property (not being pledge) | Jul 27, 2010 | Feb 5, 2018 | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Mar 18, 2016 | Feb 5, 2018 | OPEN |
₹ 50,01,00,000 (Fifty Crore And One Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge | Jun 26, 1997 | May 8, 2019 | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Sep 27, 2013 | Feb 5, 2015 | CLOSED |
The information shown is as on Feb 1, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'NITTA GELATIN INDIA LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "NITTA GELATIN INDIA LIMITED" in your websites (or) blogs.
Copy URL below: