NILKAMAL LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Ahmedabad on Dec 5, 1985.
Current Status of Nilkamal Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) and Paid Up Capital of ₹ 14,92,25,250 (Fourteen Crore, Ninetytwo Lakh, Twentyfive Thousand, Two Hundred And Fifty Indian Rupees).
There are 11 Directors associated with Nilkamal Limited. They are: Hiten Vamanrai Parekh, Sharad Vrajlal Parekh, Vamanrai Vrajlal Parekh, Mahendra Vasantrai Doshi, Nayan Sharad Parekh, Manish Vamanrai Parekh, Kuttalam Rajagopalan Ramamoorthy, Mufazzal Saifuddin Federal, Sarvadaman Krishnarao Palekar, Hiroo Mirchandani and Krishnamurti Venkataramanan.
There are 2 Signatories associated with Nilkamal Limited. They are: Priti Punit Dave and Paresh Bhogilal Mehta.
As per the records of Ministry of Corporate Affairs (MCA), Nilkamal Limited's last Annual General Meeting (AGM) was held on Jun 28, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Nilkamal Limited is L25209DN1985PLC000162 and its Registration Number is 000162. Its Registered Address and Contact Email are 'SURVEY NO. 354/2 & 354/3, NR.RAKHOLI BRIDGE SILVASSA, KHANVEL ROAD,VASONA,SILVASSA UNION TERRITORY OF DADRA AND NAGARHAVELI DN 396230 IN' and investor@nilkamal.com respectively.
The information shown is as on Jan 27, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L25209DN1985PLC000162 |
---|---|
Company Name | NILKAMAL LIMITED |
Company Status | Active |
Date of Incorporation | Dec 5, 1985 |
RoC | RoC-Ahmedabad |
Registration Number | 000162 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 14,92,25,250 (Fourteen Crore, Ninetytwo Lakh, Twentyfive Thousand, Two Hundred And Fifty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Jun 28, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
HITEN VAMANRAI PAREKH | 0XX3XX5X | Dec 9, 1985 | - | View Director Details |
SHARAD VRAJLAL PAREKH | 0XX3XX4X | Jun 14, 1990 | - | View Director Details |
VAMANRAI VRAJLAL PAREKH | 0XX3XX1X | Jun 14, 1990 | - | View Director Details |
MAHENDRA VASANTRAI DOSHI | 0XX2XX4X | Dec 3, 1990 | - | View Director Details |
NAYAN SHARAD PAREKH | 0XX3XX9X | Apr 1, 2000 | - | View Director Details |
MANISH VAMANRAI PAREKH | 0XX3XX2X | Apr 1, 2000 | - | View Director Details |
KUTTALAM RAJAGOPALAN RAMAMOORTHY | 0XX5XX6X | Oct 31, 2003 | - | View Director Details |
MUFAZZAL SAIFUDDIN FEDERAL | 0XX0XX9X | Jan 25, 2011 | - | View Director Details |
SARVADAMAN KRISHNARAO PALEKAR | 0XX2XX7X | Apr 17, 2012 | - | View Director Details |
HIROO MIRCHANDANI | 0XX9XX1X | Nov 6, 2014 | - | View Director Details |
KRISHNAMURTI VENKATARAMANAN | 0XX0XX4X | Nov 5, 2016 | - | View Director Details |
PRITI PUNIT DAVE | AXXPXX9XXD | Nov 22, 2007 | - | View Signatory Details |
PARESH BHOGILAL MEHTA | AXXPXX6XXH | Aug 3, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 50,10,00,000 (Fifty Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Feb 26, 1997 | - | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Immovable property or any interest therein | Jan 27, 1998 | May 22, 2001 | CLOSED |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Book debts | Jul 1, 2006 | Feb 2, 2007 | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Aug 27, 2007 | - | CLOSED |
₹ 33,40,00,000 (Thirtythree Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 12, 1997 | Mar 21, 2001 | CLOSED |
₹ 18,50,00,000 (Eighteen Crore And Fifty Lakh Indian Rupees) | Book debts | Jan 19, 1998 | Sep 8, 2000 | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Movable property (not being pledge) | Jul 30, 2013 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Jun 5, 2003 | Mar 28, 2007 | CLOSED | |
₹ 53,00,00,000 (Fiftythree Crore Indian Rupees) | Sep 30, 2006 | Aug 7, 2007 | CLOSED | |
₹ 28,28,00,000 (Twentyeight Crore And Twentyeight Lakh Indian Rupees) | Movable property (not being pledge) | Jul 30, 2013 | - | CLOSED |
₹ 418,29,00,000 (Four Hundred Eighteen Crore And Twentynine Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 22, 1997 | May 5, 2017 | OPEN |
₹ 418,29,00,000 (Four Hundred Eighteen Crore And Twentynine Lakh Indian Rupees) | Immovable property or any interest therein | Jun 30, 2006 | May 5, 2017 | OPEN |
₹ 36,24,25,000 (Thirtysix Crore, Twentyfour Lakh And Twentyfive Thousand Indian Rupees) | Movable property (not being pledge) | Oct 23, 2018 | - | OPEN |
₹ 35,13,75,000 (Thirtyfive Crore, Thirteen Lakh And Seventyfive Thousand Indian Rupees) | Floating charge; Movable property (not being pledge) | Nov 14, 2019 | - | OPEN |
The information shown is as on Jan 27, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'NILKAMAL LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "NILKAMAL LIMITED" in your websites (or) blogs.
Copy URL below: