NEULAND LABORATORIES LTD. is a Public Company limited by Shares. It is registered with Registrar of Companies, Hyderabad on Jan 7, 1984.
Current Status of Neuland Laboratories Ltd. is Active.
It is a Non-govt company with an Authorized Capital of ₹ 44,00,00,000 (Fortyfour Crore Indian Rupees) and Paid Up Capital of ₹ 12,90,05,000 (Twelve Crore, Ninety Lakh And Five Thousand Indian Rupees).
There are 10 Directors associated with Neuland Laboratories Ltd.. They are: Ramamohan Davuluri Rao, Humayun Dhanrajgir, Parampally Vasudeva Maiya, Sucheth Rao Davuluri, William Gordon Mitchell, Saharsh Rao Davuluri, Christopher Cimarusti M, Bharati Rao, Nirmala Murthy Srinivasa and Homi Rustam Khusrokhan.
There are 2 Signatories associated with Neuland Laboratories Ltd.. They are: Sarada Bhamidipati and Amit Rakeshkumar Agarwal.
As per the records of Ministry of Corporate Affairs (MCA), Neuland Laboratories Ltd.'s last Annual General Meeting (AGM) was held on Jul 5, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Neuland Laboratories Ltd. is L85195TG1984PLC004393 and its Registration Number is 004393. Its Registered Address and Contact Email are 'Sanali Info Park, 'A' Block, Ground Floor, 8-2-120/113, Road No 2, Banjara Hills HYDERABAD TG 500034 IN' and saradab@neulandlabs.com respectively.
The information shown is as on Jan 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L85195TG1984PLC004393 |
---|---|
Company Name | NEULAND LABORATORIES LTD. |
Company Status | Active |
Date of Incorporation | Jan 7, 1984 |
RoC | RoC-Hyderabad |
Registration Number | 004393 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 44,00,00,000 (Fortyfour Crore Indian Rupees) |
Paid Up Capital | ₹ 12,90,05,000 (Twelve Crore, Ninety Lakh And Five Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Jul 5, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAMAMOHAN DAVULURI RAO | 0XX0XX3X | Jan 7, 1984 | - | View Director Details |
HUMAYUN DHANRAJGIR | 0XX0XX0X | Aug 23, 1994 | - | View Director Details |
PARAMPALLY VASUDEVA MAIYA | 0XX9XX4X | Jul 24, 1999 | - | View Director Details |
SUCHETH RAO DAVULURI | 0XX0XX8X | Jul 29, 2003 | - | View Director Details |
WILLIAM GORDON MITCHELL | 0XX2XX6X | May 23, 2008 | - | View Director Details |
SAHARSH RAO DAVULURI | 0XX5XX4X | Jun 1, 2009 | - | View Director Details |
CHRISTOPHER CIMARUSTI M | 0XX7XX4X | Oct 20, 2009 | - | View Director Details |
BHARATI RAO | 0XX9XX1X | May 9, 2014 | - | View Director Details |
NIRMALA MURTHY SRINIVASA | 0XX3XX6X | May 8, 2015 | - | View Director Details |
HOMI RUSTAM KHUSROKHAN | 0XX0XX8X | Feb 12, 2019 | - | View Director Details |
SARADA BHAMIDIPATI | AXXPXX1XXE | Jan 3, 2012 | - | View Signatory Details |
AMIT RAKESHKUMAR AGARWAL | AXXPXX8XXD | Nov 22, 2017 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 5, 2009 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 21, 1994 | Sep 11, 1995 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts | Aug 22, 2006 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Jun 25, 2007 | - | CLOSED | |
₹ 22,00,00,000 (Twentytwo Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jan 23, 2010 | - | CLOSED |
₹ 31,60,00,000 (Thirtyone Crore And Sixty Lakh Indian Rupees) | Mar 28, 2008 | Oct 1, 2012 | CLOSED | |
₹ 36,00,00,000 (Thirtysix Crore Indian Rupees) | Feb 7, 2007 | Jul 8, 2013 | CLOSED | |
₹ 85,00,00,000 (Eightyfive Crore Indian Rupees) | Mar 4, 1986 | Feb 18, 2010 | CLOSED | |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 5, 1989 | Sep 18, 1989 | CLOSED |
₹ 2,60,00,000 (Two Crore And Sixty Lakh Indian Rupees) | Book debts | Jan 12, 1993 | Dec 28, 1994 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 3, 2002 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Dec 20, 2001 | Apr 22, 2003 | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 12, 1997 | Dec 14, 1998 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Feb 10, 2003 | Apr 22, 2003 | CLOSED |
₹ 42,40,000 (Fortytwo Lakh And Forty Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 8, 1985 | Sep 18, 1989 | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Sep 27, 2008 | Oct 1, 2012 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 20, 2001 | - | CLOSED |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Mar 28, 2005 | Feb 18, 2010 | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 5, 1984 | Sep 18, 1989 | CLOSED |
₹ 68,50,000 (Sixtyeight Lakh And Fifty Thousand Indian Rupees) | Oct 29, 1988 | Oct 29, 1988 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts | Aug 17, 2006 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 29, 2014 | - | CLOSED |
₹ 22,00,000 (Twentytwo Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 2, 1989 | Sep 18, 1989 | CLOSED |
₹ 3,90,000 (Three Lakh And Ninety Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 31, 1987 | Sep 18, 1989 | CLOSED |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 16, 1995 | Sep 11, 1995 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Dec 27, 1994 | Dec 28, 1994 | CLOSED | |
₹ 6,50,00,000 (Six Crore And Fifty Lakh Indian Rupees) | Book debts | Sep 25, 2000 | Mar 28, 2001 | CLOSED |
₹ 6,10,00,000 (Six Crore And Ten Lakh Indian Rupees) | Sep 10, 2004 | - | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Sep 28, 1998 | Dec 14, 1998 | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 5, 1984 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Book debts | May 5, 1988 | - | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Dec 22, 2001 | - | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jan 27, 2004 | Aug 5, 2004 | CLOSED | |
₹ 23,00,00,000 (Twentythree Crore Indian Rupees) | Apr 4, 2002 | Mar 18, 2010 | CLOSED | |
₹ 17,10,00,000 (Seventeen Crore And Ten Lakh Indian Rupees) | Jan 5, 2004 | Nov 13, 2010 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Mar 23, 2006 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Dec 19, 2007 | Jul 8, 2013 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Oct 1, 2010 | Jan 7, 2014 | CLOSED | |
₹ 150,90,00,000 (One Hundred Fifty Crore And Ninety Lakh Indian Rupees) | Mar 4, 1986 | Jan 7, 2014 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Sep 28, 2011 | Jul 8, 2013 | CLOSED | |
₹ 17,00,00,000 (Seventeen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Mar 28, 2016 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 27, 2014 | Feb 29, 2016 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Dec 30, 2015 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Mar 31, 2017 | Mar 14, 2018 | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Sep 23, 2014 | Jan 14, 2016 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); stocks | Jun 29, 2018 | - | OPEN |
₹ 207,40,00,000 (Two Hundred Seven Crore And Forty Lakh Indian Rupees) | Oct 21, 2011 | Nov 4, 2015 | CLOSED | |
₹ 207,40,00,000 (Two Hundred Seven Crore And Forty Lakh Indian Rupees) | Jun 10, 2013 | Nov 4, 2015 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 27, 2014 | - | CLOSED | |
₹ 306,61,00,000 (Three Hundred Six Crore And Sixtyone Lakh Indian Rupees) | Pledge of Equity shares of the Company | Dec 1, 2016 | - | CLOSED |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein | Dec 4, 2015 | Apr 22, 2019 | OPEN |
₹ 16,90,00,000 (Sixteen Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein | Jun 23, 2016 | Apr 22, 2019 | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge); Stocks | Dec 19, 2019 | - | OPEN |
₹ 351,40,00,000 (Three Hundred Fiftyone Crore And Forty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 21, 2011 | Dec 27, 2019 | OPEN |
The information shown is as on Jan 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'NEULAND LABORATORIES LTD.'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "NEULAND LABORATORIES LTD." in your websites (or) blogs.
Copy URL below: