NEO METALIKS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Kolkata on Nov 12, 2003.
Current Status of Neo Metaliks Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 89,00,00,000 (Eightynine Crore Indian Rupees) and Paid Up Capital of ₹ 87,95,52,850 (Eightyseven Crore, Ninetyfive Lakh, Fiftytwo Thousand, Eight Hundred And Fifty Indian Rupees).
There are 9 Directors associated with Neo Metaliks Limited. They are: Ramesh Agarwal, Vikash Agarwal, Ravi Agarwal, Mukesh Agarwal, Manish Agarwal, Satish Chandra Saxena, Prahlad Rai Agarwala, Nilotpal Roy and Rupanjana De.
There are 2 Signatories associated with Neo Metaliks Limited. They are: Rajiv Jain and Sumit Kumar Khetan.
As per the records of Ministry of Corporate Affairs (MCA), Neo Metaliks Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Neo Metaliks Limited is U27109WB2003PLC097231 and its Registration Number is 097231. Its Registered Address and Contact Email are '6F, North Block, 6th Floor, Park Plaza, 71, Park Street, Kolkata Kolkata WB 700016 IN' and maccts@neometaliks.com respectively.
The information shown is as on Feb 8, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U27109WB2003PLC097231 |
---|---|
Company Name | NEO METALIKS LIMITED |
Company Status | Active |
Date of Incorporation | Nov 12, 2003 |
RoC | RoC-Kolkata |
Registration Number | 097231 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 89,00,00,000 (Eightynine Crore Indian Rupees) |
Paid Up Capital | ₹ 87,95,52,850 (Eightyseven Crore, Ninetyfive Lakh, Fiftytwo Thousand, Eight Hundred And Fifty Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
RAMESH AGARWAL | 0XX3XX0X | Dec 11, 2003 | - | View Director Details |
VIKASH AGARWAL | 0XX3XX2X | Dec 11, 2003 | - | View Director Details |
RAVI AGARWAL | 0XX2XX3X | Nov 25, 2004 | - | View Director Details |
MUKESH AGARWAL | 0XX1XX0X | Nov 25, 2004 | - | View Director Details |
MANISH AGARWAL | 0XX2XX8X | Mar 24, 2006 | - | View Director Details |
SATISH CHANDRA SAXENA | 0XX8XX2X | Nov 29, 2014 | - | View Director Details |
PRAHLAD RAI AGARWALA | 0XX4XX5X | Mar 26, 2019 | - | View Director Details |
NILOTPAL ROY | 0XX8XX9X | Jun 20, 2019 | - | View Director Details |
RUPANJANA DE | 0XX6XX4X | Dec 4, 2019 | - | View Director Details |
RAJIV JAIN | AXXPXX5XXE | Feb 27, 2015 | - | View Signatory Details |
SUMIT KUMAR KHETAN | AXXPXX8XXE | Mar 26, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts | Jun 21, 2005 | Jan 12, 2008 | CLOSED |
₹ 148,65,00,000 (One Hundred Fortyeight Crore And Sixtyfive Lakh Indian Rupees) | Mar 30, 2010 | Nov 16, 2015 | OPEN | |
₹ 58,45,00,000 (Fiftyeight Crore And Fortyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 1, 2011 | - | OPEN |
₹ 50,56,00,000 (Fifty Crore And Fiftysix Lakh Indian Rupees) | Jun 20, 2008 | Feb 28, 2015 | CLOSED | |
₹ 190,38,00,000 (One Hundred Ninety Crore And Thirtyeight Lakh Indian Rupees) | Immovable property or any interest therein | Oct 18, 2005 | Aug 10, 2017 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 11, 2010 | Oct 26, 2010 | CLOSED | |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Apr 12, 2005 | - | CLOSED | |
₹ 16,50,00,000 (Sixteen Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 4, 2008 | - | CLOSED |
₹ 9,85,00,000 (Nine Crore And Eightyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 4, 2008 | - | CLOSED |
₹ 1,65,00,000 (One Crore And Sixtyfive Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 4, 2008 | - | CLOSED |
₹ 66,20,00,000 (Sixtysix Crore And Twenty Lakh Indian Rupees) | Apr 12, 2005 | Jun 11, 2010 | CLOSED | |
₹ 23,58,00,000 (Twentythree Crore And Fiftyeight Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jun 30, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 1, 2011 | - | CLOSED |
₹ 21,17,00,000 (Twentyone Crore And Seventeen Lakh Indian Rupees) | Nov 7, 2005 | Jun 30, 2009 | CLOSED | |
₹ 7,04,00,000 (Seven Crore And Four Lakh Indian Rupees) | Nov 7, 2005 | May 4, 2015 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 7, 2010 | - | CLOSED |
₹ 62,50,000 (Sixtytwo Lakh And Fifty Thousand Indian Rupees) | Sep 26, 2014 | - | CLOSED | |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); Current Asstes, And Fixed deposits | Nov 13, 2018 | Apr 17, 2019 | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 1, 2014 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Lien on FD & Stock | Nov 15, 2019 | Dec 5, 2019 | OPEN |
₹ 13,00,00,000 (Thirteen Crore Indian Rupees) | Book debts; Movable property (not being pledge); Current Assets, Recievables, Fixed Deposits | Nov 5, 2019 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Movable property (not being pledge); charge on current assets and movable fixed assets | Dec 3, 2019 | - | OPEN |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Current assets including stock | Sep 25, 2019 | Nov 25, 2019 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 31, 2015 | - | CLOSED |
The information shown is as on Feb 8, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'NEO METALIKS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "NEO METALIKS LIMITED" in your websites (or) blogs.
Copy URL below: