NECTAR LIFE SCIENCES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Jun 27, 1995.
Current Status of Nectar Life Sciences Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) and Paid Up Capital of ₹ 22,42,60,000 (Twentytwo Crore, Fortytwo Lakh And Sixty Thousand Indian Rupees).
There are 8 Directors associated with Nectar Life Sciences Limited. They are: Sanjiv Goyal, Vivek Anilchand Sett, Shamsher Singh Chauhan, Ajay Swaroop, Dinesh Dua, Guljit Sethi, Meena Virbhan Verma and Rupinder Tewari.
There are 2 Signatories associated with Nectar Life Sciences Limited. They are: Sandeep Goel and Sukriti Saini.
As per the records of Ministry of Corporate Affairs (MCA), Nectar Life Sciences Limited's last Annual General Meeting (AGM) was held on Sep 28, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Nectar Life Sciences Limited is L24232PB1995PLC016664 and its Registration Number is 016664. Its Registered Address and Contact Email are 'VILL SAID PURATEH DERA BASSI DISTT PATIALA PUNJAB PB 000000 IN' and cs@neclife.com respectively.
The information shown is as on Jan 31, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24232PB1995PLC016664 |
---|---|
Company Name | NECTAR LIFE SCIENCES LIMITED |
Company Status | Active |
Date of Incorporation | Jun 27, 1995 |
RoC | RoC-Chandigarh |
Registration Number | 016664 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 22,42,60,000 (Twentytwo Crore, Fortytwo Lakh And Sixty Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 28, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
SANJIV GOYAL | 0XX0XX4X | Jun 27, 1995 | - | View Director Details |
VIVEK ANILCHAND SETT | 0XX3XX8X | Feb 18, 2010 | - | View Director Details |
SHAMSHER SINGH CHAUHAN | 0XX5XX7X | Feb 19, 2010 | - | View Director Details |
AJAY SWAROOP | 0XX9XX0X | Aug 11, 2010 | - | View Director Details |
DINESH DUA | 0XX3XX0X | Oct 14, 2013 | - | View Director Details |
GULJIT SETHI | 0XX6XX6X | Dec 29, 2015 | - | View Director Details |
MEENA VIRBHAN VERMA | 0XX8XX6X | Feb 11, 2019 | - | View Director Details |
RUPINDER TEWARI | 0XX0XX8X | Feb 11, 2019 | - | View Director Details |
SANDEEP GOEL | AXXPXX2XXE | May 28, 2014 | - | View Signatory Details |
SUKRITI SAINI | GXXPXX4XXG | Aug 14, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 4,00,00,000 (Four Crore Indian Rupees) | Sep 5, 2003 | Apr 21, 2004 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge | Nov 26, 2008 | - | CLOSED |
₹ 14,70,00,000 (Fourteen Crore And Seventy Lakh Indian Rupees) | Jul 3, 2009 | Apr 17, 2010 | CLOSED | |
₹ 9,00,000 (Nine Lakh Indian Rupees) | May 15, 2015 | - | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Oct 21, 2008 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Oct 21, 2009 | Apr 1, 2011 | CLOSED | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jul 3, 2009 | Apr 17, 2010 | CLOSED | |
₹ 36,75,00,000 (Thirtysix Crore And Seventyfive Lakh Indian Rupees) | Mar 29, 2007 | Jun 18, 2009 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts | Jun 4, 2008 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge | Apr 28, 2011 | - | CLOSED |
₹ 26,00,000 (Twentysix Lakh Indian Rupees) | Jul 15, 2015 | - | OPEN | |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Immovable property or any interest therein; Floating charge | Sep 15, 2007 | - | CLOSED |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Dec 11, 2010 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | May 6, 2004 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Jul 11, 2011 | May 22, 2012 | OPEN | |
₹ 11,64,000 (Eleven Lakh And Sixtyfour Thousand Indian Rupees) | Jul 9, 2015 | - | OPEN | |
₹ 77,50,000 (Seventyseven Lakh And Fifty Thousand Indian Rupees) | Jan 28, 2016 | - | OPEN | |
₹ 5,50,000 (Five Lakh And Fifty Thousand Indian Rupees) | Sep 28, 2015 | - | OPEN | |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Oct 9, 2007 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts | Oct 21, 2008 | - | CLOSED |
₹ 4,70,000 (Four Lakh And Seventy Thousand Indian Rupees) | Feb 2, 2015 | - | OPEN | |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein | Oct 11, 2003 | May 17, 2005 | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Nov 16, 2004 | Jul 1, 2009 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Sep 6, 2011 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Apr 21, 2011 | May 22, 2012 | OPEN | |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 11, 2002 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Feb 21, 2006 | Jun 18, 2009 | CLOSED | |
₹ 4,20,00,000 (Four Crore And Twenty Lakh Indian Rupees) | May 15, 1997 | Apr 21, 1999 | CLOSED | |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 2, 2013 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Sep 8, 2008 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 30, 2004 | Jun 18, 2009 | CLOSED | |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Apr 21, 1999 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | May 14, 2005 | - | CLOSED | |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Oct 13, 2015 | - | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jun 4, 2001 | Aug 2, 2002 | CLOSED |
₹ 96,20,00,000 (Ninetysix Crore And Twenty Lakh Indian Rupees) | Dec 23, 2008 | Jun 18, 2009 | CLOSED | |
₹ 10,47,75,000 (Ten Crore, Fortyseven Lakh And Seventyfive Thousand Indian Rupees) | Immovable property or any interest therein | Dec 31, 2002 | Jun 4, 2003 | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | May 15, 1997 | Apr 4, 2000 | CLOSED | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jun 28, 2004 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Mar 20, 2008 | Jul 1, 2009 | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | Aug 3, 2000 | Aug 4, 2000 | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Jan 16, 2004 | - | CLOSED | |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Feb 21, 2012 | - | CLOSED |
₹ 11,00,00,000 (Eleven Crore Indian Rupees) | Dec 15, 1998 | Mar 31, 1999 | CLOSED | |
₹ 96,20,00,000 (Ninetysix Crore And Twenty Lakh Indian Rupees) | Book debts | Dec 23, 2008 | - | CLOSED |
₹ 19,20,00,000 (Nineteen Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Aug 5, 1997 | Jun 9, 2003 | CLOSED |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jan 5, 2011 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Feb 17, 2004 | Jun 18, 2009 | CLOSED |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jun 18, 2014 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 2, 2011 | - | CLOSED |
₹ 6,00,000 (Six Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | May 11, 2016 | - | OPEN |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | May 6, 2004 | Mar 21, 2006 | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Nov 7, 2009 | Apr 17, 2010 | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Jul 3, 2009 | Apr 17, 2010 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts | Apr 25, 2006 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Mar 31, 1999 | Apr 4, 2000 | CLOSED | |
₹ 30,00,000 (Thirty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Mar 6, 2012 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Jul 21, 2009 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 12, 2008 | - | CLOSED |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Aug 21, 2008 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Dec 15, 2009 | Apr 17, 2010 | OPEN | |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Jan 31, 2011 | Jul 18, 2011 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 9, 2011 | - | CLOSED |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Mar 27, 2015 | - | OPEN | |
₹ 64,00,00,000 (Sixtyfour Crore Indian Rupees) | Immovable property or any interest therein | Feb 20, 2001 | Jul 28, 2003 | CLOSED |
₹ 130,01,16,000 (One Hundred Thirty Crore, One Lakh And Sixteen Thousand Indian Rupees) | Apr 25, 2013 | Apr 26, 2013 | OPEN | |
₹ 14,69,73,000 (Fourteen Crore, Sixtynine Lakh And Seventythree Thousand Indian Rupees) | Immovable property or any interest therein | Mar 27, 2002 | Mar 27, 2002 | CLOSED |
₹ 224,60,00,000 (Two Hundred Twentyfour Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Mar 20, 2008 | - | CLOSED |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 16, 2016 | - | OPEN |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Oct 15, 2016 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Aug 23, 2013 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 5, 2015 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Mar 5, 2015 | - | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Nov 26, 2014 | - | CLOSED | |
₹ 1,10,00,000 (One Crore And Ten Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 22, 2017 | - | OPEN |
₹ 8,00,000 (Eight Lakh Indian Rupees) | May 30, 2014 | - | CLOSED | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 18, 2015 | - | CLOSED |
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Oct 9, 2009 | May 22, 2012 | CLOSED | |
₹ 6,00,000 (Six Lakh Indian Rupees) | Aug 30, 2014 | - | CLOSED | |
₹ 51,00,00,000 (Fiftyone Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); STOCK AND OTHER CURRENT ASSETS | Apr 26, 2017 | Sep 15, 2017 | OPEN |
₹ 536,40,00,000 (Five Hundred Thirtysix Crore And Forty Lakh Indian Rupees) | Dec 27, 2011 | May 7, 2013 | CLOSED | |
₹ 10,23,810 (Ten Lakh, Twentythree Thousand, Eight Hundred And Ten Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 5, 2017 | - | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein | Oct 30, 2014 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Jun 27, 2014 | - | CLOSED |
₹ 6,76,892 (Six Lakh, Seventysix Thousand, Eight Hundred And Ninetytwo Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 31, 2016 | - | CLOSED |
₹ 4,25,000 (Four Lakh And Twentyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Mar 28, 2018 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Apr 21, 2011 | - | CLOSED |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets | Nov 20, 2017 | May 11, 2018 | OPEN |
₹ 120,00,00,000 (One Hundred Twenty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets | Dec 1, 2017 | Jun 15, 2018 | OPEN |
₹ 64,34,00,000 (Sixtyfour Crore And Thirtyfour Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets | Jan 3, 2019 | Jan 7, 2019 | OPEN |
₹ 4,00,000 (Four Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 15, 2018 | - | OPEN |
₹ 1,121,06,00,000 (One Thousand One Hundred Twentyone Crore And Six Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge); Current Assets | Feb 20, 2001 | Jan 7, 2019 | OPEN |
₹ 22,50,000 (Twentytwo Lakh And Fifty Thousand Indian Rupees) | Jul 18, 2014 | - | CLOSED | |
₹ 22,50,000 (Twentytwo Lakh And Fifty Thousand Indian Rupees) | Jul 26, 2014 | - | CLOSED | |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 30, 2016 | - | CLOSED |
₹ 12,50,000 (Twelve Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | May 30, 2019 | - | OPEN |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 22, 2019 | - | OPEN |
₹ 6,50,000 (Six Lakh And Fifty Thousand Indian Rupees) | Aug 30, 2014 | - | CLOSED | |
₹ 8,50,000 (Eight Lakh And Fifty Thousand Indian Rupees) | Oct 11, 2014 | - | CLOSED | |
₹ 9,50,000 (Nine Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 20, 2019 | - | OPEN |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Dec 21, 2019 | - | OPEN |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); CURRENT ASSETS | Dec 18, 2017 | - | CLOSED |
The information shown is as on Jan 31, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'NECTAR LIFE SCIENCES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "NECTAR LIFE SCIENCES LIMITED" in your websites (or) blogs.
Copy URL below: