NCL INDUSTRIES LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Hyderabad on Sep 10, 1979.
Current Status of Ncl Industries Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 62,00,00,000 (Sixtytwo Crore Indian Rupees) and Paid Up Capital of ₹ 45,23,27,900 (Fortyfive Crore, Twentythree Lakh, Twentyseven Thousand And Nine Hundred Indian Rupees).
There are 13 Directors associated with Ncl Industries Ltd. They are: Anand Ramanna, Vinodrai Vachhrai Goradia, Madhu Kalidindi, Penmetsa Narasimha Raju, Kalidindi Ravi, Kamlesh Suresh Gandhi, Gautam Kalidindi, Ashven Datla, Roopa Kalidindi, Raghavapudi Kalidas, Trevor Aloysius D'Cunha, Gurunadha Prasad Gnana Venkata Satya Nimmagadda and Vuppalapati Raju Sitarama.
There are 2 Signatories associated with Ncl Industries Ltd. They are: T Aruna Kumar and Gurunadha Prasad Gnana Venkata Satya Nimmagadda.
As per the records of Ministry of Corporate Affairs (MCA), Ncl Industries Ltd's last Annual General Meeting (AGM) was held on Sep 22, 2017, and the date of lastest Balance Sheet is Mar 31, 2017.
Corporate Identification Number (CIN) of Ncl Industries Ltd is L33130TG1979PLC002521 and its Registration Number is 002521. Its Registered Address and Contact Email are 'VAISHANAVI CYNOSURE, 4TH FLOOR, SY NO 18 GACHIBOWLI VILLAGE, SERILINGAMPALLY MANDAL HYDERABAD Hyderabad TG 500032 IN' and cs@nclind.com respectively.
The information shown is as on Apr 1, 2018.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L33130TG1979PLC002521 |
---|---|
Company Name | NCL INDUSTRIES LTD |
Company Status | Active |
Date of Incorporation | Sep 10, 1979 |
RoC | RoC-Hyderabad |
Registration Number | 002521 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 62,00,00,000 (Sixtytwo Crore Indian Rupees) |
Paid Up Capital | ₹ 45,23,27,900 (Fortyfive Crore, Twentythree Lakh, Twentyseven Thousand And Nine Hundred Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 22, 2017 |
Date of Latest Balance Sheet | Mar 31, 2017 |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Dec 20, 2005 | Nov 7, 2007 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge) | Nov 18, 2006 | - | CLOSED |
₹ 22,32,000 (Twentytwo Lakh And Thirtytwo Thousand Indian Rupees) | Dec 17, 1983 | - | OPEN | |
₹ 62,00,000 (Sixtytwo Lakh Indian Rupees) | Movable property (not being pledge) | Apr 6, 1984 | - | CLOSED |
₹ 210,00,00,000 (Two Hundred Ten Crore Indian Rupees) | Mar 25, 2008 | Jan 7, 2013 | CLOSED | |
₹ 3,20,00,000 (Three Crore And Twenty Lakh Indian Rupees) | Feb 7, 2002 | Nov 9, 2007 | CLOSED | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Jun 19, 2006 | Jan 25, 2007 | CLOSED | |
₹ 14,98,00,000 (Fourteen Crore And Ninetyeight Lakh Indian Rupees) | Immovable property or any interest therein | Sep 17, 2003 | Jun 30, 2009 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 8, 2008 | - | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Book debts | May 19, 2006 | Jan 25, 2007 | CLOSED |
₹ 1,80,00,000 (One Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 10, 1990 | May 7, 1992 | CLOSED |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Aug 7, 2006 | - | CLOSED |
₹ 14,00,00,000 (Fourteen Crore Indian Rupees) | Nov 8, 2005 | Nov 9, 2007 | CLOSED | |
₹ 8,25,00,000 (Eight Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Aug 7, 2006 | Feb 5, 2007 | CLOSED |
₹ 87,00,000 (Eightyseven Lakh Indian Rupees) | Movable property (not being pledge) | Nov 28, 1981 | - | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Sep 16, 1998 | Jan 25, 2007 | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Jan 25, 1991 | May 7, 1992 | CLOSED |
₹ 16,69,00,000 (Sixteen Crore And Sixtynine Lakh Indian Rupees) | Aug 17, 2005 | Nov 9, 2007 | CLOSED | |
₹ 1,98,249 (One Lakh, Ninetyeight Thousand, Two Hundred And Fortynine Indian Rupees) | Oct 29, 1983 | May 7, 1992 | OPEN | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 26, 1990 | May 7, 1992 | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Feb 25, 2005 | - | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Oct 9, 1985 | - | OPEN | |
₹ 19,00,000 (Nineteen Lakh Indian Rupees) | Movable property (not being pledge) | Feb 22, 1991 | May 7, 1992 | CLOSED |
₹ 16,21,00,000 (Sixteen Crore And Twentyone Lakh Indian Rupees) | Dec 16, 2011 | Dec 5, 2012 | CLOSED | |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 11, 2009 | - | CLOSED |
₹ 11,85,505 (Eleven Lakh, Eightyfive Thousand, Five Hundred And Five Indian Rupees) | Movable property (not being pledge) | Apr 8, 2008 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 11, 2009 | - | CLOSED |
₹ 81,75,000 (Eightyone Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Apr 28, 2010 | - | CLOSED |
₹ 23,11,25,000 (Twentythree Crore, Eleven Lakh And Twentyfive Thousand Indian Rupees) | Immovable property or any interest therein | Sep 8, 1999 | Jun 30, 2009 | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 11, 2009 | - | CLOSED |
₹ 9,75,000 (Nine Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Feb 23, 2013 | - | CLOSED |
₹ 71,40,000 (Seventyone Lakh And Forty Thousand Indian Rupees) | Movable property (not being pledge) | Jun 30, 2009 | - | CLOSED |
₹ 211,43,00,000 (Two Hundred Eleven Crore And Fortythree Lakh Indian Rupees) | Mar 28, 2014 | Oct 15, 2014 | CLOSED | |
₹ 1,30,84,664 (One Crore, Thirty Lakh, Eightyfour Thousand, Six Hundred And Sixtyfour Indian Rupees) | Movable property (not being pledge) | Nov 26, 2011 | - | CLOSED |
₹ 81,75,000 (Eightyone Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Apr 28, 2010 | - | CLOSED |
₹ 34,80,000 (Thirtyfour Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Jun 29, 2010 | - | CLOSED |
₹ 1,62,42,000 (One Crore, Sixtytwo Lakh And Fortytwo Thousand Indian Rupees) | Movable property (not being pledge) | Jul 23, 2012 | - | CLOSED |
₹ 79,35,000 (Seventynine Lakh And Thirtyfive Thousand Indian Rupees) | Movable property (not being pledge) | Mar 12, 2010 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 11, 2009 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Oct 4, 2012 | - | CLOSED |
₹ 81,75,000 (Eightyone Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Apr 28, 2010 | - | CLOSED |
₹ 2,40,00,000 (Two Crore And Forty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 18, 2012 | - | CLOSED |
₹ 70,51,000 (Seventy Lakh And Fiftyone Thousand Indian Rupees) | Movable property (not being pledge) | Jun 28, 2010 | - | CLOSED |
₹ 81,75,000 (Eightyone Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Apr 28, 2010 | - | CLOSED |
₹ 79,35,000 (Seventynine Lakh And Thirtyfive Thousand Indian Rupees) | Movable property (not being pledge) | Mar 12, 2010 | - | CLOSED |
₹ 81,75,000 (Eightyone Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Apr 28, 2010 | - | CLOSED |
₹ 2,18,46,080 (Two Crore, Eighteen Lakh, Fortysix Thousand And Eighty Indian Rupees) | Movable property (not being pledge) | May 28, 2012 | - | CLOSED |
₹ 81,75,000 (Eightyone Lakh And Seventyfive Thousand Indian Rupees) | Movable property (not being pledge) | Apr 28, 2010 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 11, 2009 | - | CLOSED |
₹ 211,43,00,000 (Two Hundred Eleven Crore And Fortythree Lakh Indian Rupees) | Mar 28, 2014 | Jan 9, 2015 | CLOSED | |
₹ 325,00,00,000 (Three Hundred Twentyfive Crore Indian Rupees) | Jan 11, 2016 | Nov 8, 2016 | OPEN | |
₹ 3,88,88,070 (Three Crore, Eightyeight Lakh, Eightyeight Thousand And Seventy Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Dec 23, 2016 | - | OPEN |
₹ 1,32,19,200 (One Crore, Thirtytwo Lakh, Nineteen Thousand And Two Hundred Indian Rupees) | Movable property (not being pledge) | Dec 22, 2016 | - | OPEN |
₹ 75,45,825 (Seventyfive Lakh, Fortyfive Thousand, Eight Hundred And Twentyfive Indian Rupees) | Movable property (not being pledge) | Feb 9, 2017 | - | OPEN |
₹ 35,00,00,000 (Thirtyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); CURRENT ASSETS | Jun 19, 2006 | Feb 13, 2017 | OPEN |
₹ 15,43,000 (Fifteen Lakh And Fortythree Thousand Indian Rupees) | Movable property (not being pledge) | May 22, 2008 | - | CLOSED |
₹ 21,00,000 (Twentyone Lakh Indian Rupees) | Movable property (not being pledge) | Mar 23, 2013 | - | CLOSED |
₹ 3,07,31,494 (Three Crore, Seven Lakh, Thirtyone Thousand, Four Hundred And Ninetyfour Indian Rupees) | Movable property (not being pledge) | Dec 15, 2011 | - | CLOSED |
₹ 2,72,88,000 (Two Crore, Seventytwo Lakh And Eightyeight Thousand Indian Rupees) | Movable property (not being pledge) | Jan 23, 2008 | - | CLOSED |
₹ 26,32,000 (Twentysix Lakh And Thirtytwo Thousand Indian Rupees) | Movable property (not being pledge) | Oct 6, 2010 | - | CLOSED |
₹ 1,30,84,664 (One Crore, Thirty Lakh, Eightyfour Thousand, Six Hundred And Sixtyfour Indian Rupees) | Movable property (not being pledge) | Dec 15, 2011 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Movable property (not being pledge); CURRENT ASSETS | Sep 12, 2016 | - | CLOSED |
₹ 40,37,300 (Forty Lakh, Thirtyseven Thousand And Three Hundred Indian Rupees) | Movable property (not being pledge) | Sep 28, 2011 | - | CLOSED |
₹ 7,02,00,000 (Seven Crore And Two Lakh Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Nov 22, 2017 | - | OPEN |
₹ 28,50,500 (Twentyeight Lakh, Fifty Thousand And Five Hundred Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Jan 5, 2018 | - | OPEN |
₹ 21,00,00,000 (Twentyone Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); CURRENT ASSETS | Jan 25, 2010 | Feb 13, 2017 | CLOSED |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Charge on CURRENT ASSETS and MFA | Jan 29, 2018 | - | OPEN |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Book debts; Movable property (not being pledge); CURRENT ASSETS | Dec 20, 2005 | Feb 9, 2018 | OPEN |
The information shown is as on Apr 1, 2018.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'NCL INDUSTRIES LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
WHITE PEBBLES HEALTH RESORT LLP | AAM-3951 | Apr 10, 2018 | Active | RoC-Mumbai | |
EYE CARE APPLE PRIVATE LIMITED | U33119TN2018PTC121834 | Apr 2, 2018 | Active | RoC-Chennai | |
SUNBIOSMITH PHARMACEUTICALS PRIVATE LIMITED | U74999UR2018PTC008583 | Mar 23, 2018 | Active | RoC-Uttarakhand | |
TRACTUS TRAINING AND CONSULTING PRIVATE LIMITED | U73200PN2018PTC175881 | Apr 6, 2018 | Active | RoC-Pune | |
KAIKAJ VENTURE PRIVATE LIMITED | U72900BR2018PTC037847 | Apr 16, 2018 | Active | RoC-Patna | |
TPHRC PRIVATE LIMITED | U74999KL2018PTC052953 | Apr 18, 2018 | Active | RoC-Ernakulam |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "NCL INDUSTRIES LTD" in your websites (or) blogs.
Copy URL below: