NAVA BHARAT VENTURES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Hyderabad on Nov 7, 1972.
Current Status of Nava Bharat Ventures Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 50,00,00,000 (Fifty Crore Indian Rupees) and Paid Up Capital of ₹ 35,71,50,964 (Thirtyfive Crore, Seventyone Lakh, Fifty Thousand, Nine Hundred And Sixtyfour Indian Rupees).
There are 10 Directors associated with Nava Bharat Ventures Limited. They are: Venudurga Prasad Chalasani, Nageswararao Dukkipati, Ashok Devineni, Ramakrishna Prasad Gorthi, Pinnamaneni Trivikrama Prasad, Ashwin Devineni, Gururaj Pandurang Kundargi, Durga Prasad Kode, Indra Kumar Alluri and Shanti Sree Bolleni.
There are 2 Signatories associated with Nava Bharat Ventures Limited. They are: Satyanarayana Raju Vegesina and Sultan Amir Baig.
As per the records of Ministry of Corporate Affairs (MCA), Nava Bharat Ventures Limited's last Annual General Meeting (AGM) was held on Aug 8, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Nava Bharat Ventures Limited is L27101TG1972PLC001549 and its Registration Number is 001549. Its Registered Address and Contact Email are 'NAVABHARAT CHAMBERS, 6-3-1109/1 RAJBHAVAN ROAD, HYDERABAD, TG 500082 IN' and investorservices@nbv.in respectively.
The information shown is as on Mar 6, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L27101TG1972PLC001549 |
---|---|
Company Name | NAVA BHARAT VENTURES LIMITED |
Company Status | Active |
Date of Incorporation | Nov 7, 1972 |
RoC | RoC-Hyderabad |
Registration Number | 001549 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 50,00,00,000 (Fifty Crore Indian Rupees) |
Paid Up Capital | ₹ 35,71,50,964 (Thirtyfive Crore, Seventyone Lakh, Fifty Thousand, Nine Hundred And Sixtyfour Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 8, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
VENUDURGA PRASAD CHALASANI | 0XX0XX7X | Jun 28, 2008 | - | View Director Details |
NAGESWARARAO DUKKIPATI | 0XX0XX8X | Jul 25, 2008 | - | View Director Details |
ASHOK DEVINENI | 0XX0XX0X | Aug 14, 2009 | - | View Director Details |
RAMAKRISHNA PRASAD GORTHI | 0XX0XX5X | Oct 29, 2010 | - | View Director Details |
PINNAMANENI TRIVIKRAMA PRASAD | 0XX0XX8X | Mar 19, 2012 | - | View Director Details |
ASHWIN DEVINENI | 0XX0XX4X | Aug 18, 2017 | - | View Director Details |
GURURAJ PANDURANG KUNDARGI | 0XX5XX1X | Aug 6, 2018 | - | View Director Details |
DURGA PRASAD KODE | 0XX4XX2X | Aug 6, 2018 | - | View Director Details |
INDRA KUMAR ALLURI | 0XX9XX6X | Feb 7, 2019 | - | View Director Details |
SHANTI SREE BOLLENI | 0XX9XX5X | Oct 30, 2019 | - | View Director Details |
SATYANARAYANA RAJU VEGESINA | AXXPXX5XXA | Jun 1, 2016 | - | View Signatory Details |
SULTAN AMIR BAIG | AXXPXX7XXQ | Jan 30, 2020 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Dec 10, 2004 | May 9, 2005 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Dec 15, 2004 | May 9, 2005 | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 11, 1996 | Feb 27, 2001 | CLOSED |
₹ 6,28,00,000 (Six Crore And Twentyeight Lakh Indian Rupees) | Jun 12, 1989 | Apr 25, 1995 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Oct 22, 1991 | - | CLOSED | |
₹ 34,50,00,000 (Thirtyfour Crore And Fifty Lakh Indian Rupees) | Jan 29, 2001 | Jul 25, 2001 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | May 10, 2004 | - | CLOSED | |
₹ 2,42,90,000 (Two Crore, Fortytwo Lakh And Ninety Thousand Indian Rupees) | Jun 27, 2008 | Sep 24, 2008 | CLOSED | |
₹ 71,40,000 (Seventyone Lakh And Forty Thousand Indian Rupees) | Jun 27, 2008 | Sep 24, 2008 | CLOSED | |
₹ 40,00,00,000 (Forty Crore Indian Rupees) | Movable property (not being pledge) | Dec 13, 2004 | - | CLOSED |
₹ 28,60,00,000 (Twentyeight Crore And Sixty Lakh Indian Rupees) | Mar 11, 2000 | - | CLOSED | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge) | Oct 8, 2005 | - | CLOSED |
₹ 50,72,00,000 (Fifty Crore And Seventytwo Lakh Indian Rupees) | May 28, 2009 | Sep 14, 2012 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Nov 2, 2006 | Mar 1, 2007 | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Nov 21, 1974 | Jan 23, 1987 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Sep 23, 2002 | Oct 28, 2002 | CLOSED |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Book debts | Jul 17, 2006 | Mar 1, 2007 | CLOSED |
₹ 200,00,00,000 (Two Hundred Crore Indian Rupees) | Feb 19, 2009 | - | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge) | Nov 19, 2004 | May 9, 2005 | CLOSED |
₹ 2,57,00,000 (Two Crore And Fiftyseven Lakh Indian Rupees) | Jun 27, 2008 | Sep 24, 2008 | CLOSED | |
₹ 71,44,000 (Seventyone Lakh And Fortyfour Thousand Indian Rupees) | Jun 27, 2008 | Sep 24, 2008 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 29, 1988 | - | CLOSED |
₹ 7,25,00,000 (Seven Crore And Twentyfive Lakh Indian Rupees) | Jan 12, 2005 | May 9, 2005 | CLOSED | |
₹ 75,00,000 (Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 23, 1992 | - | CLOSED |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Jul 26, 1986 | - | CLOSED | |
₹ 9,50,00,000 (Nine Crore And Fifty Lakh Indian Rupees) | Mar 23, 2004 | - | CLOSED | |
₹ 7,66,00,000 (Seven Crore And Sixtysix Lakh Indian Rupees) | Jun 1, 2000 | - | CLOSED | |
₹ 98,00,000 (Ninetyeight Lakh Indian Rupees) | Oct 3, 1989 | - | CLOSED | |
₹ 10,00,000 (Ten Lakh Indian Rupees) | Mar 21, 1996 | Oct 4, 1997 | CLOSED | |
₹ 73,00,00,000 (Seventythree Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 17, 1995 | Jan 10, 2001 | CLOSED |
₹ 5,85,00,000 (Five Crore And Eightyfive Lakh Indian Rupees) | Aug 26, 1993 | Aug 7, 1995 | CLOSED | |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 29, 1988 | - | CLOSED |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge) | Nov 19, 2004 | - | CLOSED |
₹ 24,17,016 (Twentyfour Lakh, Seventeen Thousand And Sixteen Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Apr 5, 1991 | - | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Movable property (not being pledge) | Oct 8, 2005 | Feb 14, 2006 | CLOSED |
₹ 250,00,00,000 (Two Hundred Fifty Crore Indian Rupees) | Jul 30, 2012 | Jan 5, 2013 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Jul 8, 2002 | - | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Aug 9, 2004 | Aug 9, 2004 | CLOSED |
₹ 1,02,63,750 (One Crore, Two Lakh, Sixtythree Thousand, Seven Hundred And Fifty Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 22, 1983 | - | CLOSED |
₹ 5,85,00,000 (Five Crore And Eightyfive Lakh Indian Rupees) | Apr 8, 1991 | - | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 27, 1989 | - | CLOSED |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jul 2, 2003 | Dec 2, 2003 | CLOSED | |
₹ 72,00,000 (Seventytwo Lakh Indian Rupees) | Jun 27, 2008 | Sep 24, 2008 | CLOSED | |
₹ 95,07,00,000 (Ninetyfive Crore And Seven Lakh Indian Rupees) | Jul 11, 2015 | - | CLOSED | |
₹ 239,00,00,000 (Two Hundred Thirtynine Crore Indian Rupees) | Oct 30, 2014 | Apr 29, 2015 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Aug 1, 2013 | Mar 27, 2014 | CLOSED | |
₹ 68,00,00,000 (Sixtyeight Crore Indian Rupees) | Jun 24, 2000 | Mar 27, 2014 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 24, 2000 | Mar 27, 2014 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Jun 24, 2000 | Mar 27, 2014 | CLOSED | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Apr 2, 2002 | Mar 27, 2014 | CLOSED | |
₹ 466,00,00,000 (Four Hundred Sixtysix Crore Indian Rupees) | Dec 4, 2014 | - | CLOSED | |
₹ 10,85,00,000 (Ten Crore And Eightyfive Lakh Indian Rupees) | Aug 16, 2014 | Oct 22, 2014 | CLOSED | |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Corporate Guarantee | Dec 20, 2019 | Jan 21, 2020 | OPEN |
₹ 254,00,00,000 (Two Hundred Fiftyfour Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); As per the attached Deed. | Dec 16, 2019 | - | OPEN |
₹ 830,50,00,000 (Eight Hundred Thirty Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); As per the attached Deed. | Dec 16, 2019 | - | OPEN |
₹ 660,00,00,000 (Six Hundred Sixty Crore Indian Rupees) | Nov 22, 2013 | Mar 27, 2014 | CLOSED | |
₹ 15,50,00,000 (Fifteen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Entire Current Assets excluding charge on DSRA A/c | May 6, 2019 | Dec 16, 2019 | CLOSED |
₹ 155,00,00,000 (One Hundred Fiftyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Entire Current Assets,Exclusive charge on DSRA A/c | Nov 1, 2018 | Jan 2, 2019 | CLOSED |
₹ 254,00,00,000 (Two Hundred Fiftyfour Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Entire Current Assets excluding charge on DSRA A/c | Jun 24, 2000 | May 18, 2019 | CLOSED |
The information shown is as on Mar 6, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'NAVA BHARAT VENTURES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "NAVA BHARAT VENTURES LIMITED" in your websites (or) blogs.
Copy URL below: