NATUROMA AGRI COMMODITIES PRIVATE LIMITED is a Private Company limited by Shares. It is registered with Registrar of Companies, Ernakulam on Sep 17, 2009.
Current Status of Naturoma Agri Commodities Private Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 25,00,000 (Twentyfive Lakh Indian Rupees) and Paid Up Capital of ₹ 8,37,060 (Eight Lakh, Thirtyseven Thousand And Sixty Indian Rupees).
There are 3 Directors associated with Naturoma Agri Commodities Private Limited. They are: Balakrishnan Anathanarayanan Guruvayoor, Jayachandran Kottarathil and Madhusoodhanan Cheriyil.
As per the records of Ministry of Corporate Affairs (MCA), Naturoma Agri Commodities Private Limited's last Annual General Meeting (AGM) was held on Sep 29, 2018, and the date of lastest Balance Sheet is Mar 31, 2018.
Corporate Identification Number (CIN) of Naturoma Agri Commodities Private Limited is U01409KL2009PTC024774 and its Registration Number is 024774. Its Registered Address and Contact Email are '53/2416, Anugriha 14th Cross Road Giri Nagar Ernakulam KL 682020 IN' and madhu@bestsolutions.in respectively.
The information shown is as on Jan 3, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | U01409KL2009PTC024774 |
---|---|
Company Name | NATUROMA AGRI COMMODITIES PRIVATE LIMITED |
Company Status | Active |
Date of Incorporation | Sep 17, 2009 |
RoC | RoC-Ernakulam |
Registration Number | 024774 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Private |
Authorized Capital | ₹ 25,00,000 (Twentyfive Lakh Indian Rupees) |
Paid Up Capital | ₹ 8,37,060 (Eight Lakh, Thirtyseven Thousand And Sixty Indian Rupees) |
Number of Members | - |
Listing Status | Unlisted |
Date of Last Annual General Meeting (AGM) | Sep 29, 2018 |
Date of Latest Balance Sheet | Mar 31, 2018 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
BALAKRISHNAN ANATHANARAYANAN GURUVAYOOR | 0XX5XX4X | Sep 17, 2009 | - | View Director Details |
JAYACHANDRAN KOTTARATHIL | 0XX3XX1X | Mar 20, 2012 | - | View Director Details |
MADHUSOODHANAN CHERIYIL | 0XX8XX1X | Mar 20, 2012 | - | View Director Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Sep 7, 2012 | - | CLOSED |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Sep 11, 2014 | Oct 30, 2015 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 24, 2016 | - | OPEN |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Floating charge; Movable property (not being pledge) | Nov 24, 2016 | Jul 14, 2017 | OPEN |
The information shown is as on Jan 3, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'NATUROMA AGRI COMMODITIES PRIVATE LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Name | CIN / LLPIN | Date of Incorporation | Date of Inc. | Status | RoC |
---|---|---|---|---|---|
ARMORONE SERVICES PRIVATE LIMITED | U72900RJ2019PTC063848 | Jan 31, 2019 | Active | RoC-Jaipur | |
YAJ MANOEUVRE PRIVATE LIMITED | U74999UP2019PTC113064 | Jan 31, 2019 | Active | RoC-Kanpur | |
DUSKY DEN GAMES PRIVATE LIMITED | U92490MH2019PTC320874 | Feb 8, 2019 | Active | RoC-Mumbai | |
SIXTYFOUR DATA INTELLIGENCE LLP | AAO-2559 | Feb 12, 2019 | Active | RoC-Mumbai | |
ALDAEM TECHNOLOGIES PRIVATE LIMITED | U74999KA2019PTC121197 | Feb 8, 2019 | Active | RoC-Bangalore | |
BOUNDARY DESIGN PRIVATE LIMITED | U74999DL2019PTC345664 | Feb 8, 2019 | Active | RoC-Delhi |
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "NATUROMA AGRI COMMODITIES PRIVATE LIMITED" in your websites (or) blogs.
Copy URL below: