NAHAR POLY FILMS LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Nov 11, 1988.
Current Status of Nahar Poly Films Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) and Paid Up Capital of ₹ 12,29,39,955 (Twelve Crore, Twentynine Lakh, Thirtynine Thousand, Nine Hundred And Fiftyfive Indian Rupees).
There are 12 Directors associated with Nahar Poly Films Limited. They are: Dinesh Oswal, Komal Jain, Kamal Oswal, Dinesh Gogna, Jawahar Lal Oswal, Suresh Kumar Singla, Satish Kumar Sharma, Yash Paul Sachdeva, Amrik Singh Sohi, Vijay Asdhir, Manisha Gupta and Inder Mohan Chhibba.
There are 2 Signatories associated with Nahar Poly Films Limited. They are: Rakesh Kumar Jain and Bhoomika.
As per the records of Ministry of Corporate Affairs (MCA), Nahar Poly Films Limited's last Annual General Meeting (AGM) was held on Sep 30, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Nahar Poly Films Limited is L17115PB1988PLC008820 and its Registration Number is 008820. Its Registered Address and Contact Email are '376INDUSTRIAL AREA A LUDHIANA PUNJAB PB 141003 IN' and secnel@owmnahar.com respectively.
The information shown is as on Mar 3, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L17115PB1988PLC008820 |
---|---|
Company Name | NAHAR POLY FILMS LIMITED |
Company Status | Active |
Date of Incorporation | Nov 11, 1988 |
RoC | RoC-Chandigarh |
Registration Number | 008820 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 12,29,39,955 (Twelve Crore, Twentynine Lakh, Thirtynine Thousand, Nine Hundred And Fiftyfive Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
DINESH OSWAL | 0XX0XX9X | Nov 11, 1988 | - | View Director Details |
KOMAL JAIN | 0XX9XX4X | Nov 15, 1989 | - | View Director Details |
KAMAL OSWAL | 0XX9XX1X | Nov 15, 1989 | - | View Director Details |
DINESH GOGNA | 0XX9XX7X | Nov 15, 1989 | - | View Director Details |
JAWAHAR LAL OSWAL | 0XX6XX6X | Oct 14, 1991 | - | View Director Details |
SURESH KUMAR SINGLA | 0XX0XX2X | Jul 31, 2002 | - | View Director Details |
SATISH KUMAR SHARMA | 0XX0XX1X | Jul 30, 2007 | - | View Director Details |
YASH PAUL SACHDEVA | 0XX1XX3X | Sep 29, 2008 | - | View Director Details |
AMRIK SINGH SOHI | 0XX7XX2X | Sep 20, 2011 | - | View Director Details |
VIJAY ASDHIR | 0XX7XX7X | Oct 30, 2013 | - | View Director Details |
MANISHA GUPTA | 0XX1XX4X | Sep 26, 2017 | - | View Director Details |
INDER MOHAN CHHIBBA | 0XX1XX9X | Sep 26, 2017 | - | View Director Details |
RAKESH KUMAR JAIN | AXXPXX5XXG | May 29, 2014 | - | View Signatory Details |
BHOOMIKA | DXXPXX6XXN | May 30, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 60,00,00,000 (Sixty Crore Indian Rupees) | Jan 8, 2009 | Oct 7, 2010 | CLOSED | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Jul 25, 2003 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Oct 24, 2002 | - | CLOSED | |
₹ 25,64,00,000 (Twentyfive Crore And Sixtyfour Lakh Indian Rupees) | Uncalled Share Capital | Jun 28, 1994 | Mar 4, 1997 | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Mar 2, 2005 | - | CLOSED | |
₹ 70,00,00,000 (Seventy Crore Indian Rupees) | Dec 5, 2005 | - | CLOSED | |
₹ 79,00,000 (Seventynine Lakh Indian Rupees) | Immovable property or any interest therein | Jul 21, 1992 | - | CLOSED |
₹ 8,25,00,000 (Eight Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 5, 1993 | Mar 4, 1997 | CLOSED |
₹ 25,64,04,000 (Twentyfive Crore, Sixtyfour Lakh And Four Thousand Indian Rupees) | Immovable property or any interest therein | Jun 28, 1993 | Aug 18, 1999 | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | Nov 17, 1997 | Aug 24, 2001 | CLOSED |
₹ 29,00,00,000 (Twentynine Crore Indian Rupees) | Immovable property or any interest therein | Nov 17, 1997 | Aug 18, 1999 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Nov 14, 1999 | - | CLOSED |
₹ 6,75,00,000 (Six Crore And Seventyfive Lakh Indian Rupees) | Immovable property or any interest therein | May 31, 2000 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Mar 21, 1994 | Mar 4, 1997 | CLOSED |
₹ 50,00,000 (Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts | Sep 28, 1991 | - | CLOSED |
₹ 171,00,00,000 (One Hundred Seventyone Crore Indian Rupees) | May 18, 2001 | Mar 13, 2003 | CLOSED | |
₹ 171,00,00,000 (One Hundred Seventyone Crore Indian Rupees) | May 18, 2001 | Feb 5, 2004 | CLOSED | |
₹ 143,10,00,000 (One Hundred Fortythree Crore And Ten Lakh Indian Rupees) | Sep 17, 1998 | Aug 18, 1999 | CLOSED | |
₹ 124,00,00,000 (One Hundred Twentyfour Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 23, 2006 | - | CLOSED |
₹ 19,11,81,299 (Nineteen Crore, Eleven Lakh, Eightyone Thousand, Two Hundred And Ninetynine Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 15, 2015 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Nov 6, 2008 | Oct 15, 2010 | CLOSED | |
₹ 110,00,00,000 (One Hundred Ten Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 26, 2019 | - | OPEN |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 19, 2019 | - | OPEN |
₹ 58,00,00,000 (Fiftyeight Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jul 26, 2010 | Feb 5, 2020 | OPEN |
The information shown is as on Mar 3, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'NAHAR POLY FILMS LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "NAHAR POLY FILMS LIMITED" in your websites (or) blogs.
Copy URL below: