NACL INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Hyderabad on Nov 11, 1986.
Current Status of Nacl Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) and Paid Up Capital of ₹ 16,76,05,261 (Sixteen Crore, Seventysix Lakh, Five Thousand, Two Hundred And Sixtyone Indian Rupees).
There are 10 Directors associated with Nacl Industries Limited. They are: Lakshmi Raju, Sudhakar Kudva, Raghavender Mateti, Vijayaraghavan Narayanan, Ranvir Sain Nanda, Atul Churiwal, Rajesh Kumar Agarwal, Dorairaj Kuppurangam, Pavan Kumar Munjuluri and Ramkrishna Mudholkar.
There are 3 Signatories associated with Nacl Industries Limited. They are: Satish Kumar Subudhi, Raghava Kuppanna Satyanarayana Prasad and Pavan Kumar Munjuluri.
As per the records of Ministry of Corporate Affairs (MCA), Nacl Industries Limited's last Annual General Meeting (AGM) was held on Aug 14, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Nacl Industries Limited is L24219TG1986PLC016607 and its Registration Number is 016607. Its Registered Address and Contact Email are 'PLOT NO.12-A, "C"- BLOCK, LAKSHMI TOWERS, NO.8-2-248/1/7/78, NAGARJUNA HILLS, PANJAGUTTA HYDERABAD TG 500082 IN' and cs-nacl@nagarjunaagrichem.com respectively.
The information shown is as on Jan 23, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24219TG1986PLC016607 |
---|---|
Company Name | NACL INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Nov 11, 1986 |
RoC | RoC-Hyderabad |
Registration Number | 016607 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 16,76,05,261 (Sixteen Crore, Seventysix Lakh, Five Thousand, Two Hundred And Sixtyone Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Aug 14, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
LAKSHMI RAJU | 0XX4XX7X | Jun 24, 2004 | - | View Director Details |
SUDHAKAR KUDVA | 0XX1XX9X | Sep 16, 2008 | - | View Director Details |
RAGHAVENDER MATETI | 0XX2XX5X | Feb 26, 2014 | - | View Director Details |
VIJAYARAGHAVAN NARAYANAN | 0XX9XX7X | Aug 9, 2014 | - | View Director Details |
RANVIR SAIN NANDA | 0XX0XX5X | May 27, 2017 | - | View Director Details |
ATUL CHURIWAL | 0XX8XX9X | May 29, 2019 | - | View Director Details |
RAJESH KUMAR AGARWAL | 0XX1XX1X | May 29, 2019 | - | View Director Details |
DORAIRAJ KUPPURANGAM | 0XX0XX8X | May 29, 2019 | - | View Director Details |
PAVAN KUMAR MUNJULURI | 0XX1XX5X | Jun 1, 2019 | - | View Director Details |
RAMKRISHNA MUDHOLKAR | 0XX1XX5X | Nov 4, 2019 | - | View Director Details |
SATISH KUMAR SUBUDHI | AXXPXX0XXH | Oct 3, 2011 | - | View Signatory Details |
RAGHAVA KUPPANNA SATYANARAYANA PRASAD | AXXPXX0XXP | May 30, 2014 | - | View Signatory Details |
PAVAN KUMAR MUNJULURI | AXXPXX6XXA | Jun 1, 2019 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 24, 2014 | Sep 9, 2015 | CLOSED | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 16, 2002 | - | OPEN |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Sep 6, 1996 | Sep 23, 1996 | CLOSED |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Jan 12, 2010 | Mar 4, 2011 | CLOSED | |
₹ 26,00,00,000 (Twentysix Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Sep 18, 2008 | - | CLOSED |
₹ 6,04,00,000 (Six Crore And Four Lakh Indian Rupees) | Immovable property or any interest therein | Jul 6, 1994 | Feb 15, 1995 | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | May 13, 2005 | Sep 29, 2006 | CLOSED | |
₹ 24,00,00,000 (Twentyfour Crore Indian Rupees) | Mar 25, 2010 | Aug 4, 2014 | CLOSED | |
₹ 6,04,00,000 (Six Crore And Four Lakh Indian Rupees) | Movable property (not being pledge) | Jul 1, 1994 | Mar 15, 1995 | CLOSED |
₹ 20,40,00,000 (Twenty Crore And Forty Lakh Indian Rupees) | Dec 2, 2000 | Apr 4, 2001 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Movable property (not being pledge) | Feb 2, 1995 | Sep 23, 1996 | CLOSED |
₹ 45,20,00,000 (Fortyfive Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein | Oct 26, 2005 | Feb 13, 2010 | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Jun 21, 2013 | Aug 4, 2014 | CLOSED | |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Sep 19, 2009 | Feb 13, 2010 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 10, 2005 | Dec 6, 2005 | CLOSED | |
₹ 9,06,00,000 (Nine Crore And Six Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | May 4, 1994 | Sep 23, 1996 | CLOSED |
₹ 3,56,00,000 (Three Crore And Fiftysix Lakh Indian Rupees) | Dec 10, 1996 | - | OPEN | |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Movable property (not being pledge) | Jan 27, 1994 | Mar 4, 1994 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | May 2, 2012 | Aug 4, 2014 | CLOSED | |
₹ 6,04,00,000 (Six Crore And Four Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 6, 1994 | Feb 15, 1995 | CLOSED |
₹ 97,00,00,000 (Ninetyseven Crore Indian Rupees) | Sep 29, 2006 | Sep 9, 2015 | OPEN | |
₹ 21,64,00,000 (Twentyone Crore And Sixtyfour Lakh Indian Rupees) | Sep 24, 2010 | Mar 30, 2011 | CLOSED | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 26, 2005 | Sep 29, 2006 | CLOSED | |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Aug 10, 2005 | Sep 29, 2006 | CLOSED | |
₹ 3,80,00,000 (Three Crore And Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 7, 1995 | Sep 23, 1996 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Movable property (not being pledge); more specifically described in the attached file. | Nov 25, 2014 | Mar 29, 2016 | CLOSED |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Movable property (not being pledge); as per the deed of hypothecation | Jan 19, 2017 | - | OPEN |
₹ 65,00,00,000 (Sixtyfive Crore Indian Rupees) | Sep 14, 2004 | Apr 29, 2015 | CLOSED | |
₹ 113,00,00,000 (One Hundred Thirteen Crore Indian Rupees) | Mar 26, 2005 | Jan 29, 2010 | CLOSED | |
₹ 133,08,00,000 (One Hundred Thirtythree Crore And Eight Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Pledge of Shares | Mar 31, 2008 | Mar 29, 2016 | CLOSED |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); more details inthe sanction letter attached hereto | Jul 25, 2017 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); more details inthe sanction letter attached hereto | Mar 18, 2016 | Oct 20, 2017 | OPEN |
₹ 25,50,00,000 (Twentyfive Crore And Fifty Lakh Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); more details inthe sacntion letter attached hereto | May 19, 2018 | - | OPEN |
₹ 7,00,00,000 (Seven Crore Indian Rupees) | Movable property (not being pledge); more specifically described in the attached file. | Apr 28, 2015 | Mar 29, 2016 | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Movable property (not being pledge); more specifically described in the attached file | Oct 19, 2015 | Mar 29, 2016 | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Movable property (not being pledge); as per the deed of hypothecation | Mar 25, 2019 | - | OPEN |
₹ 24,44,17,500 (Twentyfour Crore, Fortyfour Lakh, Seventeen Thousand And Five Hundred Indian Rupees) | Book debts; Movable property (not being pledge); more details inthe sanction letter attached hereto | Jul 26, 2019 | - | OPEN |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge); as per the deed of hypothecation | Sep 22, 2016 | - | CLOSED |
₹ 34,00,00,000 (Thirtyfour Crore Indian Rupees) | Book debts; Floating charge; more details inthe sanction letter attached hereto | Sep 20, 2019 | - | OPEN |
₹ 317,00,00,000 (Three Hundred Seventeen Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); as per the documents attached hereto | May 7, 2016 | Oct 24, 2019 | OPEN |
The information shown is as on Jan 23, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'NACL INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "NACL INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: