NAGA LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Chennai on Mar 1, 1991.
Current Status of Naga Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 27,50,00,000 (Twentyseven Crore And Fifty Lakh Indian Rupees) and Paid Up Capital of ₹ 14,24,80,000 (Fourteen Crore, Twentyfour Lakh And Eighty Thousand Indian Rupees).
There are 8 Directors associated with Naga Limited. They are: Kamalakannan Kolur Sreenivasan, Mageswari Kannan Mohambaram, Sounder Kannan Kamalakannan, Ramesh Sathyamoorthy, Louis Antony Irudayaraj, Karuppaih Venkatachalam, Subramanian Neelakantan and Vijay Anandd.
There are 2 Signatories associated with Naga Limited. They are: V Marikannan and Thirumangalam Rengasamy Sivaraman.
As per the records of Ministry of Corporate Affairs (MCA), Naga Limited's last Annual General Meeting (AGM) was held on Sep 26, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of Naga Limited is L24246TN1991PLC020409 and its Registration Number is 020409. Its Registered Address and Contact Email are 'NO 1, ANNA PILLAI STREET, CHENNAI TN 600001 IN' and VIMALM@NAGAMILLS.COM respectively.
The information shown is as on Feb 9, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24246TN1991PLC020409 |
---|---|
Company Name | NAGA LIMITED |
Company Status | Active |
Date of Incorporation | Mar 1, 1991 |
RoC | RoC-Chennai |
Registration Number | 020409 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 27,50,00,000 (Twentyseven Crore And Fifty Lakh Indian Rupees) |
Paid Up Capital | ₹ 14,24,80,000 (Fourteen Crore, Twentyfour Lakh And Eighty Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 26, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
KAMALAKANNAN KOLUR SREENIVASAN | 0XX0XX8X | Aug 1, 1998 | - | View Director Details |
MAGESWARI KANNAN MOHAMBARAM | 0XX0XX5X | Aug 1, 1998 | - | View Director Details |
SOUNDER KANNAN KAMALAKANNAN | 0XX0XX2X | Mar 8, 2006 | - | View Director Details |
RAMESH SATHYAMOORTHY | 0XX2XX6X | Mar 8, 2006 | - | View Director Details |
LOUIS ANTONY IRUDAYARAJ | 0XX7XX4X | Jul 6, 2007 | - | View Director Details |
KARUPPAIH VENKATACHALAM | 0XX6XX7X | Jan 13, 2012 | - | View Director Details |
SUBRAMANIAN NEELAKANTAN | 0XX7XX6X | Aug 21, 2017 | - | View Director Details |
VIJAY ANANDD | 0XX0XX6X | Aug 21, 2017 | - | View Director Details |
V MARIKANNAN | BXXPXX3XXN | May 15, 2013 | - | View Signatory Details |
THIRUMANGALAM RENGASAMY SIVARAMAN | AXXPXX1XXN | Feb 19, 2018 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Apr 12, 2002 | Feb 18, 2005 | CLOSED | |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Aug 4, 2008 | - | CLOSED |
₹ 19,54,800 (Nineteen Lakh, Fiftyfour Thousand And Eight Hundred Indian Rupees) | Movable property (not being pledge) | Nov 28, 1994 | - | CLOSED |
₹ 17,22,44,000 (Seventeen Crore, Twentytwo Lakh And Fortyfour Thousand Indian Rupees) | Jul 20, 2011 | Jun 22, 2012 | OPEN | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jun 23, 2009 | - | CLOSED |
₹ 84,00,000 (Eightyfour Lakh Indian Rupees) | Immovable property or any interest therein | Jan 8, 1992 | - | CLOSED |
₹ 47,00,000 (Fortyseven Lakh Indian Rupees) | Apr 15, 1992 | - | CLOSED | |
₹ 9,90,00,000 (Nine Crore And Ninety Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 20, 2008 | - | CLOSED |
₹ 56,49,000 (Fiftysix Lakh And Fortynine Thousand Indian Rupees) | Oct 27, 1997 | - | CLOSED | |
₹ 4,15,00,000 (Four Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Dec 14, 2005 | - | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 23, 2003 | - | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Jun 21, 1989 | Jul 8, 1991 | CLOSED | |
₹ 87,00,000 (Eightyseven Lakh Indian Rupees) | Movable property (not being pledge) | Oct 9, 2010 | - | CLOSED |
₹ 1,32,66,000 (One Crore, Thirtytwo Lakh And Sixtysix Thousand Indian Rupees) | Movable property (not being pledge) | Aug 20, 2011 | - | CLOSED |
₹ 2,30,00,000 (Two Crore And Thirty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 3, 1996 | - | CLOSED |
₹ 2,35,00,000 (Two Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Feb 28, 2000 | - | CLOSED |
₹ 2,45,00,000 (Two Crore And Fortyfive Lakh Indian Rupees) | Book debts | Mar 30, 2004 | Dec 6, 2010 | CLOSED |
₹ 60,00,000 (Sixty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 27, 1988 | Oct 21, 1991 | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Mar 28, 1998 | Aug 29, 2005 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Sep 9, 2009 | - | CLOSED |
₹ 2,10,00,000 (Two Crore And Ten Lakh Indian Rupees) | Aug 4, 2008 | Dec 6, 2010 | CLOSED | |
₹ 4,15,00,000 (Four Crore And Fifteen Lakh Indian Rupees) | Immovable property or any interest therein | Dec 14, 2005 | - | CLOSED |
₹ 83,27,448 (Eightythree Lakh, Twentyseven Thousand, Four Hundred And Fortyeight Indian Rupees) | Movable property (not being pledge) | Sep 12, 1994 | - | CLOSED |
₹ 18,00,000 (Eighteen Lakh Indian Rupees) | Movable property (not being pledge) | Jun 8, 1998 | - | CLOSED |
₹ 3,23,50,000 (Three Crore, Twentythree Lakh And Fifty Thousand Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 10, 1999 | Jun 4, 2001 | CLOSED |
₹ 78,70,000 (Seventyeight Lakh And Seventy Thousand Indian Rupees) | Immovable property or any interest therein | Jul 27, 1994 | - | CLOSED |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Apr 25, 1992 | Nov 5, 1997 | CLOSED | |
₹ 3,94,75,000 (Three Crore, Ninetyfour Lakh And Seventyfive Thousand Indian Rupees) | Mar 28, 2013 | Sep 6, 2013 | CLOSED | |
₹ 9,90,00,000 (Nine Crore And Ninety Lakh Indian Rupees) | Mar 20, 2008 | Dec 6, 2010 | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Jan 23, 2003 | Dec 6, 2010 | CLOSED | |
₹ 40,00,000 (Forty Lakh Indian Rupees) | Dec 1, 2008 | Dec 6, 2010 | CLOSED | |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Immovable property or any interest therein | Sep 2, 2013 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Book debts | Feb 22, 2000 | Mar 11, 2005 | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Sep 9, 2009 | Dec 6, 2010 | CLOSED | |
₹ 6,20,00,000 (Six Crore And Twenty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jun 3, 2009 | - | CLOSED |
₹ 4,15,00,000 (Four Crore And Fifteen Lakh Indian Rupees) | Book debts | Dec 14, 2005 | Dec 6, 2010 | CLOSED |
₹ 6,20,00,000 (Six Crore And Twenty Lakh Indian Rupees) | Jun 3, 2009 | Dec 6, 2010 | CLOSED | |
₹ 1,26,000 (One Lakh And Twentysix Thousand Indian Rupees) | Jul 23, 1992 | - | CLOSED | |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Jan 23, 2003 | Dec 6, 2010 | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Mar 1, 2013 | Mar 26, 2013 | CLOSED | |
₹ 35,44,73,000 (Thirtyfive Crore, Fortyfour Lakh And Seventythree Thousand Indian Rupees) | Immovable property or any interest therein | May 27, 2003 | Mar 24, 2008 | CLOSED |
₹ 127,20,00,000 (One Hundred Twentyseven Crore And Twenty Lakh Indian Rupees) | Jan 21, 2009 | Aug 1, 2015 | CLOSED | |
₹ 35,44,73,000 (Thirtyfive Crore, Fortyfour Lakh And Seventythree Thousand Indian Rupees) | May 6, 2005 | Mar 24, 2008 | CLOSED | |
₹ 1,32,45,000 (One Crore, Thirtytwo Lakh And Fortyfive Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Aug 31, 2016 | - | OPEN |
₹ 41,14,000 (Fortyone Lakh And Fourteen Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Aug 20, 2016 | - | OPEN |
₹ 38,00,000 (Thirtyeight Lakh Indian Rupees) | Movable property (not being pledge) | Mar 25, 2009 | - | CLOSED |
₹ 22,95,44,000 (Twentytwo Crore, Ninetyfive Lakh And Fortyfour Thousand Indian Rupees) | Immovable property or any interest therein | Jan 18, 2006 | Mar 14, 2015 | CLOSED |
₹ 5,00,000 (Five Lakh Indian Rupees) | Immovable property or any interest therein | Jun 30, 1992 | - | CLOSED |
₹ 16,00,000 (Sixteen Lakh Indian Rupees) | Jan 29, 1990 | Jun 30, 2002 | CLOSED | |
₹ 10,00,50,000 (Ten Crore And Fifty Thousand Indian Rupees) | Movable property (not being pledge) | Nov 28, 2016 | Jul 10, 2017 | OPEN |
₹ 8,77,80,000 (Eight Crore, Seventyseven Lakh And Eighty Thousand Indian Rupees) | Movable property (not being pledge) | Aug 19, 2013 | Jul 10, 2017 | OPEN |
₹ 47,00,000 (Fortyseven Lakh Indian Rupees) | Apr 15, 1991 | - | DELETED | |
₹ 4,80,00,000 (Four Crore And Eighty Lakh Indian Rupees) | Sep 30, 2013 | - | CLOSED | |
₹ 3,69,50,000 (Three Crore, Sixtynine Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 3, 2017 | - | OPEN |
₹ 1,79,26,000 (One Crore, Seventynine Lakh And Twentysix Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 25, 2017 | - | OPEN |
₹ 1,59,60,000 (One Crore, Fiftynine Lakh And Sixty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 16, 2017 | - | OPEN |
₹ 3,44,30,000 (Three Crore, Fortyfour Lakh And Thirty Thousand Indian Rupees) | Motor Vehicle (Hypothecation); Movable property (not being pledge) | Jan 11, 2017 | - | OPEN |
₹ 40,80,000 (Forty Lakh And Eighty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 18, 2017 | - | OPEN |
₹ 39,80,000 (Thirtynine Lakh And Eighty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 12, 2017 | - | OPEN |
₹ 7,60,00,000 (Seven Crore And Sixty Lakh Indian Rupees) | Immovable property or any interest therein | May 18, 2017 | Aug 29, 2017 | OPEN |
₹ 19,00,00,000 (Nineteen Crore Indian Rupees) | Immovable property or any interest therein | Jun 29, 2017 | Jan 29, 2018 | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Sep 11, 1991 | Aug 8, 1997 | CLOSED | |
₹ 13,91,440 (Thirteen Lakh, Ninetyone Thousand, Four Hundred And Forty Indian Rupees) | Oct 23, 2002 | - | CLOSED | |
₹ 12,12,63,072 (Twelve Crore, Twelve Lakh, Sixtythree Thousand And Seventytwo Indian Rupees) | Movable property (not being pledge) | Nov 10, 2017 | May 24, 2018 | OPEN |
₹ 20,21,04,903 (Twenty Crore, Twentyone Lakh, Four Thousand, Nine Hundred And Three Indian Rupees) | Movable property (not being pledge) | Nov 10, 2017 | May 24, 2018 | OPEN |
₹ 28,50,000 (Twentyeight Lakh And Fifty Thousand Indian Rupees) | Motor Vehicle (Hypothecation) | Jun 1, 2018 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Pledge of Warehouse Receipts | Sep 25, 2017 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein | Feb 20, 2017 | - | CLOSED |
₹ 1,07,000 (One Lakh And Seven Thousand Indian Rupees) | Jan 11, 1990 | - | CLOSED | |
₹ 22,20,000 (Twentytwo Lakh And Twenty Thousand Indian Rupees) | Jan 28, 1989 | - | CLOSED | |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | Dec 31, 2012 | Nov 21, 2016 | CLOSED |
₹ 18,00,00,000 (Eighteen Crore Indian Rupees) | Immovable property or any interest therein | Feb 21, 2019 | - | OPEN |
₹ 3,86,00,000 (Three Crore And Eightysix Lakh Indian Rupees) | Jan 12, 1999 | - | CLOSED | |
₹ 80,00,00,000 (Eighty Crore Indian Rupees) | Immovable property or any interest therein | Dec 5, 2014 | Jul 6, 2018 | CLOSED |
₹ 31,71,00,000 (Thirtyone Crore And Seventyone Lakh Indian Rupees) | Immovable property or any interest therein | Feb 18, 2017 | Aug 1, 2019 | OPEN |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Jul 14, 1999 | - | CLOSED | |
₹ 35,00,000 (Thirtyfive Lakh Indian Rupees) | Jun 26, 2002 | - | CLOSED | |
₹ 66,50,00,000 (Sixtysix Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | May 10, 2019 | Sep 16, 2019 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; All Current Assets | Nov 21, 2016 | Nov 25, 2019 | OPEN |
₹ 115,00,00,000 (One Hundred Fifteen Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Current Assets | Aug 8, 2016 | Nov 28, 2019 | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Movable property (not being pledge); Movable Assets,Plant & Machinery,FD | Jan 20, 2020 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Movable property (not being pledge); Movable Assets, Plant & Machinery and FD | Jan 20, 2020 | - | OPEN |
₹ 30,00,00,000 (Thirty Crore Indian Rupees) | Book debts; Floating charge; Movable property (not being pledge); Current Assets,Movable Assets,Plant & Machinery,FD | Jun 15, 2016 | Jan 20, 2020 | OPEN |
₹ 115,72,00,000 (One Hundred Fifteen Crore And Seventytwo Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Charge over Warehouse Receipts & Lien on Deposit | Mar 30, 2013 | Dec 9, 2019 | OPEN |
The information shown is as on Feb 9, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'NAGA LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "NAGA LIMITED" in your websites (or) blogs.
Copy URL below: