N R AGARWAL INDUSTRIES LIMITED is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Dec 8, 1993.
Current Status of N R Agarwal Industries Limited is Active.
It is a Non-govt company with an Authorized Capital of ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) and Paid Up Capital of ₹ 17,01,91,000 (Seventeen Crore, One Lakh And Ninetyone Thousand Indian Rupees).
There are 10 Directors associated with N R Agarwal Industries Limited. They are: Parduman Vishwanath Kumar, Radhakrishnan Ramachandra Iyer, Raunak Rajendra Agarwal, Rajendra Nagin Agarwal, Reena Rajendra Agarwal, Ashok Kumar Bansal, Ajay Arvind Nair, Rajiv Kumar Bakshi, Sachindra Nath Chaturvedi and Rohan Rajendra Agarwal.
There are 2 Signatories associated with N R Agarwal Industries Limited. They are: Gopal Manjappa Uchil and Pooja Hitesh Daftary.
As per the records of Ministry of Corporate Affairs (MCA), N R Agarwal Industries Limited's last Annual General Meeting (AGM) was held on Sep 16, 2019, and the date of lastest Balance Sheet is Mar 31, 2019.
Corporate Identification Number (CIN) of N R Agarwal Industries Limited is L22210MH1993PLC133365 and its Registration Number is 133365. Its Registered Address and Contact Email are '502-A/501-B, Fortune Terraces, 5th Floor, Opp. City Mall, New Link Road,Andheri (west) Mumbai Mumbai City MH 400053 IN' and admin@nrail.com respectively.
The information shown is as on Dec 27, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L22210MH1993PLC133365 |
---|---|
Company Name | N R AGARWAL INDUSTRIES LIMITED |
Company Status | Active |
Date of Incorporation | Dec 8, 1993 |
RoC | RoC-Mumbai |
Registration Number | 133365 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 17,01,91,000 (Seventeen Crore, One Lakh And Ninetyone Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 16, 2019 |
Date of Latest Balance Sheet | Mar 31, 2019 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
PARDUMAN VISHWANATH KUMAR | 0XX7XX7X | Aug 5, 2005 | - | View Director Details |
RADHAKRISHNAN RAMACHANDRA IYER | 0XX0XX1X | Feb 27, 2007 | - | View Director Details |
RAUNAK RAJENDRA AGARWAL | 0XX7XX3X | May 1, 2008 | - | View Director Details |
RAJENDRA NAGIN AGARWAL | 0XX7XX4X | Aug 1, 2010 | - | View Director Details |
REENA RAJENDRA AGARWAL | 0XX7XX4X | Aug 8, 2014 | - | View Director Details |
ASHOK KUMAR BANSAL | 0XX2XX0X | Nov 5, 2015 | - | View Director Details |
AJAY ARVIND NAIR | 0XX6XX0X | Aug 1, 2016 | - | View Director Details |
RAJIV KUMAR BAKSHI | 0XX6XX0X | Feb 7, 2018 | - | View Director Details |
SACHINDRA NATH CHATURVEDI | 0XX5XX5X | Oct 22, 2019 | - | View Director Details |
ROHAN RAJENDRA AGARWAL | 0XX8XX1X | Nov 1, 2019 | - | View Director Details |
GOPAL MANJAPPA UCHIL | AXXPXX3XXJ | May 30, 2014 | - | View Signatory Details |
POOJA HITESH DAFTARY | BXXPXX1XXF | Mar 1, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 16,00,000 (Sixteen Lakh Indian Rupees) | Movable property (not being pledge) | Dec 26, 2007 | - | CLOSED |
₹ 1,00,00,000 (One Crore Indian Rupees) | Apr 20, 2006 | - | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Mar 28, 2007 | Aug 13, 2007 | CLOSED | |
₹ 2,60,00,000 (Two Crore And Sixty Lakh Indian Rupees) | Movable property (not being pledge) | Feb 25, 2000 | - | CLOSED |
₹ 2,13,00,000 (Two Crore And Thirteen Lakh Indian Rupees) | Book debts; Movable property (not being pledge) | Jul 14, 1998 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Dec 28, 2011 | - | CLOSED |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Mar 26, 2008 | May 3, 2011 | CLOSED | |
- | Sep 27, 2001 | - | CLOSED | |
₹ 6,70,900 (Six Lakh, Seventy Thousand And Nine Hundred Indian Rupees) | Movable property (not being pledge) | Jun 5, 2009 | - | CLOSED |
₹ 6,95,00,000 (Six Crore And Ninetyfive Lakh Indian Rupees) | Immovable property or any interest therein | Feb 18, 2010 | - | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Nov 7, 2015 | - | OPEN | |
₹ 16,07,900 (Sixteen Lakh, Seven Thousand And Nine Hundred Indian Rupees) | Movable property (not being pledge) | Jun 5, 2009 | - | CLOSED |
₹ 4,04,54,000 (Four Crore, Four Lakh And Fiftyfour Thousand Indian Rupees) | Mar 26, 2007 | Mar 11, 2008 | CLOSED | |
₹ 1,38,00,000 (One Crore And Thirtyeight Lakh Indian Rupees) | Movable property (not being pledge) | Apr 21, 1997 | - | CLOSED |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Mar 14, 2005 | Oct 23, 2008 | CLOSED | |
₹ 23,50,00,000 (Twentythree Crore And Fifty Lakh Indian Rupees) | Feb 4, 1995 | Jul 15, 2008 | CLOSED | |
₹ 43,61,000 (Fortythree Lakh And Sixtyone Thousand Indian Rupees) | Movable property (not being pledge) | Jul 2, 2012 | - | CLOSED |
₹ 2,50,00,000 (Two Crore And Fifty Lakh Indian Rupees) | Movable property (not being pledge) | Mar 18, 1994 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Nov 7, 2015 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Feb 2, 2006 | Oct 23, 2008 | CLOSED | |
- | Immovable property or any interest therein | Sep 27, 2001 | - | CLOSED |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Jun 17, 2010 | - | CLOSED |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Jun 29, 2015 | - | OPEN | |
₹ 6,52,500 (Six Lakh, Fiftytwo Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Jun 5, 2009 | - | CLOSED |
- | Immovable property or any interest therein | Sep 27, 2001 | - | CLOSED |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Jan 8, 2016 | - | OPEN | |
₹ 24,00,000 (Twentyfour Lakh Indian Rupees) | Movable property (not being pledge) | Jul 2, 2012 | - | CLOSED |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Immovable property or any interest therein | Mar 31, 2006 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Immovable property or any interest therein | Mar 27, 2009 | - | CLOSED |
₹ 10,60,00,000 (Ten Crore And Sixty Lakh Indian Rupees) | Sep 27, 2007 | Jul 6, 2010 | CLOSED | |
₹ 6,70,900 (Six Lakh, Seventy Thousand And Nine Hundred Indian Rupees) | Movable property (not being pledge) | Jun 5, 2009 | - | CLOSED |
₹ 6,00,00,000 (Six Crore Indian Rupees) | Movable property (not being pledge) | May 23, 1996 | - | CLOSED |
- | Immovable property or any interest therein | Sep 27, 2001 | - | CLOSED |
₹ 12,00,00,000 (Twelve Crore Indian Rupees) | Dec 8, 2004 | Oct 24, 2008 | CLOSED | |
₹ 3,00,00,000 (Three Crore Indian Rupees) | Movable property (not being pledge) | Jan 18, 1999 | - | CLOSED |
₹ 6,52,500 (Six Lakh, Fiftytwo Thousand And Five Hundred Indian Rupees) | Movable property (not being pledge) | Jun 5, 2009 | - | CLOSED |
- | Sep 13, 2005 | - | CLOSED | |
₹ 6,00,000 (Six Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 5, 2016 | - | OPEN |
₹ 9,00,00,000 (Nine Crore Indian Rupees) | Immovable property or any interest therein | Feb 27, 2015 | - | CLOSED |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Jul 5, 2016 | - | OPEN |
₹ 25,00,000 (Twentyfive Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Sep 3, 2016 | - | OPEN |
₹ 23,20,535 (Twentythree Lakh, Twenty Thousand, Five Hundred And Thirtyfive Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 23, 2017 | - | OPEN |
₹ 15,69,974 (Fifteen Lakh, Sixtynine Thousand, Nine Hundred And Seventyfour Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 23, 2017 | Mar 29, 2017 | OPEN |
₹ 1,53,00,000 (One Crore And Fiftythree Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Apr 29, 2017 | - | OPEN |
₹ 309,45,00,000 (Three Hundred Nine Crore And Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); CURRENT ASSETS & STOCKS | Dec 18, 2009 | Mar 1, 2018 | OPEN |
₹ 59,00,00,000 (Fiftynine Crore Indian Rupees) | Immovable property or any interest therein; Current Assets and Stocks | Dec 3, 2010 | Sep 7, 2018 | OPEN |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Aug 31, 2018 | - | OPEN |
₹ 17,00,000 (Seventeen Lakh Indian Rupees) | Motor Vehicle (Hypothecation) | Feb 7, 2019 | - | OPEN |
₹ 194,77,00,000 (One Hundred Ninetyfour Crore And Seventyseven Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); CURRENT ASSETS & STOCKS | May 23, 2008 | Apr 25, 2019 | OPEN |
The information shown is as on Dec 27, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'N R AGARWAL INDUSTRIES LIMITED'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "N R AGARWAL INDUSTRIES LIMITED" in your websites (or) blogs.
Copy URL below: