MURLI INDUSTRIES LIMITED CN is a Public Company limited by Shares. It is registered with Registrar of Companies, Mumbai on Dec 2, 1991.
Current Status of Murli Industries Limited Cn is Active.
It is a Non-govt company with an Authorized Capital of ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) and Paid Up Capital of ₹ 14,42,15,550 (Fourteen Crore, Fortytwo Lakh, Fifteen Thousand, Five Hundred And Fifty Indian Rupees).
There are 8 Directors associated with Murli Industries Limited Cn. They are: Nandlal Bankatlal Maloo, Sunilkumar Shobhagmal Maloo, Bajranglal Bankatlal Maloo, Lalchand Bankatlal Maloo, Avinash Prabhakar Mardikar, Rakesh Thakare, Rachana Vijay Jain and Jagannath Pandharinath Dange.
There is one Signatory (Nikhilkumar Kannoujilal Dixit) associated with Murli Industries Limited Cn.
As per the records of Ministry of Corporate Affairs (MCA), Murli Industries Limited Cn's last Annual General Meeting (AGM) was held on Sep 30, 2016, and the date of lastest Balance Sheet is Mar 31, 2016.
Corporate Identification Number (CIN) of Murli Industries Limited Cn is L01110MH1991PLC064271 and its Registration Number is 064271. Its Registered Address and Contact Email are '101 JAI BHAVANI SOCIETYWARDHMAN NAGAR NAGPUR MH 440008 IN' and complianceofficer@murliindustries.com respectively.
The information shown is as on Jan 29, 2020.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L01110MH1991PLC064271 |
---|---|
Company Name | MURLI INDUSTRIES LIMITED CN |
Company Status | Active |
Date of Incorporation | Dec 2, 1991 |
RoC | RoC-Mumbai |
Registration Number | 064271 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) |
Paid Up Capital | ₹ 14,42,15,550 (Fourteen Crore, Fortytwo Lakh, Fifteen Thousand, Five Hundred And Fifty Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | Sep 30, 2016 |
Date of Latest Balance Sheet | Mar 31, 2016 |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
NANDLAL BANKATLAL MALOO | 0XX8XX6X | Dec 2, 1991 | - | View Director Details |
SUNILKUMAR SHOBHAGMAL MALOO | 0XX8XX0X | Dec 2, 1991 | - | View Director Details |
BAJRANGLAL BANKATLAL MALOO | 0XX8XX2X | Dec 2, 1991 | - | View Director Details |
LALCHAND BANKATLAL MALOO | 0XX9XX8X | Dec 2, 1991 | - | View Director Details |
AVINASH PRABHAKAR MARDIKAR | 0XX6XX6X | Aug 12, 2011 | - | View Director Details |
RAKESH THAKARE | 0XX7XX4X | Feb 14, 2015 | - | View Director Details |
RACHANA VIJAY JAIN | 0XX5XX5X | Apr 20, 2015 | - | View Director Details |
JAGANNATH PANDHARINATH DANGE | 0XX6XX3X | Sep 1, 2015 | - | View Director Details |
NIKHILKUMAR KANNOUJILAL DIXIT | AXXPXX0XXA | Sep 1, 2015 | - | View Signatory Details |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 9,20,00,000 (Nine Crore And Twenty Lakh Indian Rupees) | Dec 9, 1994 | Jun 12, 2014 | OPEN | |
₹ 57,40,00,000 (Fiftyseven Crore And Forty Lakh Indian Rupees) | Jun 28, 2007 | May 4, 2009 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Mar 27, 2006 | - | OPEN |
₹ 3,01,00,400 (Three Crore, One Lakh And Four Hundred Indian Rupees) | Movable property (not being pledge) | May 19, 2007 | - | CLOSED |
₹ 3,75,00,000 (Three Crore And Seventyfive Lakh Indian Rupees) | Oct 31, 2000 | - | CLOSED | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 30, 2009 | - | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Nov 9, 1997 | - | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | May 31, 2002 | - | OPEN |
₹ 1,58,14,800 (One Crore, Fiftyeight Lakh, Fourteen Thousand And Eight Hundred Indian Rupees) | Movable property (not being pledge) | Mar 14, 2007 | - | CLOSED |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Immovable property or any interest therein | Jul 16, 1992 | Nov 6, 2003 | OPEN |
₹ 1,58,18,000 (One Crore, Fiftyeight Lakh And Eighteen Thousand Indian Rupees) | Movable property (not being pledge) | Apr 26, 2007 | - | CLOSED |
₹ 58,04,00,000 (Fiftyeight Crore And Four Lakh Indian Rupees) | Immovable property or any interest therein; Floating charge; Movable property (not being pledge) | Mar 31, 2011 | - | OPEN |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 30, 2009 | - | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Floating charge; Movable property (not being pledge) | Jul 28, 2009 | - | OPEN |
₹ 16,70,00,000 (Sixteen Crore And Seventy Lakh Indian Rupees) | May 3, 2003 | - | OPEN | |
₹ 10,00,00,000 (Ten Crore Indian Rupees) | Immovable property or any interest therein | Aug 16, 2006 | - | OPEN |
₹ 8,70,00,000 (Eight Crore And Seventy Lakh Indian Rupees) | Book debts | Aug 2, 2002 | Jun 12, 2014 | OPEN |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Jun 15, 2009 | Mar 28, 2014 | OPEN | |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Book debts; Floating charge | Nov 29, 2007 | - | CLOSED |
₹ 32,00,00,000 (Thirtytwo Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Feb 26, 2009 | - | CLOSED |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Uncalled Share Capital; Immovable property or any interest therein; Goodwill; Floating charge; Movable property (not being pledge) | Jul 30, 2008 | - | OPEN |
₹ 15,00,00,000 (Fifteen Crore Indian Rupees) | Immovable property or any interest therein | Jun 22, 2006 | - | OPEN |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Movable property (not being pledge) | Apr 21, 2007 | - | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 17, 8199 | Sep 5, 1996 | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Oct 24, 2000 | - | CLOSED | |
₹ 17,50,00,000 (Seventeen Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein | Nov 11, 2004 | - | OPEN |
₹ 41,98,00,000 (Fortyone Crore And Ninetyeight Lakh Indian Rupees) | Mar 31, 2011 | Mar 3, 2015 | OPEN | |
₹ 79,00,00,000 (Seventynine Crore Indian Rupees) | Feb 3, 2000 | Jan 16, 2010 | OPEN | |
₹ 9,10,00,000 (Nine Crore And Ten Lakh Indian Rupees) | Immovable property or any interest therein | Oct 16, 2001 | Jun 12, 2014 | OPEN |
₹ 38,00,00,000 (Thirtyeight Crore Indian Rupees) | Jun 12, 2007 | May 2, 2008 | OPEN | |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 4, 2009 | - | CLOSED |
₹ 80,00,000 (Eighty Lakh Indian Rupees) | Immovable property or any interest therein | Sep 7, 1992 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Feb 17, 2009 | - | CLOSED |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Movable property (not being pledge) | Apr 21, 2007 | - | CLOSED |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Immovable property or any interest therein | Nov 20, 1997 | Apr 19, 2000 | OPEN |
₹ 25,00,00,000 (Twentyfive Crore Indian Rupees) | Uncalled Share Capital; Immovable property or any interest therein; Goodwill; Floating charge; Movable property (not being pledge) | Nov 6, 2007 | - | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Book debts; Movable property (not being pledge) | Apr 24, 2008 | - | CLOSED |
₹ 100,00,00,000 (One Hundred Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 14, 2010 | - | OPEN |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Movable property (not being pledge) | Apr 30, 2007 | - | OPEN |
₹ 1,37,18,285 (One Crore, Thirtyseven Lakh, Eighteen Thousand, Two Hundred And Eightyfive Indian Rupees) | Movable property (not being pledge) | Oct 30, 2011 | - | OPEN |
₹ 65,00,000 (Sixtyfive Lakh Indian Rupees) | Oct 21, 1999 | - | OPEN | |
₹ 11,25,00,000 (Eleven Crore And Twentyfive Lakh Indian Rupees) | Jun 16, 2001 | - | OPEN | |
₹ 9,20,00,000 (Nine Crore And Twenty Lakh Indian Rupees) | Dec 9, 1994 | Jun 12, 2014 | OPEN | |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Nov 19, 1997 | Apr 19, 2000 | OPEN | |
₹ 20,00,00,000 (Twenty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 11, 2010 | - | OPEN |
₹ 45,00,00,000 (Fortyfive Crore Indian Rupees) | Book debts | Aug 2, 2002 | Jun 12, 2014 | OPEN |
₹ 12,00,000 (Twelve Lakh Indian Rupees) | Movable property (not being pledge) | Apr 21, 2007 | - | CLOSED |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Aug 13, 2010 | Apr 19, 2011 | OPEN | |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein | Feb 27, 2004 | Dec 30, 2015 | OPEN |
₹ 50,00,00,000 (Fifty Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 6, 2009 | - | CLOSED |
₹ 25,35,00,000 (Twentyfive Crore And Thirtyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 8, 2006 | Dec 30, 2015 | OPEN |
₹ 8,00,00,000 (Eight Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jul 14, 2007 | Dec 30, 2015 | OPEN |
₹ 57,06,600 (Fiftyseven Lakh, Six Thousand And Six Hundred Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 11, 2008 | Dec 30, 2015 | OPEN |
₹ 98,40,000 (Ninetyeight Lakh And Forty Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 2, 2007 | Dec 30, 2015 | OPEN |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jan 2, 2008 | Dec 30, 2015 | OPEN |
₹ 1,11,80,000 (One Crore, Eleven Lakh And Eighty Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 11, 2008 | Dec 30, 2015 | OPEN |
₹ 5,00,00,000 (Five Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Nov 27, 2008 | Dec 30, 2015 | OPEN |
₹ 5,50,00,000 (Five Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Jun 23, 2008 | Dec 30, 2015 | OPEN |
₹ 47,00,00,000 (Fortyseven Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Nov 24, 2006 | Dec 30, 2015 | OPEN |
₹ 46,08,17,000 (Fortysix Crore, Eight Lakh And Seventeen Thousand Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets such as Raw Material etc | Mar 31, 2011 | Dec 30, 2015 | OPEN |
₹ 1,441,30,00,000 (One Thousand Four Hundred Fortyone Crore And Thirty Lakh Indian Rupees) | Jun 6, 2011 | Mar 28, 2014 | OPEN | |
₹ 128,59,00,000 (One Hundred Twentyeight Crore And Fiftynine Lakh Indian Rupees) | Nov 8, 2006 | Sep 29, 2008 | OPEN | |
₹ 529,00,00,000 (Five Hundred Twentynine Crore Indian Rupees) | Feb 8, 2007 | Mar 28, 2014 | OPEN | |
₹ 64,27,27,000 (Sixtyfour Crore, Twentyseven Lakh And Twentyseven Thousand Indian Rupees) | Mar 31, 2011 | Jun 30, 2014 | OPEN | |
₹ 182,34,00,000 (One Hundred Eightytwo Crore And Thirtyfour Lakh Indian Rupees) | Mar 29, 2011 | Jun 12, 2014 | OPEN | |
₹ 114,22,00,000 (One Hundred Fourteen Crore And Twentytwo Lakh Indian Rupees) | Mar 30, 2011 | Jun 26, 2014 | OPEN | |
₹ 89,00,00,000 (Eightynine Crore Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge); Current Assets such as Raw Material etc | Apr 30, 2009 | Dec 30, 2015 | OPEN |
₹ 7,50,00,000 (Seven Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge); personal guarantee of the directors | Jul 31, 2006 | Dec 30, 2015 | OPEN |
₹ 3,00,000 (Three Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 17, 2007 | Dec 30, 2015 | OPEN |
₹ 11,88,00,000 (Eleven Crore And Eightyeight Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | May 17, 2007 | Dec 30, 2015 | OPEN |
₹ 9,00,000 (Nine Lakh Indian Rupees) | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | Mar 29, 2007 | Dec 30, 2015 | OPEN |
₹ 8,50,00,000 (Eight Crore And Fifty Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jun 29, 2007 | Dec 30, 2015 | OPEN |
₹ 45,00,000 (Fortyfive Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Feb 23, 2007 | Dec 30, 2015 | OPEN |
₹ 3,00,000 (Three Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Mar 17, 2007 | Dec 30, 2015 | OPEN |
- | Jun 25, 2009 | Dec 30, 2015 | OPEN | |
₹ 3,56,00,000 (Three Crore And Fiftysix Lakh Indian Rupees) | Feb 9, 2000 | Jun 30, 2014 | OPEN | |
₹ 44,00,00,000 (Fortyfour Crore Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Dec 31, 2009 | Jun 29, 2017 | OPEN |
₹ 17,85,000 (Seventeen Lakh And Eightyfive Thousand Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Jan 5, 2010 | Jun 29, 2017 | OPEN |
₹ 1,411,94,00,000 (One Thousand Four Hundred Eleven Crore And Ninetyfour Lakh Indian Rupees) | Immovable property or any interest therein; Movable property (not being pledge) | Oct 30, 2012 | Jun 29, 2017 | OPEN |
The information shown is as on Jan 29, 2020.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MURLI INDUSTRIES LIMITED CN'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MURLI INDUSTRIES LIMITED CN" in your websites (or) blogs.
Copy URL below: