MONTARI INDUSTRIES LTD is a Public Company limited by Shares. It is registered with Registrar of Companies, Chandigarh on Jan 27, 1983.
Current Status of Montari Industries Ltd is Active.
It is a Non-govt company with an Authorized Capital of ₹ 3,00,00,000 (Three Crore Indian Rupees) and Paid Up Capital of ₹ 1,57,000 (One Lakh And Fiftyseven Thousand Indian Rupees).
There are no Directors or Signatories associated with Montari Industries Ltd.
Corporate Identification Number (CIN) of Montari Industries Ltd is L24119PB1983PLC005279 and its Registration Number is 005279. Its Registered Address is 'BHAI MOHAN SINGH NAGARTANARGU DISTT HOSHIARPUR TEH BALACHUR DISTT NAWAN SAHAR PB 000000 IN'.
The information shown is as on Aug 23, 2019.
If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
CIN | L24119PB1983PLC005279 |
---|---|
Company Name | MONTARI INDUSTRIES LTD |
Company Status | Active |
Date of Incorporation | Jan 27, 1983 |
RoC | RoC-Chandigarh |
Registration Number | 005279 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of Company | Public |
Authorized Capital | ₹ 3,00,00,000 (Three Crore Indian Rupees) |
Paid Up Capital | ₹ 1,57,000 (One Lakh And Fiftyseven Thousand Indian Rupees) |
Number of Members | - |
Listing Status | Listed |
Date of Last Annual General Meeting (AGM) | - |
Date of Latest Balance Sheet | - |
Registered Address | BHAI MOHAN SINGH NAGARTANARGU DISTT HOSHIARPUR TEH BALACHUR DISTT NAWAN SAHAR PB 000000 IN |
---|---|
- |
Name | DIN / PAN | Appointment Date | Separation Date | |
---|---|---|---|---|
No Directors or Signatories found for "MONTARI INDUSTRIES LTD". |
Charge Amount | Assets Under Charge | Created On | Last Modified On | Status |
---|---|---|---|---|
₹ 88,00,000 (Eightyeight Lakh Indian Rupees) | Jul 22, 1991 | - | OPEN | |
₹ 26,50,000 (Twentysix Lakh And Fifty Thousand Indian Rupees) | Sep 19, 1984 | - | OPEN | |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein | Apr 10, 1992 | - | OPEN |
₹ 1,40,00,000 (One Crore And Forty Lakh Indian Rupees) | Oct 7, 1987 | - | OPEN | |
₹ 62,00,000 (Sixtytwo Lakh Indian Rupees) | Apr 19, 1986 | Apr 22, 1988 | OPEN | |
₹ 4,18,00,000 (Four Crore And Eighteen Lakh Indian Rupees) | Immovable property or any interest therein | Sep 18, 1990 | - | OPEN |
₹ 34,00,000 (Thirtyfour Lakh Indian Rupees) | Oct 18, 1985 | Jun 16, 1989 | OPEN | |
₹ 1,50,00,000 (One Crore And Fifty Lakh Indian Rupees) | Book debts | Jan 21, 1994 | - | OPEN |
₹ 1,00,00,000 (One Crore Indian Rupees) | Apr 24, 1991 | - | OPEN | |
₹ 4,50,00,000 (Four Crore And Fifty Lakh Indian Rupees) | Book debts | Nov 17, 1992 | - | OPEN |
₹ 8,89,600 (Eight Lakh, Eightynine Thousand And Six Hundred Indian Rupees) | Jan 16, 1990 | - | OPEN | |
₹ 5,65,00,000 (Five Crore And Sixtyfive Lakh Indian Rupees) | Immovable property or any interest therein | Apr 9, 1992 | Aug 26, 1998 | OPEN |
₹ 44,00,000 (Fortyfour Lakh Indian Rupees) | Book debts | Feb 14, 1985 | Dec 16, 1986 | OPEN |
₹ 2,00,00,000 (Two Crore Indian Rupees) | Jan 6, 1993 | - | OPEN | |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Mar 18, 1986 | - | OPEN | |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Apr 18, 1994 | - | OPEN | |
₹ 4,00,00,000 (Four Crore Indian Rupees) | Book debts | Apr 21, 1988 | Oct 18, 1986 | OPEN |
₹ 1,25,00,000 (One Crore And Twentyfive Lakh Indian Rupees) | Immovable property or any interest therein | May 9, 1994 | - | OPEN |
₹ 7,00,000 (Seven Lakh Indian Rupees) | Immovable property or any interest therein | May 19, 1993 | - | OPEN |
₹ 15,00,000 (Fifteen Lakh Indian Rupees) | Jul 10, 1986 | Apr 22, 1988 | OPEN | |
₹ 39,22,500 (Thirtynine Lakh, Twentytwo Thousand And Five Hundred Indian Rupees) | Aug 12, 1988 | - | OPEN | |
₹ 1,00,00,000 (One Crore Indian Rupees) | Immovable property or any interest therein | Nov 9, 1994 | May 29, 2012 | OPEN |
₹ 48,00,000 (Fortyeight Lakh Indian Rupees) | Book debts | Sep 21, 1986 | - | OPEN |
₹ 90,00,000 (Ninety Lakh Indian Rupees) | Jun 9, 1992 | - | OPEN | |
₹ 26,23,48,463 (Twentysix Crore, Twentythree Lakh, Fortyeight Thousand, Four Hundred And Sixtythree Indian Rupees) | Immovable property or any interest therein | Mar 18, 1992 | Sep 15, 1993 | OPEN |
₹ 28,98,05,700 (Twentyeight Crore, Ninetyeight Lakh, Five Thousand And Seven Hundred Indian Rupees) | Book debts | Mar 30, 1992 | - | OPEN |
The information shown is as on Aug 23, 2019.
Though we take utmost care to ensure that the data we present is up-to-date, due to frequent changes in Corporate Information, it is possible that some details you see may be out-of-date occasionally. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
If you still notice any discrepancy, please help by reporting it to us.
We appreciate your time!
Are you the owner or authorized representative of 'MONTARI INDUSTRIES LTD'?
If so, you can claim this Company. Once you claim, you can add additional details about your Business and promote it online.
Provide details as to what's out of order.
Warning!
You will loose all the custom Company data you have added when you Relinquish the Company. This operation cannot be rolled back.
If you are sure, go ahead and click 'Relinquish Company Now!' button below.
You may link to "Profile Page" of "MONTARI INDUSTRIES LTD" in your websites (or) blogs.
Copy URL below: